OEM Ignition Coil for 2006-2017 Audi & Volkswagen
Condition: Excellent (A) — like new, minimal to no wear
Professionally inspected and tested.
Product Notes Read before buying
This is a Bosch-manufactured ignition coil. For many Audi models, this part is a direct replacement only if the vehicle was originally equipped with Bosch coils. Please verify your vehicle's specific engine ID code for certain model years as listed in the fitment details.
1 Other Matching Unit Available
Same part, different stock options.
Why Buy Used OEM Parts?
We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.
This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.
A few marks on the outside don't change what's inside. The part works the way it should.
Pay 50–80% less than buying new. Same factory part, much lower price.
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Attraction | Hatchback | 2006 - 2007 | L4 2.0L Turbo | FWD | Automatic |
| Attraction | Hatchback | 2006 - 2013 | L4 2.0L Turbo | FWD | Manual |
| Attraction Plus | Hatchback | 2006 - 2007 | L4 2.0L Turbo | FWD | Automatic |
| Attraction Plus | Hatchback | 2006 - 2011 | L4 2.0L Turbo | FWD | Manual |
| Base | Hatchback | 2006 - 2013 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| S Line | Hatchback | 2006 - 2011 | L4 2.0L Turbo | FWD | Manual |
| Ambiente | Hatchback | 2007 | L4 2.0L Turbo | FWD | Automatic & Manual |
| X Aniversario | Hatchback | 2007 | L4 2.0L Turbo | FWD | Manual |
| Cabrio | Convertible | 2009 - 2010, 2012 - 2013 | L4 2.0L Turbo | FWD | Manual |
| Attraction | Hatchback | 2012 | L4 2.0L Turbo | FWD | Manual |
| 2008 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Cabriolet | Convertible | 2011 - 2014 | L4 2.0L Turbo | FWD | Automatic CVT |
| Luxury | Hatchback | 2011 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| Base | Convertible | 2012 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| Luxury | Coupe | 2012 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| Trendy | Coupe | 2014 | L4 2.0L Turbo | FWD | Automatic |
| 2013 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Premium | Sedan | 2012 - 2015 | L4 2.0L Turbo | FWD | Automatic CVT |
| Premium Plus | Sedan | 2012 - 2015 | L4 2.0L Turbo | FWD | Automatic CVT |
| Luxury | Sedan | 2013 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| S Line | Sedan | 2013 - 2014 | L4 2.0L Turbo | FWD | Automatic |
| Elite | Sedan | 2014 | L4 2.0L Turbo | FWD | Automatic |
| Elite | Sedan | 2016 | L4 2.0L Turbo | FWD | Manual |
| Premium | Sedan | 2016 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Premium Plus | Sedan | 2016 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| S Line | Sedan | 2016 | L4 2.0L Turbo | FWD | Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Elite | SUV | 2010, 2012 | L4 2.0L Turbo | AWD | Automatic |
| Luxury | SUV | 2010, 2012 | L4 2.0L Turbo | AWD | Automatic |
| Trendy | SUV | 2010, 2012 | L4 2.0L Turbo | AWD | Automatic |
| Base | SUV | 2011 | L4 2.0L Turbo | AWD | Automatic & Manual |
| Elite | SUV | 2011 - 2012 | L4 2.0L Turbo | AWD | Manual |
| Luxury | SUV | 2011 - 2012 | L4 2.0L Turbo | AWD | Manual |
| Premium | SUV | 2011 - 2012 | L4 2.0L Turbo | AWD | Automatic |
| Premium Plus | SUV | 2011 - 2012 | L4 2.0L Turbo | AWD | Automatic |
| Trendy | SUV | 2011 - 2012 | L4 2.0L Turbo | AWD | Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2008 - 2009 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Base | Convertible | 2008 - 2013 | L4 2.0L Turbo | FWD | Manual |
| Base | Coupe | 2008 - 2009 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Base | Coupe | 2008 - 2014 | L4 2.0L Turbo | FWD | Manual |
| 2010 - 2012, 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 2009 - 2015 | L4 2.0L Turbo | AWD | Automatic Dual Clutch |
| Base | Convertible | 2009 | L4 2.0L Turbo | AWD | Manual |
| Base | Coupe | 2009 - 2015 | L4 2.0L Turbo | AWD | Automatic Dual Clutch |
| Base | Coupe | 2009 | L4 2.0L Turbo | AWD | Manual |
| Premium Plus | Convertible | 2012 - 2013 | L4 2.0L Turbo | AWD | Automatic Dual Clutch |
| Premium Plus | Coupe | 2012 - 2013 | L4 2.0L Turbo | AWD | Automatic Dual Clutch |
| Prestige | Convertible | 2012 - 2013 | L4 2.0L Turbo | AWD | Automatic Dual Clutch |
| Prestige | Coupe | 2012 - 2013 | L4 2.0L Turbo | AWD | Automatic Dual Clutch |
| S Line | Coupe | 2014 | L4 2.0L Turbo | AWD | Manual |
| 2008, 2010 - 2011 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2013 - 2016 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Sportline | Hatchback | 2012 - 2013 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Sportline | Hatchback | 2012 - 2014 | L4 2.0L Turbo | FWD | Manual |
| Turbo | Hatchback | 2012 - 2013 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Turbo | Hatchback | 2012 - 2014 | L4 2.0L Turbo | FWD | Manual |
| Fender | Hatchback | 2013 | L4 2.0L Turbo | FWD | Automatic & Manual |
| R-Line | Hatchback | 2013 - 2014 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| Turbo | Convertible | 2013 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| GSR | Hatchback | 2014 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| R-Line | Convertible | 2014 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| Sportline | Convertible | 2014 | L4 2.0L Turbo | FWD | Automatic & Manual |
| Sportline | Hatchback | 2014 | L4 2.0L Turbo | FWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Luxury | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic |
| Sport | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic |
| Sport | Sedan | 2009 - 2015 | L4 2.0L Turbo | FWD | Manual |
| Luxury | Sedan | 2010 - 2011 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Sport | Sedan | 2010 - 2017 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Highline | Sedan | 2011 - 2016 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Highline | Sedan | 2011 - 2012 | L4 2.0L Turbo | FWD | Manual |
| R-Line | Sedan | 2011 - 2016 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| Sportline | Sedan | 2011 - 2016 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Sportline | Sedan | 2011 - 2015 | L4 2.0L Turbo | FWD | Manual |
| Lux | Sedan | 2012 - 2013 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Lux Limited | Sedan | 2012 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Lux Plus | Sedan | 2012 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Base | Sedan | 2013 - 2016 | L4 2.0L Turbo | FWD | Automatic & Manual |
| Lux | Sedan | 2013 | L4 2.0L Turbo | FWD | Automatic |
| Sport Plus | Sedan | 2013 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| Executive | Sedan | 2014 - 2015 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| R-Line Executive | Sedan | 2016 - 2017 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Trend | Sedan | 2016 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch |
| Edicion Especial | Sedan | 2017 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Turbo | Sedan | 2017 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Comfortline | Convertible | 2012 - 2014 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Comfortline | Convertible | 2012 | L4 2.0L Turbo | FWD | Manual |
| Executive | Convertible | 2012 - 2015 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Highline | Convertible | 2012 - 2014 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Highline | Convertible | 2012 | L4 2.0L Turbo | FWD | Manual |
| Komfort | Convertible | 2012 - 2016 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Lux | Convertible | 2012 - 2013 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Sport | Convertible | 2013 - 2014 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Final Edition | Convertible | 2015 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Wolfsburg Edition | Convertible | 2015 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2008 - 2013 | L4 2.0L Turbo | - |
| Driver's Edition | Hatchback | 2014 | L4 2.0L Turbo | - |
| Wolfsburg Edition | Hatchback | 2014 | L4 2.0L Turbo | - |
| 2009 - 2012 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GTI | Hatchback | 2013 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch | Hollander: GOLF 10-11 exc. City; 2.0L | GOLF 12-14 2.0L | GOLF GTI 10-14 (2.0L); engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| 2010 - 2012, 2014 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2.0T | Sedan | 2008 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch | Hollander: JETTA 08-10 model VIN K (8th digit), 2.0L | JETTA 10 model VIN J (8th digit), 2.0L | JETTA 12-14 2.0L, (gasoline), engine ID CBFA | JETTA 12-14 2.0L, (gasoline), engine ID CCTA; engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| GLI | Sedan | 2008 - 2009, 2012 - 2014 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch | Hollander: JETTA 08-10 model VIN K (8th digit), 2.0L | JETTA 10 model VIN J (8th digit), 2.0L | JETTA 12-14 2.0L, (gasoline), engine ID CBFA | JETTA 12-14 2.0L, (gasoline), engine ID CCTA; engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| Wolfsburg Edition | Sedan | 2008 - 2010 | L4 2.0L Turbo | FWD | Manual & Automatic Dual Clutch | Hollander: JETTA 08-10 model VIN K (8th digit), 2.0L | JETTA 10 model VIN J (8th digit), 2.0L | JETTA 12-14 2.0L, (gasoline), engine ID CBFA | JETTA 12-14 2.0L, (gasoline), engine ID CCTA; engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| SEL | Sedan | 2009 | L4 2.0L Turbo | FWD | Automatic & Manual & Automatic Dual Clutch | Hollander: JETTA 08-10 model VIN K (8th digit), 2.0L | JETTA 10 model VIN J (8th digit), 2.0L | JETTA 12-14 2.0L, (gasoline), engine ID CBFA | JETTA 12-14 2.0L, (gasoline), engine ID CCTA; engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| SEL | Wagon | 2009 | L4 2.0L Turbo | FWD | Automatic & Manual & Automatic Dual Clutch | Hollander: JETTA 08-10 model VIN K (8th digit), 2.0L | JETTA 10 model VIN J (8th digit), 2.0L | JETTA 12-14 2.0L, (gasoline), engine ID CBFA | JETTA 12-14 2.0L, (gasoline), engine ID CCTA; engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| GLI | Sedan | 2010 | L4 2.0L Turbo | FWD | Manual | Hollander: JETTA GLI 08-09 (2.0L) | JETTA GLI 13-14 (2.0L), engine ID CBFA | JETTA GLI 13-14 (2.0L), engine ID CCTA; engine_size: include 2.0L; aspiration: include Turbocharged; fuel_type: include GAS |
| 2011, 2013 | ||||
| 2008 - 2009, 2011 - 2014 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2.0T | Sedan | 2008 - 2009 | L4 2.0L Turbo | FWD | Automatic |
| 2.0T | Sedan | 2008 | L4 2.0L Turbo | FWD | Manual |
| 2.0T | Wagon | 2008 | L4 2.0L Turbo | FWD | Automatic & Manual |
| Base | Sedan | 2008 | L4 2.0L Turbo | FWD | Automatic |
| Base | Sedan | 2008, 2010 | L4 2.0L Turbo | FWD | Manual |
| Base | Wagon | 2008 | L4 2.0L Turbo | FWD | Automatic & Manual |
| Komfort | Sedan | 2008 - 2009 | L4 2.0L Turbo | FWD | Automatic |
| Komfort | Wagon | 2008 - 2009 | L4 2.0L Turbo | FWD | Automatic |
| Lux | Sedan | 2008 | L4 2.0L Turbo | FWD | Automatic |
| Lux | Wagon | 2008 | L4 2.0L Turbo | FWD | Automatic |
| Turbo | Sedan | 2008 | L4 2.0L Turbo | FWD | Automatic & Manual |
| Turbo | Wagon | 2008 | L4 2.0L Turbo | FWD | Automatic & Manual |
| Comfortline | Sedan | 2009 - 2010 | L4 2.0L Turbo | FWD | Automatic |
| Comfortline | Wagon | 2009 - 2010 | L4 2.0L Turbo | FWD | Automatic |
| Highline | Sedan | 2009 | L4 2.0L Turbo | AWD | Automatic |
| Highline | Sedan | 2009 - 2010 | L4 2.0L Turbo | FWD | Automatic |
| Highline | Wagon | 2009 | L4 2.0L Turbo | AWD | Automatic |
| Highline | Wagon | 2009 - 2010 | L4 2.0L Turbo | FWD | Automatic |
| Trendline | Sedan | 2009 - 2010 | L4 2.0L Turbo | FWD | Automatic |
| Trendline | Wagon | 2009 - 2010 | L4 2.0L Turbo | FWD | Automatic |
| Komfort | Sedan | 2010 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| Komfort | Wagon | 2010 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2010, 2015 | L4 2.0L Turbo | FWD | Automatic |
| Comfortline | SUV | 2009 - 2017 | L4 2.0L Turbo | AWD | Automatic |
| Highline | SUV | 2009 - 2017 | L4 2.0L Turbo | AWD | Automatic |
| Native | SUV | 2009 - 2013 | L4 2.0L Turbo | FWD | Automatic |
| S | SUV | 2009 - 2017 | L4 2.0L Turbo | FWD | Automatic |
| S | SUV | 2009 - 2016 | L4 2.0L Turbo | FWD | Manual |
| SE | SUV | 2009 - 2016 | L4 2.0L Turbo | AWD/FWD | Automatic |
| SEL | SUV | 2009 - 2017 | L4 2.0L Turbo | AWD/FWD | Automatic |
| Track & Fun | SUV | 2009 - 2015 | L4 2.0L Turbo | AWD | Automatic |
| Track & Fun | SUV | 2009 - 2017 | L4 2.0L Turbo | FWD | Automatic |
| Trendline | SUV | 2009 - 2017 | L4 2.0L Turbo | FWD | Automatic |
| Trendline | SUV | 2009 - 2010, 2014 - 2015 | L4 2.0L Turbo | FWD | Manual |
| S | SUV | 2010 - 2017 | L4 2.0L Turbo | AWD | Automatic |
| S | SUV | 2010 - 2016 | L4 2.0L Turbo | AWD | Manual |
| Wolfsburg Edition | SUV | 2010, 2017 | L4 2.0L Turbo | AWD/FWD | Automatic |
| Comfortline | SUV | 2011 - 2017 | L4 2.0L Turbo | FWD | Automatic |
| Highline | SUV | 2011 - 2014, 2016 - 2017 | L4 2.0L Turbo | FWD | Automatic |
| Trendline | SUV | 2011 - 2017 | L4 2.0L Turbo | AWD | Automatic |
| Sport & Style | SUV | 2012 - 2017 | L4 2.0L Turbo | FWD | Automatic |
| Sport & Style | SUV | 2013 - 2016 | L4 2.0L Turbo | FWD | Manual |
| R-Line | SUV | 2014 - 2016 | L4 2.0L Turbo | AWD/FWD | Automatic |
| Trendline | SUV | 2014 - 2015 | L4 2.0L Turbo | AWD | Manual |
| Base | SUV | 2015 | L4 2.0L Turbo | AWD/FWD | Automatic & Manual |
| Comfortline | SUV | 2016 | L4 2.0L Turbo | AWD/FWD | Manual |
| Sport | SUV | 2017 | L4 2.0L Turbo | AWD/FWD | Automatic |
| Sport & Style | SUV | 2017 | L4 2.0L Turbo | FWD | Automatic Dual Clutch |
Policies, in plain English.
Shipping & Handling
- Standard shipping: 3-7 business days via UPS Ground
- Parts are carefully packaged to prevent damage during transit
6-Month Warranty
All used parts include a 6-month warranty from the date of purchase.
- If your part fails within 6 months, we will send a replacement
- Refunds are only issued if we cannot provide a suitable replacement
- Warranty covers defects — not installation errors, misuse, or damage after installation
Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.
Returns (30 Days)
We accept returns within 30 days of delivery for this part.
- Defective parts: We will replace the part or issue a refund at our discretion
- Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
- Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
- Return shipping: We cover return shipping as part of our 100% money-back guarantee
- Parts must be returned in original packaging and unmodified condition
- Poorly packaged returns that arrive damaged will not be credited
Damaged in Shipping?
If your part arrives damaged:
- Stop immediately — do not install the part
- Keep all original packaging and boxes
- Take clear photos of the damage and packaging
- Contact us within 48 hours of delivery
We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.
Order Cancellation
Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.
Expert Guides
VW & Audi 1.8T/2.0T Ignition Coil Failure: 2013-2017 Misfire, Symptoms & Replacement
Diagnosing the common engine misfires, rough idling, and power loss in your 2013-2014 Jetta, 2014-2015 Beetle, 2014-2017 Passat, or 2016-2017 Audi TT caused by failing ignition coils.
Read Full Guide →Related Trouble Codes (OBD-II)
50 matching guidesIf your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
Miscellaneous Information
OEM Part Numbers:
AUDI: 06E905115E
Audi/VW: 06H905115, 06H905115A, 06H905115B, 07K905715F
Bosch: 0221604115
VOLKSWAGEN: 06F905115F
Fits Years: 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Your Go-To Place
for auto parts.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
Shop With Total Confidence
Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.
Trusted Since 2007
Nearly two decades of shipping parts to professionals & enthusiasts.
Backed For The Long Haul
This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.