OEM Oxygen Sensor for 2018-2026 Chrysler, Dodge, Jeep, & Ram
Condition: Excellent (A) — like new, minimal to no wear
Professionally inspected and tested.
Product Notes Read before buying
This oxygen sensor fits multiple vehicles with different engines (including 2.0L, 3.6L, 5.7L, and 6.4L) and can be used in various locations (upstream/downstream, left/right). Please verify the OEM part number 68291046AA matches the specific sensor you are replacing before purchase.
Original Part #(s): 68291046AA
Why Buy Used OEM Parts?
We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.
This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.
A few marks on the outside don't change what's inside. The part works the way it should.
Pay 50–80% less than buying new. Same factory part, much lower price.
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 3.6 | Sedan | 2018 - 2019 | V6 3.6L | RWD | Automatic |
| C | Sedan | 2018 | V8 5.7L | AWD | Automatic |
| C | Sedan | 2018 - 2021 | V8 5.7L | RWD | Automatic |
| Hemi | Sedan | 2018 - 2019 | V8 5.7L | RWD | Automatic |
| Limited | Sedan | 2018 - 2020 | V6 3.6L FLEX | RWD | Automatic |
| Limited | Sedan | 2018 - 2020 | V6 3.6L FLEX | AWD | Automatic |
| Limited | Sedan | 2018 - 2020 | V6 3.6L | RWD | Automatic |
| Limited | Sedan | 2018 - 2020 | V6 3.6L | AWD | Automatic |
| S | Sedan | 2018 - 2023 | V6 3.6L FLEX | RWD | Automatic |
| S | Sedan | 2018 - 2023 | V6 3.6L FLEX | AWD | Automatic |
| S | Sedan | 2018 - 2023 | V6 3.6L | RWD | Automatic |
| S | Sedan | 2018 - 2023 | V6 3.6L | AWD | Automatic |
| S | Sedan | 2018 - 2023 | V8 5.7L | RWD | Automatic |
| S | Sedan | 2018 - 2023 | V8 5.7L | AWD | Automatic |
| Touring | Sedan | 2018 - 2023 | V6 3.6L | AWD | Automatic |
| Touring | Sedan | 2018 - 2023 | V6 3.6L | RWD | Automatic |
| Touring | Sedan | 2018 - 2023 | V6 3.6L FLEX | AWD | Automatic |
| Touring | Sedan | 2018 - 2023 | V6 3.6L FLEX | RWD | Automatic |
| Touring L | Sedan | 2018 - 2023 | V6 3.6L FLEX | AWD | Automatic |
| Touring L | Sedan | 2018 - 2023 | V6 3.6L FLEX | RWD | Automatic |
| Touring L | Sedan | 2018 - 2023 | V6 3.6L | AWD | Automatic |
| Touring L | Sedan | 2018 - 2023 | V6 3.6L | RWD | Automatic |
| C | Sedan | 2020 - 2021 | V6 3.6L | RWD | Automatic |
| C | Sedan | 2023 | V8 6.4L | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GT | Coupe | 2022 - 2023 | V6 3.6L | AWD | Automatic |
| GT | Coupe | 2022 - 2023 | V6 3.6L | RWD | Automatic |
| R/T | Coupe | 2022 - 2023 | V8 5.7L | RWD | Manual |
| R/T | Coupe | 2022 - 2023 | V8 5.7L | RWD | Automatic |
| R/T Scat Pack | Coupe | 2022 - 2023 | V8 6.4L | RWD | Manual |
| R/T Scat Pack | Coupe | 2022 - 2023 | V8 6.4L | RWD | Automatic |
| R/T Scat Pack Widebody | Coupe | 2022 - 2023 | V8 6.4L | RWD | Manual |
| R/T Scat Pack Widebody | Coupe | 2022 - 2023 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 | Coupe | 2022 - 2023 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 | Coupe | 2022 - 2023 | V8 6.4L | RWD | Manual |
| Scat Pack 392 Widebody | Coupe | 2022 - 2023 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 Widebody | Coupe | 2022 - 2023 | V8 6.4L | RWD | Manual |
| SXT | Coupe | 2022 - 2023 | V6 3.6L | AWD | Automatic |
| SXT | Coupe | 2022 - 2023 | V6 3.6L | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Daytona | Sedan | 2018 | V8 5.7L | RWD | Automatic |
| Daytona 392 | Sedan | 2018 | V8 6.4L | RWD | Automatic |
| Daytona R/T | Sedan | 2018 - 2019 | V8 5.7L | RWD | Automatic |
| Enforcer | Sedan | 2018 - 2023 | V6 3.6L | RWD | Automatic |
| Enforcer | Sedan | 2018 - 2023 | V6 3.6L | AWD | Automatic |
| Enforcer | Sedan | 2018 - 2023 | V8 5.7L | RWD | Automatic |
| Enforcer | Sedan | 2018 - 2023 | V8 5.7L | AWD | Automatic |
| GT | Sedan | 2018, 2020 - 2023 | V6 3.6L | AWD | Automatic |
| GT Plus | Sedan | 2018 | V6 3.6L | AWD | Automatic |
| Pursuit | Sedan | 2018 - 2023 | V6 3.6L | RWD | Automatic |
| Pursuit | Sedan | 2018 - 2023 | V6 3.6L | AWD | Automatic |
| Pursuit | Sedan | 2018 - 2023 | V8 5.7L | RWD | Automatic |
| Pursuit | Sedan | 2018 - 2023 | V8 5.7L | AWD | Automatic |
| R/T | Sedan | 2018 - 2023 | V8 5.7L | RWD | Automatic |
| R/T 392 | Sedan | 2018 | V8 6.4L | RWD | Automatic |
| R/T Scat Pack | Sedan | 2018 | V8 6.4L | RWD | Automatic |
| SRT 392 | Sedan | 2018 | V8 6.4L | RWD | Automatic |
| SXT | Sedan | 2018 - 2023 | V6 3.6L FLEX | AWD | Automatic |
| SXT | Sedan | 2018 - 2023 | V6 3.6L FLEX | RWD | Automatic |
| SXT Plus | Sedan | 2018, 2020 - 2021 | V6 3.6L FLEX | RWD | Automatic |
| SXT Plus Leather | Sedan | 2018 | V6 3.6L FLEX | RWD | Automatic |
| GT | Sedan | 2019 - 2023 | V6 3.6L | RWD | Automatic |
| Scat Pack | Sedan | 2019 - 2023 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 | Sedan | 2019 - 2023 | V8 6.4L | RWD | Automatic |
| Scat Pack 392 Widebody | Sedan | 2020, 2022 - 2023 | V8 6.4L | RWD | Automatic |
| SXT Plus | Sedan | 2020 - 2021 | V6 3.6L FLEX | AWD | Automatic |
| Scat Pack Widebody | Sedan | 2022 - 2023 | V8 6.4L | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2022 - 2023 | V8 6.4L | - |
| Obsidian | SUV | 2022 - 2023 | V8 6.4L | - |
| Series I | SUV | 2022 - 2023 | V8 6.4L | - |
| Series II | SUV | 2022 - 2023 | V8 6.4L | - |
| Series III | SUV | 2022 - 2023 | V8 6.4L | - |
| Series III Obsidian | SUV | 2023 | V8 6.4L | - |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2022 - 2023 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Series I | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| Series I | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Series I Carbide | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| Series I Carbide | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Series II | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| Series II | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Series II Carbide | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Series II Carbide | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| Series III | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Series III | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| Series III Carbide | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| Series III Carbide | SUV | 2022 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Base | SUV | 2023 | V8 5.7L MILD HYBRID EV-GAS (MHEV) | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Rubicon | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Rubicon | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Rubicon | SUV | 2018 - 2026 | V6 3.6L | 4WD | Manual |
| Rubicon | SUV | 2018 - 2026 | V6 3.6L | 4WD | Automatic |
| Sport | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Sport | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Sport | SUV | 2018 - 2026 | V6 3.6L | 4WD | Automatic |
| Sport | SUV | 2018 - 2026 | V6 3.6L | 4WD | Manual |
| Sport S | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Sport S | SUV | 2018 - 2019 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Sport S | SUV | 2018 - 2026 | V6 3.6L | 4WD | Manual |
| Sport S | SUV | 2018 - 2026 | V6 3.6L | 4WD | Automatic |
| Unlimited Moab | SUV | 2018 - 2019 | V6 3.6L | 4WD | Automatic |
| Unlimited Rubicon | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Unlimited Rubicon | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Unlimited Rubicon | SUV | 2018 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Rubicon | SUV | 2018 - 2022, 2024 - 2025 | V6 3.6L | 4WD | Automatic |
| Unlimited Sahara | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Unlimited Sahara | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Unlimited Sahara | SUV | 2018 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Sahara | SUV | 2018 - 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited Sport | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Unlimited Sport | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Unlimited Sport | SUV | 2018 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Sport | SUV | 2018 - 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited Sport S | SUV | 2018 - 2019 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Manual |
| Unlimited Sport S | SUV | 2018 - 2020 | L4 2.0L MILD HYBRID EV-GAS (MHEV) Turbo | 4WD | Automatic |
| Unlimited Sport S | SUV | 2018 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Sport S | SUV | 2018 - 2022 | V6 3.6L | 4WD | Automatic |
| Rubicon Deluxe | SUV | 2019 - 2020 | V6 3.6L | 4WD | Automatic |
| Rubicon | SUV | 2020 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Rubicon | SUV | 2020 - 2026 | L4 2.0L Turbo | 4WD | Manual |
| Sport | SUV | 2020 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Sport | SUV | 2020 - 2026 | L4 2.0L Turbo | 4WD | Manual |
| Sport S | SUV | 2020 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Sport S | SUV | 2020 - 2026 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Rubicon | SUV | 2020 - 2022, 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Rubicon | SUV | 2020 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Rubicon Deluxe | SUV | 2020 | V6 3.6L | 4WD | Automatic |
| Unlimited Rubicon Xtreme | SUV | 2020 | V6 3.6L | 4WD | Automatic |
| Unlimited Sahara | SUV | 2020 - 2022, 2024 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Sahara | SUV | 2020 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Sahara | SUV | 2020 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Sahara | SUV | 2020 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Sport | SUV | 2020 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Sport | SUV | 2020 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Sport S | SUV | 2020 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Sport S | SUV | 2020 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| 80th Anniversary | SUV | 2021 | L4 2.0L Turbo | 4WD | Automatic |
| 80th Anniversary | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Freedom | SUV | 2021, 2023 | L4 2.0L Turbo | 4WD | Manual |
| Freedom | SUV | 2021, 2023 | L4 2.0L Turbo | 4WD | Automatic |
| Freedom | SUV | 2021, 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Freedom | SUV | 2021, 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Freedom | SUV | 2021, 2023 | V6 3.6L | 4WD | Automatic |
| Freedom | SUV | 2021, 2023 | V6 3.6L | 4WD | Manual |
| Islander | SUV | 2021 | L4 2.0L Turbo | 4WD | Automatic |
| Islander | SUV | 2021 | L4 2.0L Turbo | 4WD | Manual |
| Islander | SUV | 2021 | V6 3.6L | 4WD | Manual |
| Islander | SUV | 2021 | V6 3.6L | 4WD | Automatic |
| Islander | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Islander | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Rubicon | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Rubicon | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Sport | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Sport | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Sport S | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Sport S | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited 80th Anniversary | SUV | 2021 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited 80th Anniversary | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Freedom | SUV | 2021 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Freedom | SUV | 2021 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Freedom | SUV | 2021 | V6 3.6L | 4WD | Automatic |
| Unlimited Freedom | SUV | 2021 | V6 3.6L | 4WD | Manual |
| Unlimited Freedom | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Freedom | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited High Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited High Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited High Altitude 4xe | SUV | 2021 - 2022 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Unlimited Islander | SUV | 2021 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Islander | SUV | 2021 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Islander | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Islander | SUV | 2021 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Islander | SUV | 2021 | V6 3.6L | 4WD | Manual |
| Unlimited Islander | SUV | 2021 | V6 3.6L | 4WD | Automatic |
| Unlimited Rubicon | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Rubicon | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Rubicon 392 | SUV | 2021 - 2022 | V8 6.4L | 4WD | Automatic |
| Unlimited Rubicon 4xe | SUV | 2021 - 2022 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Unlimited Sahara 4xe | SUV | 2021 - 2022, 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Unlimited Sahara Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Sahara Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Sahara Altitude | SUV | 2021 - 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited Sahara Altitude | SUV | 2021 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Sahara Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Sahara Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Sahara High Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Sahara High Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Sahara High Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Sahara High Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Sport | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Sport | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Sport Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Sport Altitude | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Sport Altitude | SUV | 2021 - 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited Sport Altitude | SUV | 2021 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Sport Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Sport Altitude | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Sport S | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Sport S | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Willys | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Willys | SUV | 2021 - 2022, 2024 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Willys | SUV | 2021 - 2022 | V6 3.6L | 4WD | Manual |
| Unlimited Willys | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Willys | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Willys | SUV | 2021 - 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited Willys Sport | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Manual |
| Unlimited Willys Sport | SUV | 2021 - 2022 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Willys Sport | SUV | 2021 - 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited Willys Sport | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Unlimited Willys Sport | SUV | 2021 - 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Willys Sport | SUV | 2021 - 2022 | V6 3.6L | 4WD | Manual |
| Willys | SUV | 2021 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Willys | SUV | 2021 - 2026 | L4 2.0L Turbo | 4WD | Manual |
| Willys | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Willys | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Willys | SUV | 2021 - 2026 | V6 3.6L | 4WD | Manual |
| Willys | SUV | 2021 - 2026 | V6 3.6L | 4WD | Automatic |
| Willys Sport | SUV | 2021 - 2024 | L4 2.0L Turbo | 4WD | Automatic |
| Willys Sport | SUV | 2021 - 2024 | L4 2.0L Turbo | 4WD | Manual |
| Willys Sport | SUV | 2021 - 2024 | V6 3.6L | 4WD | Manual |
| Willys Sport | SUV | 2021 - 2024 | V6 3.6L | 4WD | Automatic |
| Willys Sport | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Willys Sport | SUV | 2021 - 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited High Altitude | SUV | 2022 | V6 3.6L | 4WD | Automatic |
| Unlimited High Tide | SUV | 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Rubicon Tuscadero | SUV | 2022 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| High Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Automatic |
| High Altitude | SUV | 2023 | V6 3.6L | 4WD | Automatic |
| High Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| High Altitude 4xe | SUV | 2023 - 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| High Tide | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Rubicon 392 | SUV | 2023 - 2024 | V8 6.4L | 4WD | Automatic |
| Rubicon 4xe | SUV | 2023 - 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Sahara | SUV | 2023 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Sahara | SUV | 2023 - 2024 | L4 2.0L Turbo | 4WD | Manual |
| Sahara | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Sahara | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Sahara | SUV | 2023 - 2024 | V6 3.6L | 4WD | Manual |
| Sahara | SUV | 2023 - 2026 | V6 3.6L | 4WD | Automatic |
| Sahara 4xe | SUV | 2023 - 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Sahara Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Manual |
| Sahara Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Automatic |
| Sahara Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Sahara Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Sahara Altitude | SUV | 2023 | V6 3.6L | 4WD | Manual |
| Sahara Altitude | SUV | 2023 | V6 3.6L | 4WD | Automatic |
| Sahara High Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Automatic |
| Sahara High Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Manual |
| Sahara High Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Sahara High Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Sport Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Automatic |
| Sport Altitude | SUV | 2023 | L4 2.0L Turbo | 4WD | Manual |
| Sport Altitude | SUV | 2023 | V6 3.6L | 4WD | Manual |
| Sport Altitude | SUV | 2023 | V6 3.6L | 4WD | Automatic |
| Sport Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Manual |
| Sport Altitude | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Unlimited Rubicon Xtreme Sunrider | SUV | 2023 | V6 3.6L MILD HYBRID EV-GAS (MHEV) | 4WD | Automatic |
| Willys 4xe | SUV | 2023 - 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Rubicon 392 Final Edition | SUV | 2024 - 2025 | V8 6.4L | 4WD | Automatic |
| Rubicon X | SUV | 2024 - 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Rubicon X | SUV | 2024 - 2026 | L4 2.0L Turbo | 4WD | Manual |
| Rubicon X | SUV | 2024 - 2026 | V6 3.6L | 4WD | Manual |
| Rubicon X | SUV | 2024 - 2026 | V6 3.6L | 4WD | Automatic |
| Rubicon X 4xe | SUV | 2024 - 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| Sport S 4xe | SUV | 2024 - 2025 | L4 2.0L PLUG-IN HYBRID EV-GAS (PHEV) Turbo | 4WD | Automatic |
| 85th Anniversary Edition | SUV | 2026 | L4 2.0L Turbo | 4WD | Automatic |
| 85th Anniversary Edition | SUV | 2026 | V6 3.6L | 4WD | Automatic |
| Moab 392 | SUV | 2026 | V8 6.4L | 4WD | Automatic |
| Unlimited Rubicon Reign | SUV | 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Unlimited Rubicon Whitecap | SUV | 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Willys '41 | SUV | 2026 | L4 2.0L Turbo | 4WD | Automatic |
| Willys '41 | SUV | 2026 | V6 3.6L | 4WD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Big Horn | Crew Cab Pickup | 2018 | V6 3.6L FLEX | RWD | Automatic |
| Big Horn | Crew Cab Pickup | 2018 | V6 3.6L FLEX | 4WD | Automatic |
