OEM Ignition Coil for 2006-2024 Lexus, Scion, & Toyota
Condition: Excellent (A) — like new, minimal to no wear
Professionally inspected and tested.
Product Notes Read before buying
Sold individually. Check engine code and ID number on old coil (90919-02256) to ensure exact match. Fits various 2.5L, 2.7L, 4.0L, 4.6L, and 5.7L engines.
Original Part #(s): 25111708, 25140760, 25163330, 25169208, 25314414, 25315088, 90919-02250, 90919-02255, 90919-02256, 90919-02257, 90919-A2003, 90919-A2005, 90919-T2005, 9091902250, 9091902256, 90919A2003, 90919A2005
Why Buy Used OEM Parts?
We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.
This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.
A few marks on the outside don't change what's inside. The part works the way it should.
Pay 50–80% less than buying new. Same factory part, much lower price.
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2013 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT | Hollander: LEXUS ES300H 13-16 Coil; | LEXUS ES300H 17-18 (coil); Fits models with 2.5L 4-cylinder hybrid (2ARFXE) engine. |
| 2014 - 2017 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2006 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2007 - 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2007 - 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2010 - 2023 | V8 4.6L | AWD | Automatic |
| Premium | SUV | 2010 - 2023 | V8 4.6L | AWD | Automatic |
| Ultra Premium | SUV | 2010 - 2011, 2013 - 2014 | V8 4.6L | AWD | Automatic |
| Executive | SUV | 2013 - 2014, 2020 - 2023 | V8 4.6L | AWD | Automatic |
| Luxury | SUV | 2014 - 2023 | V8 4.6L | AWD | Automatic |
| Black Line Edition | SUV | 2023 | V8 4.6L | AWD | Automatic |
| 2012, 2015 - 2019, 2021 - 2022 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2006 - 2015 | V6 2.5L | AWD/RWD | Automatic |
| Base | Sedan | 2006 - 2012 | V6 2.5L | AWD/RWD | Manual |
| C | Convertible | 2010 - 2015 | V6 2.5L | RWD | Automatic |
| C | Convertible | 2010 - 2012 | V6 2.5L | RWD | Manual |
| C F Sport | Convertible | 2014 - 2015 | V6 2.5L | RWD | Automatic |
| F Sport | Sedan | 2014 - 2015 | V6 2.5L | AWD/RWD | Automatic |
| 2007 - 2009, 2011, 2013 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2016 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2006 - 2016 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2007 - 2017 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2008 - 2016 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2008 - 2011, 2013 - 2021 | V8 5.7L | AWD | Automatic | Hollander: LEXUS LX570 08-11 (coil, 5.7L) | LEXUS LX570 13-19 (coil, 5.7L); Fits models with 5.7L engine. |
| 2009 - 2010, 2012, 2014 - 2020 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2015 - 2021 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD | Automatic CVT |
| Base | SUV | 2015 - 2016 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Luxury | SUV | 2020 - 2021 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD | Automatic CVT |
| F Sport Black Line | SUV | 2021 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | AWD | Automatic CVT |
| 2017 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2011 - 2016 | L4 2.5L | FWD | Automatic & Manual | Hollander: SCION TC 11-16 Coil; |
| 2012 - 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | SUV | 2010 - 2024 | V6 4.0L | RWD/4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| SR5 | SUV | 2010 - 2024 | V6 4.0L | RWD/4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| Trail | SUV | 2010 - 2016, 2021 - 2022 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| TRD Pro | SUV | 2015 - 2024 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| Base | SUV | 2017 - 2018, 2020 - 2021 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| TRD Off-Road | SUV | 2017 - 2024 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| SR5 Premium | SUV | 2018 - 2024 | V6 4.0L | RWD/4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| TRD Off-Road Premium | SUV | 2018 - 2024 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| Nightshade | SUV | 2020 - 2022 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| Nightshade | SUV | 2020 - 2021 | V6 4.0L | RWD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| Venture | SUV | 2020 - 2022 | V6 4.0L | 4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| Trail | SUV | 2021 - 2022 | V6 4.0L | RWD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| TRD Sport | SUV | 2022 - 2024 | V6 4.0L | RWD/4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| 40th Anniversary Edition | SUV | 2023 | V6 4.0L | RWD/4WD | Automatic | Fits models with 4.0L V6 (1GRFE) engine. |
| 2011 - 2014, 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid Limited | Sedan | 2013 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid XLE | Sedan | 2013 - 2014 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid XLE Premium | Sedan | 2015 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid XLE Touring | Sedan | 2015 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid XLE Plus | Sedan | 2016 - 2018 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| 2017 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid LE | Sedan | 2012 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid XLE | Sedan | 2012 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| Hybrid SE | Sedan | 2014 - 2017 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD | Automatic CVT |
| 2010 - 2011, 2013, 2015 - 2016 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2010 - 2014 | V6 4.0L | RWD/4WD | Automatic & Manual |
| Premium | SUV | 2010 - 2014 | V6 4.0L | 4WD | Automatic |
| 2011 - 2013 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2013 | L4 2.7L | AWD/FWD | Automatic |
| SE | SUV | 2011 - 2012 | L4 2.7L | AWD/FWD | Automatic |
| Plus | SUV | 2013 | L4 2.7L | AWD/FWD | Automatic |
| LE | SUV | 2014 - 2019 | L4 2.7L | AWD/FWD | Automatic |
| 2010, 2015 - 2018 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2008 - 2011, 2013 - 2021 | V8 5.7L | 4WD | Automatic |
| VX | SUV | 2008 - 2011, 2013 - 2016 | V8 5.7L | AWD | Automatic |
| VX-R | SUV | 2017 - 2021 | V8 5.7L | 4WD | Automatic |
| Heritage Edition | SUV | 2020 - 2021 | V8 5.7L | 4WD | Automatic |
| 2009 - 2010, 2012, 2014 - 2015, 2018 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD | Automatic |
| Limited | SUV | 2009 - 2012 | L4 2.5L | 4WD | Automatic |
| Limited | SUV | 2009 - 2018 | L4 2.5L | FWD | Automatic |
| Sport | SUV | 2009 - 2012 | L4 2.5L | FWD/4WD | Automatic |
| LE | SUV | 2013 - 2018 | L4 2.5L | AWD/FWD | Automatic |
| Limited | SUV | 2013 - 2018 | L4 2.5L | AWD | Automatic |
| Limited Platinum | SUV | 2013 | L4 2.5L | FWD | Automatic |
| XLE | SUV | 2013 - 2018 | L4 2.5L | AWD/FWD | Automatic |
| Limited Platinum | SUV | 2014 - 2015 | L4 2.5L | AWD | Automatic |
| SE | SUV | 2016 - 2018 | L4 2.5L | AWD/FWD | Automatic |
| Platinum | SUV | 2017 - 2018 | L4 2.5L | AWD/FWD | Automatic |
| XLE Plus | SUV | 2017 - 2018 | L4 2.5L | AWD | Automatic |
| Adventure | SUV | 2018 | L4 2.5L | AWD/FWD | Automatic |
| 2010 - 2011 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | SUV | 2008 - 2022 | V8 5.7L | RWD/4WD | Automatic |
| Platinum | SUV | 2008 - 2022 | V8 5.7L | RWD/4WD | Automatic |
| SR5 | SUV | 2008 - 2022 | V8 5.7L | RWD/4WD | Automatic |
| Limited | SUV | 2009 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Platinum | SUV | 2009 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| SR5 | SUV | 2009 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Base | SUV | 2010 - 2016 | V8 5.7L | RWD | Automatic |
| TRD Sport | SUV | 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| TRD Sport | SUV | 2018 - 2022 | V8 5.7L | RWD/4WD | Automatic |
| TRD Pro | SUV | 2020 - 2022 | V8 5.7L | 4WD | Automatic |
| Nightshade | SUV | 2021 - 2022 | V8 5.7L | RWD/4WD | Automatic |
| 2011 - 2015, 2017, 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Passenger Van | 2011 - 2012 | L4 2.7L | FWD | Automatic |
| LE | Mini Passenger Van | 2011 - 2012 | L4 2.7L | AWD/FWD | Automatic |
| LE | Mini Passenger Van | 2011 - 2013 | L4 2.7L | AWD/FWD | Automatic |
| Base | Mini Cargo Van | 2012 | L4 2.7L | FWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cab Pickup | 2007 - 2013 | V6 4.0L | RWD/4WD | Automatic |
| Base | Standard Cab Pickup | 2007 - 2013 | V8 5.7L | RWD/4WD | Automatic |
| Limited | Crew Cab Pickup | 2007 - 2021 | V8 5.7L | RWD/4WD | Automatic |
| Limited | Extended Cab Pickup | 2007 - 2021 | V8 5.7L | RWD/4WD | Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2011 | V6 4.0L | RWD/4WD | Automatic |
| SR5 | Extended Cab Pickup | 2007 - 2011 | V6 4.0L | RWD/4WD | Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2021 | V8 5.7L | RWD | Automatic |
| SR5 | Crew Cab Pickup | 2007 - 2011, 2013 - 2021 | V8 5.7L | 4WD | Automatic |
| SR5 | Extended Cab Pickup | 2007 - 2011, 2013 - 2021 | V8 5.7L | RWD/4WD | Automatic |
| Base | Crew Cab Pickup | 2008 - 2013 | V6 4.0L | RWD/4WD | Automatic |
| Base | Extended Cab Pickup | 2008 - 2013 | V6 4.0L | RWD/4WD | Automatic |
| Base | Crew Cab Pickup | 2008 - 2013 | V8 5.7L | RWD/4WD | Automatic |
| Base | Extended Cab Pickup | 2008 - 2013, 2020 | V8 5.7L | RWD | Automatic |
| Base | Extended Cab Pickup | 2008 - 2013, 2021 | V8 5.7L | 4WD | Automatic |
| Base | Crew Cab Pickup | 2009 - 2013 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Base | Extended Cab Pickup | 2009 - 2013 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Base | Standard Cab Pickup | 2009 - 2013 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Limited | Crew Cab Pickup | 2009 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Limited | Extended Cab Pickup | 2009 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| SR5 | Crew Cab Pickup | 2009 - 2011, 2013 - 2019 | V8 5.7L FLEX | RWD/4WD | Automatic |
| SR5 | Extended Cab Pickup | 2009 - 2011, 2013 - 2019 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Base | Crew Cab Pickup | 2010 - 2013 | V8 4.6L | RWD/4WD | Automatic |
| Base | Extended Cab Pickup | 2010 - 2013 | V8 4.6L | RWD/4WD | Automatic |
| Base | Standard Cab Pickup | 2010 - 2013 | V8 4.6L | RWD/4WD | Automatic |
| Limited | Crew Cab Pickup | 2010 | V8 4.6L | RWD/4WD | Automatic |
| Limited | Extended Cab Pickup | 2010 | V8 4.6L | RWD/4WD | Automatic |
| Platinum | Crew Cab Pickup | 2010 | V8 4.6L | RWD/4WD | Automatic |
| Platinum | Crew Cab Pickup | 2010 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| Platinum | Crew Cab Pickup | 2010 - 2021 | V8 5.7L | RWD/4WD | Automatic |
| SR5 | Standard Cab Pickup | 2010 | V6 4.0L | RWD/4WD | Automatic |
| SR5 | Crew Cab Pickup | 2010 - 2011, 2013 - 2019 | V8 4.6L | RWD/4WD | Automatic |
| SR5 | Extended Cab Pickup | 2010 - 2011, 2013 - 2019 | V8 4.6L | RWD/4WD | Automatic |
| SR5 | Standard Cab Pickup | 2010 | V8 4.6L | RWD/4WD | Automatic |
| SR5 | Standard Cab Pickup | 2010 | V8 5.7L FLEX | RWD/4WD | Automatic |
| SR5 | Standard Cab Pickup | 2010 | V8 5.7L | RWD/4WD | Automatic |
| 1794 Edition | Crew Cab Pickup | 2014 - 2021 | V8 5.7L | RWD/4WD | Automatic |
| 1794 Edition | Crew Cab Pickup | 2014 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| SR | Extended Cab Pickup | 2014 | V6 4.0L | RWD/4WD | Automatic |
| SR | Standard Cab Pickup | 2014 | V6 4.0L | RWD/4WD | Automatic |
| SR | Extended Cab Pickup | 2014 - 2019 | V8 4.6L | RWD/4WD | Automatic |
| SR | Standard Cab Pickup | 2014 - 2017 | V8 4.6L | RWD/4WD | Automatic |
| SR | Extended Cab Pickup | 2014 - 2021 | V8 5.7L | RWD/4WD | Automatic |
| SR | Extended Cab Pickup | 2014 - 2018 | V8 5.7L FLEX | RWD/4WD | Automatic |
| SR | Standard Cab Pickup | 2014 - 2017 | V8 5.7L | RWD/4WD | Automatic |
| SR | Standard Cab Pickup | 2014 - 2017 | V8 5.7L FLEX | RWD/4WD | Automatic |
| TRD Pro | Crew Cab Pickup | 2015 - 2017 | V8 5.7L FLEX | 4WD | Automatic |
| TRD Pro | Crew Cab Pickup | 2015 - 2017, 2019 - 2021 | V8 5.7L | 4WD | Automatic |
| TRD Pro | Extended Cab Pickup | 2015 - 2017, 2019 - 2021 | V8 5.7L | 4WD | Automatic |
| TRD Pro | Extended Cab Pickup | 2015 - 2017 | V8 5.7L FLEX | 4WD | Automatic |
| 1794 | Crew Cab Pickup | 2018 - 2021 | V8 5.7L | 4WD | Automatic |
| TRD Off-Road | Crew Cab Pickup | 2020 - 2021 | V8 5.7L | 4WD | Automatic |
| TRD Sport | Crew Cab Pickup | 2020 | V8 5.7L | 4WD | Automatic |
| Nightshade | Crew Cab Pickup | 2021 | V8 5.7L | RWD/4WD | Automatic |
| Nightshade | Extended Cab Pickup | 2021 | V8 5.7L | RWD/4WD | Automatic |
| Trail | Crew Cab Pickup | 2021 | V8 5.7L | RWD/4WD | Automatic |
| TRD Off-Road | Extended Cab Pickup | 2021 | V8 5.7L | 4WD | Automatic |
| TRD Off-Road Premium | Crew Cab Pickup | 2021 | V8 5.7L | 4WD | Automatic |
| TRD Sport Premium | Extended Cab Pickup | 2021 | V8 5.7L | 4WD | Automatic |
| 2012, 2016 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2009 - 2011 | L4 2.7L | AWD | Automatic |
| Base | SUV | 2009 - 2016 | L4 2.7L | FWD | Automatic |
| AWD | SUV | 2012 - 2016 | L4 2.7L | AWD | Automatic |
| LE | SUV | 2012 - 2015 | L4 2.7L | AWD/FWD | Automatic |
| XLE | SUV | 2012 - 2015 | L4 2.7L | AWD/FWD | Automatic |
| 2010, 2013 - 2014 |
Policies, in plain English.
Shipping & Handling
- Standard shipping: 3-7 business days via UPS Ground
- Parts are carefully packaged to prevent damage during transit
6-Month Warranty
All used parts include a 6-month warranty from the date of purchase.
- If your part fails within 6 months, we will send a replacement
- Refunds are only issued if we cannot provide a suitable replacement
- Warranty covers defects — not installation errors, misuse, or damage after installation
Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.
Returns (30 Days)
We accept returns within 30 days of delivery for this part.
- Defective parts: We will replace the part or issue a refund at our discretion
- Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
- Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
- Return shipping: We cover return shipping as part of our 100% money-back guarantee
- Parts must be returned in original packaging and unmodified condition
- Poorly packaged returns that arrive damaged will not be credited
Damaged in Shipping?
If your part arrives damaged:
- Stop immediately — do not install the part
- Keep all original packaging and boxes
- Take clear photos of the damage and packaging
- Contact us within 48 hours of delivery
We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.
Order Cancellation
Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.
Expert Guides
2017-2022 Toyota & Lexus 3.5L V6 Ignition Coil Failures, Symptoms & Replacement
Diagnosing misfires and rough running in the Toyota Highlander, Lexus RX350, ES350, and more that share the 2GR-FKS V6 engine.
Read Full Guide →Related Trouble Codes (OBD-II)
50 matching guidesIf your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
Miscellaneous Information
OEM Part Numbers:
Toyota: 90919-02255, 90919-02256, 9091902250, 90919A2003, 90919A2005
Toyota/Lexus: 90919-02250, 90919-02257, 90919-A2003, 90919-A2005, 90919-T2005
Other: 25111708, 25140760, 25163330, 25169208, 25314414, 25315088, 9091902256
Fits Years: 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Your Go-To Place
for auto parts.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
Shop With Total Confidence
Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.
Trusted Since 2007
Nearly two decades of shipping parts to professionals & enthusiasts.
Backed For The Long Haul
This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.