Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

OEM Ignition Coil Pack for 1990-2011 Ford, Mazda, & Mercury

$ 19 .95
30-DayReturns
6-monthWarranty
100%Money-Back

Condition: Excellent (A) — like new, minimal to no wear

Professionally inspected and tested.

Odometer 132,400 miles at removal

Product Notes Read before buying

This is a used part for vehicles with the 4.0L engine.

This ignition coil fits a wide range of Ford, Mazda, and Mercury vehicles equipped with the 4.0L V6 engine. It is compatible with both the earlier OHV (pushrod) and later SOHC (overhead cam) versions of the 4.0L engine.

Why Buy Used OEM Parts?

Checked & Tested

We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.

Original Equipment

This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.

Works Like New

A few marks on the outside don't change what's inside. The part works the way it should.

Big Savings

Pay 50–80% less than buying new. Same factory part, much lower price.

Wrenchy the Robot
Not sure? Ask WrenchyYour Parts Assistant.

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Ford 5 models(tapclick to expand)(tapclick to hide)
Aerostar 1990-1997 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Passenger Van 1990 - 1995 V6 4.0L AWD/RWD | Automatic
Base Extended Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Manual
Base Mini Cargo Van 1990 - 1997 V6 4.0L AWD/RWD | Automatic
Base Mini Cargo Van 1990 - 1994 V6 4.0L AWD/RWD | Manual
Base Mini Passenger Van 1990 - 1995 V6 4.0L AWD/RWD | Automatic
Base Mini Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Manual
Eddie Bauer Mini Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Automatic & Manual
XL Mini Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Automatic & Manual
XL Plus Mini Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Automatic & Manual
XLT Mini Passenger Van 1990 - 1997 V6 4.0L AWD/RWD | Automatic
XLT Mini Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Manual
XLT Plus Mini Passenger Van 1990 - 1997 V6 4.0L AWD/RWD | Automatic
XLT Plus Mini Passenger Van 1990 - 1994 V6 4.0L AWD/RWD | Manual
XL Sport Mini Passenger Van 1991 - 1994 V6 4.0L RWD | Automatic & Manual
XLT Sport Mini Passenger Van 1991 - 1997 V6 4.0L RWD | Automatic
XLT Sport Mini Passenger Van 1991 - 1994 V6 4.0L RWD | Manual
Base Mini Passenger Van 1993 - 1994 V6 4.0L RWD | Automatic
XLT Mini Passenger Van 1995 V6 4.0L RWD | Automatic
XLT Extended Passenger Van 1996 - 1997 V6 4.0L AWD/RWD | Automatic
XLT Plus Extended Passenger Van 1996 - 1997 V6 4.0L AWD/RWD | Automatic
1992
Applies to every configuration above: Hollander: AEROSTAR 90-97 6-245 (4.0L); engine_size: include 4.0L; engine_config: include V6
Explorer 1991-2010 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
4x4 SUV 1991 - 1993 V6 4.0L 4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
Base SUV 1991 - 1993 V6 4.0L RWD | Automatic | engine_size: include 4.0L; engine_config: include V6
Eddie Bauer SUV 1991 - 2010 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
Eddie Bauer SUV 1991 - 1994 V6 4.0L RWD/4WD | Manual | engine_size: include 4.0L; engine_config: include V6
Sport SUV 1991 - 2000 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
XL SUV 1991 - 1998 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
XL SUV 1991 - 1999 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
XLT SUV 1991 - 2010 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT SUV 1991 - 2000 V6 4.0L RWD/4WD | Manual | engine_size: include 4.0L; engine_config: include V6
Eddie Bauer SUV 1992 - 1994 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
Limited SUV 1993 - 2010 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT SUV 1993 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
Expedition SUV 1995 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT SUV 1996 - 2001, 2003 - 2004, 2009 V6 4.0L AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT SUV 1996 - 2000 V6 4.0L AWD | Manual | engine_size: include 4.0L; engine_config: include V6
Eddie Bauer SUV 1997 - 2001, 2003 - 2004, 2008 - 2009 V6 4.0L AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
Limited SUV 1997 - 2001, 2003 - 2004, 2008 - 2009 V6 4.0L AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
Sport SUV 1998 - 2000 V6 4.0L RWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS SUV 1999 - 2006 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS SUV 1999, 2003 - 2004 V6 4.0L AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
Postal Stripped Chassis 2000 - 2003 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XL Fleet SUV 2000 - 2001 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
XLS SUV 2000, 2002 V6 4.0L RWD/4WD | Manual | engine_size: include 4.0L; engine_config: include V6
Eddie Bauer SUV 2002 - 2005 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
Limited SUV 2002 - 2005 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
Postal Stripped Chassis 2002 - 2003 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS SUV 2002 - 2005 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS SUV 2002 V6 4.0L FLEX RWD/4WD | Manual | engine_size: include 4.0L; engine_config: include V6
XLT SUV 2002 - 2005 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
Eddie Bauer SUV 2003 - 2004 V6 4.0L FLEX AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
Limited SUV 2003 - 2004 V6 4.0L FLEX AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS SUV 2003 - 2004 V6 4.0L FLEX AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT SUV 2003 - 2004 V6 4.0L FLEX AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
NBX SUV 2004 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
NBX SUV 2004 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS Sport SUV 2004 - 2005 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS Sport SUV 2004 V6 4.0L AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS Sport SUV 2004 - 2005 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLS Sport SUV 2004 V6 4.0L FLEX AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT Sport SUV 2004 - 2005 V6 4.0L RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT Sport SUV 2004 V6 4.0L AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT Sport SUV 2004 - 2005 V6 4.0L FLEX RWD/4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT Sport SUV 2004 V6 4.0L FLEX AWD | Automatic | engine_size: include 4.0L; engine_config: include V6
XLT Base SUV 2010 V6 4.0L RWD | Automatic | engine_size: include 4.0L; engine_config: include V6
2007
Explorer Sport Trac 2001-2010 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2001 V6 4.0L RWD/4WD | Automatic & Manual
XL Crew Cab Pickup 2002 V6 4.0L RWD/4WD | Automatic & Manual
XLS Crew Cab Pickup 2003 - 2005 V6 4.0L RWD/4WD | Automatic
XLS Crew Cab Pickup 2003 V6 4.0L RWD/4WD | Manual
XLT Crew Cab Pickup 2003 - 2005, 2007 - 2010 V6 4.0L RWD/4WD | Automatic
XLS Crew Cab Pickup 2004 - 2005 V6 4.0L FLEX RWD/4WD | Automatic
XLT Crew Cab Pickup 2004 - 2005 V6 4.0L FLEX RWD/4WD | Automatic
Adrenalin Crew Cab Pickup 2005 V6 4.0L RWD/4WD | Automatic
Adrenalin Crew Cab Pickup 2005 V6 4.0L FLEX RWD/4WD | Automatic
Limited Crew Cab Pickup 2007 - 2010 V6 4.0L RWD/4WD | Automatic
Limited Crew Cab Pickup 2008 - 2009 V6 4.0L AWD | Automatic
2006
Applies to every configuration above: Hollander: EXPLORER 91-95 | EXPLORER 96-00 6-245 (4.0L) | EXPLORER 01-03 2 Dr (Sport package) | EXPLORER 01-03 4 Dr, exc. Sport Trac; 6-245 (4.0L) | EXPLORER 01-03 4 Dr, Sport Trac | EXPLORER 04-05 (4 Dr), exc. Sport Trac; 6-245 (4.0L) | EXPLORER 04-05 (4 Dr), Sport Trac | EXPLORER 06-10 6-245 (4.0L); engine_size: include 4.0L; engine_config: include V6
Mustang 2005-2010 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Convertible 2005 - 2010 V6 4.0L RWD | Automatic & Manual
Base Coupe 2005 - 2010 V6 4.0L RWD | Automatic & Manual
Lujo Convertible 2007 - 2009 V6 4.0L RWD | Automatic & Manual
Lujo Coupe 2007 - 2009 V6 4.0L RWD | Automatic & Manual
2006, 2008
Applies to every configuration above: Hollander: MUSTANG 05-10 4.0L (SOHC); engine_size: include 4.0L; engine_config: include V6
Ranger 1990-2011 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Custom Extended Cab Pickup 1990 - 1992 V6 4.0L RWD/4WD | Automatic & Manual
Custom Standard Cab Pickup 1990 - 1992 V6 4.0L RWD/4WD | Automatic & Manual
S Standard Cab Pickup 1990 - 1992 V6 4.0L RWD | Automatic & Manual
S Plus Extended Cab Pickup 1990 V6 4.0L RWD/4WD | Automatic & Manual
S Plus Standard Cab Pickup 1990 V6 4.0L RWD/4WD | Automatic & Manual
STX Extended Cab Pickup 1990 - 1994, 2006 - 2007 V6 4.0L RWD | Automatic & Manual
STX Extended Cab Pickup 1990 - 1997 V6 4.0L 4WD | Automatic & Manual
STX Standard Cab Pickup 1990 - 1994, 2006 - 2007 V6 4.0L RWD | Automatic & Manual
STX Standard Cab Pickup 1990 - 1997 V6 4.0L 4WD | Automatic & Manual
XLT Extended Cab Pickup 1990 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
XLT Standard Cab Pickup 1990 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
Sport Extended Cab Pickup 1991 - 1993, 1997, 2006 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
Sport Standard Cab Pickup 1991 - 1993, 1997, 2006 - 2009 V6 4.0L RWD/4WD | Automatic & Manual
S Standard Cab Pickup 1992 V6 4.0L 4WD | Automatic & Manual
Splash Standard Cab Pickup 1993 - 1998 V6 4.0L RWD | Automatic & Manual
XL Extended Cab Pickup 1993 - 2003, 2005 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
XL Standard Cab Pickup 1993 - 2003, 2005 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
Splash Extended Cab Pickup 1994 - 1998 V6 4.0L RWD/4WD | Automatic & Manual
Splash Standard Cab Pickup 1994 - 1998 V6 4.0L 4WD | Automatic & Manual
XL Sport Extended Cab Pickup 1995 V6 4.0L RWD/4WD | Automatic & Manual
XL Sport Standard Cab Pickup 1995 V6 4.0L RWD/4WD | Automatic & Manual
Splash Extended Cab Pickup 1998 V6 4.0L RWD/4WD | Automatic & Manual
XL Extended Cab Pickup 1998 - 2003 V6 4.0L RWD/4WD | Automatic & Manual
XLT Extended Cab Pickup 1998 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
Edge Extended Cab Pickup 2001 - 2005 V6 4.0L RWD/4WD | Automatic & Manual
Edge Standard Cab Pickup 2001 - 2005 V6 4.0L RWD/4WD | Automatic & Manual
Tremor Extended Cab Pickup 2004 V6 4.0L RWD/4WD | Automatic & Manual
FX4 Extended Cab Pickup 2005 - 2009 V6 4.0L 4WD | Automatic & Manual
FX4 Extended Cab Pickup 2006 - 2009 V6 4.0L 4WD | Automatic & Manual
Sport Extended Cab Pickup 2006 - 2011 V6 4.0L RWD/4WD | Automatic & Manual
STX Extended Cab Pickup 2006 - 2007 V6 4.0L RWD | Automatic & Manual
1996, 1999 - 2000, 2002, 2008, 2010
Applies to every configuration above: Hollander: RANGER 90-11 6-245 (4.0L); engine_size: include 4.0L; engine_config: include V6
Mazda 2 models(tapclick to expand)(tapclick to hide)
B4000 1994-2010 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LE Extended Cab Pickup 1994 - 1996 V6 4.0L RWD/4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
SE Extended Cab Pickup 1994 - 1999, 2003 - 2004 V6 4.0L 4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
SE Extended Cab Pickup 1994, 1997 - 1999 V6 4.0L RWD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
SE Standard Cab Pickup 1994 - 1996, 1999 V6 4.0L 4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
SE Standard Cab Pickup 1994, 1999 V6 4.0L RWD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
Base Extended Cab Pickup 1997, 2003 - 2004 V6 4.0L 4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
Base Standard Cab Pickup 1997 V6 4.0L 4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
SE Extended Cab Pickup 1998 - 2000 V6 4.0L RWD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
SE Extended Cab Pickup 1998 - 2001, 2003 - 2010 V6 4.0L 4WD | Automatic | engine_size: include 4.0L; engine_config: include V6
SE Extended Cab Pickup 1998 - 2001, 2003 - 2005, 2010 V6 4.0L 4WD | Manual | engine_size: include 4.0L; engine_config: include V6
Troy Lee Extended Cab Pickup 2000 V6 4.0L 4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
DS Extended Cab Pickup 2001 - 2004, 2008 - 2009 V6 4.0L RWD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
Base Extended Cab Pickup 2002, 2005 - 2009 V6 4.0L 4WD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
Base Extended Cab Pickup 2005 - 2007 V6 4.0L RWD | Automatic & Manual | engine_size: include 4.0L; engine_config: include V6
1995, 2006
Navajo 1991-1994 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LX SUV 1991 - 1994 V6 4.0L 4WD | Automatic & Manual
DX SUV 1992 - 1994 V6 4.0L RWD/4WD | Automatic & Manual
LX SUV 1992 - 1994 V6 4.0L RWD | Automatic & Manual
1993
Applies to every configuration above: Hollander: MAZDA NAVAJO 91-94; engine_size: include 4.0L; engine_config: include V6
Mercury 1 model(tapclick to expand)(tapclick to hide)
Mountaineer 1998-2010 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 1998 - 2002 V6 4.0L 4WD | Automatic
Base SUV 1998 - 2002, 2004, 2007 - 2010 V6 4.0L AWD/RWD | Automatic
Base SUV 2002 - 2004 V6 4.0L FLEX AWD/RWD | Automatic
Base SUV 2002 - 2003 V6 4.0L FLEX 4WD | Automatic
Premier SUV 2004 - 2005, 2007 - 2010 V6 4.0L AWD | Automatic
Convenience SUV 2005 V6 4.0L FLEX AWD/RWD | Automatic
Convenience SUV 2005 - 2006 V6 4.0L AWD/RWD | Automatic
Luxury SUV 2005 - 2006 V6 4.0L AWD/RWD | Automatic
Luxury SUV 2005 V6 4.0L FLEX AWD/RWD | Automatic
Premier SUV 2005 V6 4.0L FLEX AWD/RWD | Automatic
Premier SUV 2005, 2007 - 2010 V6 4.0L RWD | Automatic
1999 - 2001, 2008 - 2009
Applies to every configuration above: Hollander: MOUNTAINEER 98-10 6-245 (4.0L); engine_size: include 4.0L; engine_config: include V6
Verify before ordering — please confirm your vehicle's year, make, model and sub-model specifications before placing your order. If anything is unclear, our customer service team is available to help.

Policies, in plain English.

Shipping & Handling

  • Standard shipping: 3-7 business days via UPS Ground
  • Parts are carefully packaged to prevent damage during transit

6-Month Warranty

All used parts include a 6-month warranty from the date of purchase.

  • If your part fails within 6 months, we will send a replacement
  • Refunds are only issued if we cannot provide a suitable replacement
  • Warranty covers defects — not installation errors, misuse, or damage after installation

Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.

Returns (30 Days)

We accept returns within 30 days of delivery for this part.

  • Defective parts: We will replace the part or issue a refund at our discretion
  • Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
  • Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
  • Return shipping: We cover return shipping as part of our 100% money-back guarantee
  • Parts must be returned in original packaging and unmodified condition
  • Poorly packaged returns that arrive damaged will not be credited

Damaged in Shipping?

If your part arrives damaged:

  • Stop immediately — do not install the part
  • Keep all original packaging and boxes
  • Take clear photos of the damage and packaging
  • Contact us within 48 hours of delivery

We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.

Order Cancellation

Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.

Expert Guides

Ford 3.5L & 3.7L V6 Ignition Coil Failures: Misfires in Mustang, F-150, Explorer & More

Diagnose rough running, hesitation, and check engine lights in your Ford, Lincoln, or Mercury by understanding the common failure points of this critical ignition part.

Read Full Guide →

Related Trouble Codes (OBD-II)

25 matching guides

If your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.

P0300
Random Misfire Causes and Fixes
2002-2005 Ford Explorer
P0300
Random Misfire Causes and Fixes
2005-2010 Ford Mustang
P0302
Cylinder 2 Misfire Causes and Fixes
2005-2010 Ford Mustang GT
P0303
Cylinder 3 Misfire Causes and Fixes
2005-2010 Ford Mustang
P0304
Cylinder 4 Misfire Causes and Fixes
2005-2010 Ford Mustang
P0305
Cylinder 5 Misfire Causes and Fixes
2002-2005 Ford Explorer
P0305
Cylinder 5 Misfire Causes and Fixes
2005-2010 Ford Mustang
P0305
Cylinder 5 Misfire Causes and Fixes
2006-2010 Ford Explorer
P0306
Cylinder 6 Misfire Causes and Fixes
2002-2005 Ford Explorer
P0307
Cylinder 7 Misfire Causes and Fixes
2002-2005 Ford Explorer
P0307
Cylinder 7 Misfire Causes and Fixes
2006-2010 Ford Explorer
P0308
Cylinder 8 Misfire Causes and Fixes
2005-2010 Ford Mustang GT
↑ A single part can trigger multiple related trouble codes. Each guide is vehicle- and code-specific.

Miscellaneous Information

OEM Part Numbers:
Ford: 90TF12029A1A, 90TFA1A, E9DZ12029A, F0TZ12029A, F1DZ12029A, F57U12029AA, F57Z12029A
Mazda: KLG418100, ZZL018100, ZZM718100
Motorcraft: DG438, DGE446
Other: 177716

Fits Years: 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011

Why Millions Choose Go-Parts

Your Go-To Place
for auto parts.

In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.

100%
Money-Back Guarantee

Shop With Total Confidence

Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.

19
Years of Excellence

Trusted Since 2007

Nearly two decades of shipping parts to professionals & enthusiasts.

6MO
Warranty

Backed For The Long Haul

This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.

What buyers are saying.

★★★★★ 4.9 1,451 verified reviews

Racing Partner Videos

Added to cart · Part