Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Anti Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 400 |
| Bypass Relief Valve Setting | 8-11 |
| Class | A |
| Duty Type | Ld |
| Flow Rate | 7-9 Gpm |
| Inner Diameter Top | Closed |
| Media Material | Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 2.69 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2015 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2008 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2008 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2000 - 2009 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2004 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2004 - 2008 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2007 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2008 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2007 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2006 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2009 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2008 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2003 - 2007 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2003 - 2004 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2004 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2003 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2010 - 2015 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2010 - 2015 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2011 - 2012 | L4 1.0L | FWD Manual |
| LS | Hatchback | 2013 - 2015 | L4 1.0L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1986 - 1988 | L4 1.6L | FWD Automatic & Manual |
| Base | Sedan | 1985 - 1988 | L4 1.6L | FWD Automatic & Manual |
| CL | Hatchback | 1986 - 1988 | L4 1.6L | FWD Automatic & Manual |
| CL | Sedan | 1985 - 1988 | L4 1.6L | FWD Automatic & Manual |
| Twin Cam | Sedan | 1988 | L4 1.6L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1998 - 2002 | L4 1.8L | FWD Automatic & Manual |
| LSi | Sedan | 1998 - 2002 | L4 1.8L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| CES | Hatchback | 1989 | L3 1.0L | FWD Manual |
| CLS | Hatchback | 1989 | L4 1.3L | FWD Automatic & Manual |
| CLS | Hatchback | 1988 - 1989 | L3 1.0L | FWD Automatic & Manual |
| CLX | Hatchback | 1989 | L4 1.3L | FWD Automatic & Manual |
| CLX | Hatchback | 1988 - 1989 | L3 1.0L | FWD Automatic & Manual |
| CSX | Hatchback | 1988 | L3 1.0L | FWD Automatic & Manual |
| SE | Hatchback | 1990 - 1992 | L3 1.0L | FWD Automatic & Manual |
| SE | Hatchback | 1990 - 1992 | L4 1.3L | FWD Automatic & Manual |
| SE | Sedan | 1990 - 1992 | L3 1.0L | FWD Automatic & Manual |
| SE | Sedan | 1990 - 1992 | L4 1.3L | FWD Automatic & Manual |
| SX | Hatchback | 1990 | L3 1.0L | FWD Automatic & Manual |
| SX | Hatchback | 1990 | L4 1.3L | FWD Automatic & Manual |
| SX | Sedan | 1990 | L3 1.0L | FWD Automatic & Manual |
| SX | Sedan | 1990 - 1992 | L4 1.3L | FWD Automatic |
| SX | Sedan | 1990 | L4 1.3L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| SE | SUV | 1990 - 1992 | L4 1.6L | 4WD Manual |
| SX | SUV | 1990 - 1992 | L4 1.6L | 4WD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1989 - 1991 | L4 1.6L | FWD Automatic & Manual |
| Base | Sedan | 1989 - 1997 | L4 1.6L | FWD Automatic & Manual |
| GSi | Hatchback | 1990 - 1991 | L4 1.6L | FWD Automatic & Manual |
| GSi | Sedan | 1990 - 1992 | L4 1.6L | FWD Automatic & Manual |
| LSi | Hatchback | 1991 - 1992 | L4 1.6L | FWD Automatic & Manual |
| LSi | Sedan | 1993 - 1997 | L4 1.8L | FWD Automatic & Manual |
| LSi | Sedan | 1991 - 1997 | L4 1.6L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1991 - 1996 | L4 2.0L | FWD Automatic & Manual |
| T | Sedan | 1994 - 1996 | L4 2.0L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2010 - 2014 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2004 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 6 X 4 U/K |
| Base | U/K | 2010 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 2 U/K |
| Base | U/K | 2010 - 2017 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 2 U/K |
| Base | U/K | 2010 - 2017 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2010 - 2012 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2007 - 2010 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2011 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2011 - 2014 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2013 - 2014 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2013 - 2014 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 1991, 1993, 1995 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2000 - 2001 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 1997 - 2001, 2003 - 2004 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2010 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2014 - 2016 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2017 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2019 | -- -L | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2018 - 2019 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 1994 - 1995, 1997 - 2000 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 1993, 1995, 1997 - 2000 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 1993, 1995, 1997 - 2000 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2001 - 2008 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2001 - 2008 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 - 2008 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2001 - 2003 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2009 - 2012 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2009 - 2012 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2009 - 2012 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2000 - 2002 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2004 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2007 - 2008 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2009 - 2013 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2009 - 2013 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2021 | L4 2.5L | AWD Automatic |
| F Sport | Sedan | 2021 | L4 2.5L | AWD Automatic |
| Luxury | Sedan | 2021 | L4 2.5L | AWD Automatic |
| Premium | Sedan | 2021 | L4 2.5L | AWD Automatic |
| Ultra Luxury | Sedan | 2021 | L4 2.5L | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2023 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Base | SUV | 2019 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| F Sport | SUV | 2019 - 2023 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| F Sport Design | SUV | 2023 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| F Sport Handling | SUV | 2023 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| F Sport Series 1 | SUV | 2023 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| F Sport Series 2 | SUV | 2023 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| F-Sport | SUV | 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Luxury | SUV | 2019 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Premium | SUV | 2023 - 2024 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| F Sport 2 | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| F Sport Design | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| F Sport Handling | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| F-Sport | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| Luxury | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD Automatic CVT |
| Premium | SUV | 2025 | L4 2.0L FULL HYBRID EV-GAS (FHEV) | AWD/FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Comfort | Hatchback | 2005 - 2007 | L4 1.4L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| SE | Coupe | 1991 - 1993 | L4 1.6L | FWD Automatic & Manual |
| SE | Coupe | 1991 - 1993 | L4 2.0L | FWD Automatic & Manual |
| XE | Coupe | 1991 - 1993 | L4 1.6L | FWD Automatic & Manual |
| XE | Coupe | 1991 - 1993 | L4 2.0L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1993 | L4 1.6L | FWD Automatic & Manual |
| Classic | Sedan | 1991 - 1993 | L4 1.6L | FWD Automatic & Manual |
| E | Sedan | 1991 - 1994 | L4 1.6L | FWD Automatic & Manual |
| E | Sedan | 1991 - 1994 | L4 1.6L | FWD Automatic & Manual |
| GXE | Sedan | 1991 - 1994 | L4 1.6L | FWD Automatic & Manual |
| Limited Edition | Sedan | 1994 | L4 1.6L | FWD Automatic & Manual |
| Limited Edition | Sedan | 1994 | L4 1.6L | FWD Automatic & Manual |
| SE | Sedan | 1993 | L4 1.6L | FWD Manual |
| SE | Sedan | 1991 - 1994 | L4 1.6L | FWD Automatic & Manual |
| SE-R | Sedan | 1991 - 1994 | L4 2.0L | FWD Automatic & Manual |
| XE | Sedan | 1991 - 1994 | L4 1.6L | FWD Automatic & Manual |
| XE | Sedan | 1991 - 1994 | L4 1.6L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2000 GSR | Sedan | 1993 | L4 2.0L | FWD Manual |
| Austero | Sedan | 1993 | L4 1.6L | FWD Manual |
| Austero | Sedan | 1993 | L4 1.6L | FWD Manual |
| GST | Sedan | 1993 | L4 1.6L | FWD Automatic & Manual |
| GST | Sedan | 1993 | L4 1.6L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2004 - 2010 | L4 1.0L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AWD | Wagon | 2009 - 2010 | L4 2.4L | AWD Automatic |
| Base | Wagon | 2009 - 2010 | L4 2.4L | FWD Automatic & Manual |
| Base | Wagon | 2003 - 2010 | L4 1.8L | FWD Automatic & Manual |
| Base | Wagon | 2003 - 2006 | L4 1.8L | AWD Automatic & Manual |
| GT | Wagon | 2009 - 2010 | L4 2.4L | FWD Automatic & Manual |
| GT | Wagon | 2003 - 2006 | L4 1.8L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 2005 - 2010 | L4 2.4L | FWD Automatic & Manual |
| Spec | Coupe | 2007 - 2008 | L4 2.4L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 2004 - 2006 | L4 1.5L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 2008 | L4 2.4L | FWD Automatic & Manual |
| Base | Wagon | 2004 - 2006 | L4 1.5L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2005 | -- -L | U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | SUV | 2025 | L4 2.4L FULL HYBRID EV-GAS (FHEV) Turbo | RWD/4WD Automatic |
| Limited | SUV | 2025 | L4 2.4L Turbo | RWD/4WD Automatic |
| Platinum | SUV | 2025 | L4 2.4L FULL HYBRID EV-GAS (FHEV) Turbo | 4WD Automatic |
| SR5 | SUV | 2025 | L4 2.4L Turbo | RWD/4WD Automatic |
| TRD Off-Road | SUV | 2025 | L4 2.4L FULL HYBRID EV-GAS (FHEV) Turbo | 4WD Automatic |
| TRD Off-Road | SUV | 2025 | L4 2.4L Turbo | 4WD Automatic |
| TRD Off-Road Premium | SUV | 2025 | L4 2.4L FULL HYBRID EV-GAS (FHEV) Turbo | 4WD Automatic |
| TRD Off-Road Premium | SUV | 2025 | L4 2.4L Turbo | 4WD Automatic |
| TRD Pro | SUV | 2025 | L4 2.4L FULL HYBRID EV-GAS (FHEV) Turbo | 4WD Automatic |
| TRD Sport | SUV | 2025 | L4 2.4L Turbo | RWD/4WD Automatic |
| TRD Sport Premium | SUV | 2025 | L4 2.4L Turbo | RWD/4WD Automatic |
| Trailhunter | SUV | 2025 | L4 2.4L FULL HYBRID EV-GAS (FHEV) Turbo | 4WD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid Limited | Sedan | 2020 - 2021 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XLE | Sedan | 2020 - 2021 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Hybrid XSE | Sedan | 2020 - 2021 | L4 2.5L FULL HYBRID EV-GAS (FHEV) | FWD Automatic CVT |
| Limited | Sedan | 2021 | L4 2.5L | AWD/FWD Automatic |
| Limited | Sedan | 2021 | V6 3.5L | AWD Automatic |
| Limited | Sedan | 2020 - 2021 | V6 3.5L | FWD Automatic |
| TRD | Sedan | 2020 - 2021 | V6 3.5L | FWD Automatic |
| Touring | Sedan | 2020 - 2021 | V6 3.5L | FWD Automatic |
| XLE | Sedan | 2021 | L4 2.5L | AWD/FWD Automatic |
| XLE | Sedan | 2021 | V6 3.5L | AWD Automatic |
| XLE | Sedan | 2020 - 2021 | V6 3.5L | FWD Automatic |
| XSE | Sedan | 2020 - 2021 | V6 3.5L | FWD Automatic |
| XSE Nightshade | Sedan | 2021 | V6 3.5L | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Mini Passenger Van | 2010 - 2015 | L4 1.5L | RWD Automatic & Manual |
| Cargo | Mini Cargo Van | 2016 - 2018 | L4 1.5L | RWD Manual |
| LE | Mini Passenger Van | 2017 - 2018 | L4 1.5L | RWD Automatic & Manual |
| Premium | Mini Passenger Van | 2016 | L4 1.5L | RWD Automatic |
| XLE | Mini Passenger Van | 2017 - 2018 | L4 1.5L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 2018 - 2020 | L4 2.0L | FWD Automatic CVT |
| LE | SUV | 2019 - 2022 | L4 2.0L | FWD Automatic CVT |
| Limited | SUV | 2019 - 2022 | L4 2.0L | FWD Automatic CVT |
| Nightshade | SUV | 2021 - 2022 | L4 2.0L | FWD Automatic CVT |
| XLE | SUV | 2018 - 2022 | L4 2.0L | FWD Automatic CVT |
| XLE Premium | SUV | 2018, 2021 - 2022 | L4 2.0L | FWD Automatic CVT |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2010 - 2011 | L4 2.5L | FWD Automatic & Manual |
| Base | Sedan | 2005 - 2006, 2009 | L4 2.4L | FWD Automatic & Manual |
| Base | Sedan | 1993 - 1994 | V6 3.0L | FWD Automatic & Manual |
| Base | Sedan | 1992 - 1993 | L4 2.2L | FWD Automatic & Manual |
