Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Belt Material | Epdm |
| Construction | Notched |
| Cord Material | Polyester |
| Cross Section Designation | Hc50 |
| Effective Length | 27, 686 |
| Notched | Yes |
| Outside Circumference | 27.63, 702 |
| Strand Quantity | 1 |
| Top Width | .47 |
| Type | High Capacity V-belt (standard) |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 1981 - 1983 | L6 14.0L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1983 | L6 14.6L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1983 | L6 7.0L DIESEL | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1983 | V6 9.0L DIESEL | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1981, 1983 | V8 9.3L DIESEL | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Short Conventional | 1982 | L6 14.0L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Short Conventional | 1982 | L6 14.6L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Short Conventional | 1982 | L6 7.0L DIESEL | 4 X 2 U/K |
| Base | Straight Truck - Short Conventional | 1982 | V6 9.0L DIESEL | 4 X 2 U/K |
| Base | Straight Truck - Short Conventional | 1982 | V8 9.3L DIESEL | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 1981 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | L6 7.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | V6 9.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | V8 10.4L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | V8 9.3L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1981 - 1982 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1981 - 1982 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1981 - 1982 | L6 7.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1981 - 1982 | V6 9.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1981 | V8 10.4L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1981 - 1982 | V8 9.3L DIESEL | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 1981 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | L6 7.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | V6 9.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | V8 10.4L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1981 | V8 9.3L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1984 | L6 10.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1984 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1984 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1984 | L6 7.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1984 | V6 9.0L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1981 | V8 10.4L DIESEL | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1981 - 1984 | V8 9.3L DIESEL | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 | L6 10.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1983 - 1984 | L6 14.0L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1983 - 1984 | L6 14.6L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1983 - 1984 | L6 7.0L DIESEL | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1983 - 1984 | V6 9.0L DIESEL | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1983 - 1984 | V8 9.3L DIESEL | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1986 - 1989 | L4 1.5L | FWD Automatic & Manual |
| Base | Hatchback | 1986 - 1987 | L4 1.5L | FWD Automatic & Manual |
| Base | Sedan | 1988 - 1989 | L4 1.5L | FWD Automatic & Manual |
| GL | Hatchback | 1986 - 1989 | L4 1.5L | FWD Automatic & Manual |
| GL | Hatchback | 1986 - 1989 | L4 1.5L | FWD Automatic & Manual |
| GL | Sedan | 1986 - 1989 | L4 1.5L | FWD Automatic & Manual |
| GLS | Hatchback | 1986 - 1989 | L4 1.5L | FWD Automatic & Manual |
| GLS | Hatchback | 1986 - 1988 | L4 1.5L | FWD Automatic & Manual |
| GLS | Sedan | 1986 - 1989 | L4 1.5L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1981 - 1983 | L4 1.5L | FWD Automatic & Manual |
| Base | Hatchback | 1979 - 1980 | L4 1.4L | RWD Automatic & Manual |
| Base | Hatchback | 1978 | L4 1.3L | RWD Automatic & Manual |
| Base | Wagon | 1979 | L4 1.4L | RWD Automatic & Manual |
| Custom | Hatchback | 1981 - 1983 | L4 1.5L | FWD/RWD Automatic & Manual |
| Custom | Hatchback | 1981 | L4 1.5L | FWD/RWD Automatic & Manual |
| Custom | Hatchback | 1980 | L4 1.4L | RWD Automatic & Manual |
| Custom | Hatchback | 1980 | L4 1.4L | RWD Automatic & Manual |
| Custom | Sedan | 1981 - 1983 | L4 1.5L | FWD/RWD Automatic & Manual |
| Custom | Wagon | 1981 - 1983 | L4 1.5L | FWD/RWD Automatic & Manual |
| Custom | Wagon | 1980 | L4 1.4L | RWD Automatic & Manual |
| Custom L | Hatchback | 1981 - 1983 | L4 1.5L | FWD Automatic & Manual |
| Custom L | Sedan | 1981 - 1983 | L4 1.5L | FWD Automatic & Manual |
| DX | Hatchback | 1979 | L4 1.4L | RWD Automatic & Manual |
| DX | Hatchback | 1979 | L4 1.4L | RWD Automatic & Manual |
| DX | Hatchback | 1978 | L4 1.3L | RWD Automatic & Manual |
| DX | Hatchback | 1977 - 1978 | L4 1.3L | RWD Automatic & Manual |
| DX | Wagon | 1979 | L4 1.4L | RWD Automatic & Manual |
| LX | Hatchback | 1977 | L4 1.3L | RWD Automatic & Manual |
| Sport | Hatchback | 1981 - 1983 | L4 1.5L | FWD Automatic & Manual |
| Sport | Hatchback | 1979 - 1980 | L4 1.4L | RWD Automatic & Manual |
| Sport | Hatchback | 1978 | L4 1.3L | RWD Automatic & Manual |
| Sport | Sedan | 1983 | L4 1.5L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1977 | L4 1.3L | RWD Automatic & Manual |
| Base | Sedan | 1977 | L4 1.3L | RWD Automatic & Manual |
| Base | Wagon | 1977 | L4 1.3L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1987 - 1989 | L4 1.5L | FWD Manual |
| LS | Hatchback | 1987 - 1989 | L4 1.5L | FWD Automatic & Manual |
| LS | Hatchback | 1987 - 1989 | L4 1.5L | FWD Automatic & Manual |
| RS | Hatchback | 1988 - 1989 | L4 1.5L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| FH100 | Straight Truck - Low Tilt | 1988 - 1995 | L6 5.0L DIESEL Turbo | 4 X 2/U/K U/K |
| FH100 | Straight Truck - Low Tilt | 1988 | L6 6.6L DIESEL Turbo | 4 X 2/U/K U/K |
| FH100 | U/K | 1988 - 1995 | L6 5.0L DIESEL Turbo | 4 X 2/U/K U/K |
| FH100 | U/K | 1988 | L6 6.6L DIESEL Turbo | 4 X 2/U/K U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Deluxe | Hatchback | 1981 | L4 1.5L | FWD Manual |
| GX | Coupe | 1981 | L4 1.5L | FWD Manual |
| GX | Hatchback | 1981 | L4 1.5L | FWD Manual |
| GX | Hatchback | 1981 | L4 1.5L | FWD Manual |
We offer fast, reliable shipping on all orders:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
We want you to be 100% satisfied with your purchase. That's why we offer:
| Brand | Part Number |
|---|---|
| Ariens | 77066 |
| Bando | 3260 |
| Bando | 4270 |
| Bando | 4275 |
| Bando | RPF3270 |
| Beck/Arnley | 141-1329 |
| Beck/Arnley | 141-1347 |
| Beck/Arnley | 145-040680 |
| Beck/Arnley | 145-040690 |
| Canadian Tire | 14-0594-4 |
| Carquest | 9270 |
| Caterpillar | 8B5459 |
| Chris Craft | 069708218 |
| Chris Craft | 8218 |
| Continental Belt | 6578702 |
| Continental-ContiTech | 11-5X695 |
| Continental-ContiTech | 13X700 |
| Cummins | 119600 |
| Cummins | 178433 |
| Cummins | 650422 |
| Cummins | 70184 |
| Cummins | S2465 |
| Datsun/Nissan | 11950M6660 |
| Datsun/Nissan | 11950M7260 |
| Dayco | 13V0685 |
| Dayco | 17270DR |
| Dayco | 421406 |
| Dayco | 425044 |
| Dayco | 47345 |
| Durkee-Atwood | 16-271 |
| Durkee-Atwood | 17-272 |
| General Motors | 11502310 |
| General Motors | 11502311 |
| General Motors | 9433859 |
| Goodyear | 17270MK |
| Goodyear | 17271 |
| Hyundai | 00938S7200 |
| Hyundai | 5723121000 |
| International Harvester IHC | 18222D |
| International Harvester IHC | 209990H1 |
| International Harvester IHC | 397174R1 |
| Massey Ferguson | 33413A |
| Massey Ferguson | 766861M1 |
| Mitsubishi | MB350808 |
| Mitsubishi | MB501594 |
| Mitsubishi | ME900221 |
| Mitsuboshi | MF6260 |
| Mitsuboshi | RECMF6260 |
| Mitsuboshi | REMF6260 |
| Mopar | B0017271 |
| Motorcraft | JC-273 |
| NAPA Belts/Hose | 25-9270 |
| Parts Master | 17270 |
| Roadmax | 17270AP |
| Sierra | 18-17270 |
| Teledyne Continental | M330M205 |
| Teledyne Continental | M330M253 |
| Waukesha | 119915 |
| Waukesha | 168909 |
| Waukesha | 41237 |
| Waukesha | 41252 |
| Western Auto | 77-9767-3 |
| White | 027140440 |
Fits Years: 1977 1978 1979 1980 1981 1982 1983 1984 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995
Fits Models: 310, Excel, FH, GLC, L9000, LN9000, LNT9000, LT9000, Mizer, Precis
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.