OEM Intake Engine Variable Valve Timing (VVT) Solenoid Actuator for 2011-2024 Chrysler, Dodge, Jeep, & Ram
Condition: Excellent (A) — like new, minimal to no wear
Professionally inspected and tested.
Product Notes Read before buying
This part fits the intake camshaft only. Please note that 3.6L engines came in two versions: a standard version and an upgraded version (often with Engine Stop/Start - ESS). These versions may use different camshaft actuators. Please verify which engine your vehicle has before ordering to ensure compatibility.
Why Buy Used OEM Parts?
We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.
This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.
A few marks on the outside don't change what's inside. The part works the way it should.
Pay 50–80% less than buying new. Same factory part, much lower price.
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | Convertible | 2011 - 2014 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Sedan | 2011 - 2017 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| LX | Sedan | 2011 - 2014 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| S | Convertible | 2011 - 2014 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| S | Sedan | 2011 - 2017 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Convertible | 2011 - 2014 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Sedan | 2011 - 2014 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Convertible | 2012 - 2013 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Sedan | 2012 - 2013 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| S | Sedan | 2012 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C | Sedan | 2015 - 2017 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C | Sedan | 2015 - 2016 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| S | Sedan | 2015 - 2017 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2011 - 2014 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Base | Sedan | 2011 - 2014 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Sedan | 2011 - 2012, 2015 - 2020 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Sedan | 2011 - 2012, 2015 - 2020 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Sedan | 2011, 2013 - 2016, 2018 - 2022 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Sedan | 2011, 2013 - 2016, 2018 - 2022 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Sedan | 2012, 2015 - 2020 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Sedan | 2012, 2015 - 2020 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| S | Sedan | 2012 - 2022 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| S | Sedan | 2012 - 2022 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Base | Sedan | 2013 - 2014 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Base | Sedan | 2013 - 2014 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C | Sedan | 2013 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C | Sedan | 2013 - 2017 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C | Sedan | 2013 - 2017, 2020 - 2021 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C Lujo | Sedan | 2013 - 2014 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C Luxury | Sedan | 2013 - 2014 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C Luxury | Sedan | 2013 - 2014 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Sedan | 2013, 2015 - 2016, 2018 - 2022 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Sedan | 2013, 2015 - 2016, 2018 - 2022 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C Platinum | Sedan | 2015 - 2017 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| C Platinum | Sedan | 2015 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| 3.6 | Sedan | 2017 - 2019 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L | Sedan | 2018 - 2022 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L | Sedan | 2018 - 2022 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Hybrid Platinum | Mini Passenger Van | 2017 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Premium | Mini Passenger Van | 2017 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Touring | Mini Passenger Van | 2017, 2020 - 2021 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Mini Passenger Van | 2017 - 2024 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Mini Passenger Van | 2017 - 2024 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| LX | Mini Passenger Van | 2017 - 2020 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| LX | Mini Passenger Van | 2017 - 2020 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Mini Passenger Van | 2017 - 2024 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Mini Passenger Van | 2017 - 2024 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L | Mini Passenger Van | 2017 - 2024 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L | Mini Passenger Van | 2017 - 2024 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L Plus | Mini Passenger Van | 2017 - 2021 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L Plus | Mini Passenger Van | 2017 - 2021 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Limited | Mini Passenger Van | 2018 - 2023 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Touring L | Mini Passenger Van | 2018 - 2023 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Touring Plus | Mini Passenger Van | 2018 - 2019 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| L | Mini Passenger Van | 2018 - 2020 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| L | Mini Passenger Van | 2018 - 2020 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited Platinum | Mini Passenger Van | 2018 - 2022 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring Plus | Mini Passenger Van | 2018 - 2019 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring Plus | Mini Passenger Van | 2018 - 2019 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| AWD Launch Edition | Mini Passenger Van | 2020 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| AWD Launch Edition | Mini Passenger Van | 2020 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Pinnacle | Mini Passenger Van | 2021 - 2024 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Touring L Plus | Mini Passenger Van | 2021 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Mini Passenger Van | 2021 - 2024 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | Mini Passenger Van | 2021 - 2024 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Pinnacle | Mini Passenger Van | 2021 - 2024 | V6 3.6L | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Pinnacle | Mini Passenger Van | 2021 - 2024 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Mini Passenger Van | 2021 - 2022 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | Mini Passenger Van | 2021 - 2022 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L | Mini Passenger Van | 2021 - 2024 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L | Mini Passenger Van | 2021 - 2024 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L Plus | Mini Passenger Van | 2021 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring L Plus | Mini Passenger Van | 2021 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Premium S Appearance | Mini Passenger Van | 2024 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Road Tripper | Mini Passenger Van | 2024 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid S Appearance | Mini Passenger Van | 2024 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Hybrid Select | Mini Passenger Van | 2024 | V6 3.6L PLUG-IN HYBRID EV-GAS (PHEV) | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Limited | Mini Passenger Van | 2011 - 2016 | V6 3.6L FLEX | - |
| Limited | Mini Passenger Van | 2011 - 2016 | V6 3.6L | - |
| LX | Mini Passenger Van | 2011 - 2016 | V6 3.6L | - |
| Touring | Mini Passenger Van | 2011 - 2016 | V6 3.6L | - |
| Touring | Mini Passenger Van | 2011 - 2016 | V6 3.6L FLEX | - |
| Touring L | Mini Passenger Van | 2011 - 2016 | V6 3.6L | - |
| Touring L | Mini Passenger Van | 2011 - 2016 | V6 3.6L FLEX | - |
| Li | Mini Passenger Van | 2012 - 2016 | V6 3.6L | - |
| S | Mini Passenger Van | 2013 - 2016 | V6 3.6L FLEX | - |
| S | Mini Passenger Van | 2013 - 2016 | V6 3.6L | - |
| 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L | - |
| 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L FLEX | - |
| Base | Mini Passenger Van | 2014 | V6 3.6L | - |
| Limited Platinum | Mini Passenger Van | 2015 - 2016 | V6 3.6L | - |
| Limited Platinum | Mini Passenger Van | 2015 - 2016 | V6 3.6L FLEX | - |
| LX | Mini Passenger Van | 2015 - 2016 | V6 3.6L FLEX | - |
| Touring Piel | Mini Passenger Van | 2015 - 2016 | V6 3.6L | - |
| Premium | Mini Passenger Van | 2016 | V6 3.6L | - |
| Premium | Mini Passenger Van | 2016 | V6 3.6L FLEX | - |
| 2017 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| L | Mini Passenger Van | 2020 - 2021 | V6 3.6L FLEX | - |
| L | Mini Passenger Van | 2020 - 2021 | V6 3.6L | - |
| LX | Mini Passenger Van | 2020 - 2024 | V6 3.6L FLEX | - |
| LX | Mini Passenger Van | 2020 - 2024 | V6 3.6L | - |
| LXi | Mini Passenger Van | 2020 - 2021 | V6 3.6L FLEX | - |
| LXi | Mini Passenger Van | 2020 - 2021 | V6 3.6L | - |
| 2022 - 2023 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Express | Sedan | 2011 | V6 3.6L FLEX | - |
| Heat | Sedan | 2011 | V6 3.6L FLEX | - |
| Lux | Sedan | 2011 | V6 3.6L FLEX | - |
| Mainstreet | Sedan | 2011 | V6 3.6L FLEX | - |
| SXT | Sedan | 2011 - 2014 | V6 3.6L FLEX | - |
| SXT Plus | Sedan | 2011 - 2012 | V6 3.6L FLEX | - |
| R/T | Sedan | 2012 - 2014 | V6 3.6L FLEX | - |
| SE | Sedan | 2012 - 2014 | V6 3.6L FLEX | - |
| SE Canada Value Package | Sedan | 2013 - 2014 | V6 3.6L FLEX | - |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| SE | Coupe | 2011 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Coupe | 2011, 2013 - 2014 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus | Coupe | 2011 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Coupe | 2012 - 2022 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus | Coupe | 2012 - 2013, 2015 - 2018 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Rallye Redline | Coupe | 2013 - 2014 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Rallye Redline | Coupe | 2014 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Black Line | Coupe | 2015 - 2016 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Dual Stripes | Coupe | 2017 - 2018 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT | Coupe | 2017 - 2022 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT | Coupe | 2019 - 2022 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Coupe | 2019 - 2022 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| 2020 - 2021 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Pursuit | Sedan | 2011 - 2017 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SE | Sedan | 2011 - 2017 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SE | Sedan | 2011 - 2014 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Sedan | 2011 - 2014 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Sedan | 2011 - 2023 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus | Sedan | 2011 - 2016, 2018, 2020 - 2021 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Enforcer | Sedan | 2012 - 2014, 2018 - 2023 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Enforcer | Sedan | 2012 - 2017 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Pursuit | Sedan | 2012 - 2014, 2018 - 2023 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Sedan | 2012 - 2023 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | Sedan | 2012 - 2014 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus | Sedan | 2012 - 2016, 2020 - 2021 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SE | Sedan | 2013 - 2017 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SE | Sedan | 2013 - 2014 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus | Sedan | 2013 - 2014 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Enforcer | Sedan | 2014, 2018 - 2023 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Enforcer | Sedan | 2014 - 2017 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Pursuit | Sedan | 2014, 2018 - 2023 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Pursuit | Sedan | 2014 - 2017 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT | Sedan | 2018, 2020 - 2023 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT Plus | Sedan | 2018 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus Leather | Sedan | 2018 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT | Sedan | 2019 - 2023 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| 2015, 2022 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Citadel | SUV | 2011 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Crew | SUV | 2011 - 2013 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Express | SUV | 2011 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Heat | SUV | 2011 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | SUV | 2011 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Base | SUV | 2012 - 2013 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Crew Luxe | SUV | 2012 - 2013 | V6 3.6L FLEX | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Crew Plus | SUV | 2012 - 2013 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Special Service | SUV | 2012 - 2017 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | SUV | 2014 - 2016 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Rallye | SUV | 2014 - 2015 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT | SUV | 2017 | V6 3.6L FLEX | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Citadel | SUV | 2018 - 2024 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT | SUV | 2018 - 2024 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Special Service | SUV | 2018 - 2020 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Special Service | SUV | 2018 - 2019 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | SUV | 2018 - 2024 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Plus | SUV | 2018 - 2021, 2023 - 2024 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Citadel Platinum | SUV | 2019 - 2021 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Enforcer | SUV | 2019 - 2024 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Pursuit | SUV | 2019 - 2024 | V6 3.6L | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT Plus | SUV | 2020 - 2024 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Touring | SUV | 2020 | V6 3.6L | RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| GT Premium | SUV | 2023 - 2024 | V6 3.6L | AWD/RWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| 2022 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| C/V | Mini Cargo Van | 2011 | V6 3.6L | - |
| C/V | Mini Cargo Van | 2011 | V6 3.6L FLEX | - |
| C/V | Mini Passenger Van | 2011 | V6 3.6L FLEX | - |
| C/V | Mini Passenger Van | 2011 | V6 3.6L | - |
| Crew | Mini Passenger Van | 2011 - 2014, 2017 - 2020 | V6 3.6L FLEX | - |
| Crew | Mini Passenger Van | 2011 - 2014, 2017 - 2020 | V6 3.6L | - |
| Express | Mini Passenger Van | 2011 | V6 3.6L | - |
| Express | Mini Passenger Van | 2011 | V6 3.6L FLEX | - |
| Mainstreet | Mini Passenger Van | 2011 | V6 3.6L FLEX | - |
| Mainstreet | Mini Passenger Van | 2011 | V6 3.6L | - |
| R/T | Mini Passenger Van | 2011 - 2016 | V6 3.6L | - |
| R/T | Mini Passenger Van | 2011 - 2016 | V6 3.6L FLEX | - |
| SE Canada Value Package | Mini Passenger Van | 2011, 2014 | V6 3.6L FLEX | - |
| SE Canada Value Package | Mini Passenger Van | 2011, 2014 | V6 3.6L | - |
| SXT | Mini Passenger Van | 2011 - 2020 | V6 3.6L FLEX | - |
| SXT | Mini Passenger Van | 2011 - 2020 | V6 3.6L | - |
| Canada Value Package | Mini Passenger Van | 2012 - 2013, 2017 - 2020 | V6 3.6L FLEX | - |
| Canada Value Package | Mini Passenger Van | 2012 - 2013, 2017 - 2020 | V6 3.6L | - |
| Crew Plus | Mini Passenger Van | 2012 - 2014, 2017 - 2020 | V6 3.6L FLEX | - |
| Crew Plus | Mini Passenger Van | 2012 - 2014, 2017 - 2020 | V6 3.6L | - |
| SE | Mini Passenger Van | 2012 - 2020 | V6 3.6L | - |
| SE | Mini Passenger Van | 2012 - 2020 | V6 3.6L FLEX | - |
| 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L | - |
| 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L FLEX | - |
| American Value Package | Mini Passenger Van | 2014 - 2016 | V6 3.6L | - |
| American Value Package | Mini Passenger Van | 2014 - 2016 | V6 3.6L FLEX | - |
| SE 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L | - |
| SE 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L FLEX | - |
| SE Plus | Mini Passenger Van | 2014 - 2020 | V6 3.6L FLEX | - |
| SE Plus | Mini Passenger Van | 2014 - 2020 | V6 3.6L | - |
| SXT 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L | - |
| SXT 30th Anniversary Edition | Mini Passenger Van | 2014 | V6 3.6L FLEX | - |
| SXT Plus | Mini Passenger Van | 2014, 2018 - 2020 | V6 3.6L FLEX | - |
| SXT Plus | Mini Passenger Van | 2014, 2017 - 2020 | V6 3.6L | - |
| GT | Mini Passenger Van | 2017 - 2020 | V6 3.6L | - |
| GT | Mini Passenger Van | 2017 - 2020 | V6 3.6L FLEX | - |
| Blacktop | Mini Passenger Van | 2018 | V6 3.6L FLEX | - |
| Blacktop | Mini Passenger Van | 2018 | V6 3.6L | - |
| SXT Premium Plus | Mini Passenger Van | 2018 - 2019 | V6 3.6L | - |
| SXT Premium Plus | Mini Passenger Van | 2018 - 2019 | V6 3.6L FLEX | - |
| Premium Plus | Mini Passenger Van | 2020 | V6 3.6L | - |
| Premium Plus | Mini Passenger Van | 2020 | V6 3.6L FLEX | - |
| 2015 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Crew | SUV | 2011 - 2013 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Lux | SUV | 2011 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Mainstreet | SUV | 2011 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| R/T | SUV | 2011 - 2016 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| R/T | SUV | 2011 - 2016 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | SUV | 2011 - 2019 | V6 3.6L FLEX | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT Premium | SUV | 2011 - 2012 | V6 3.6L | FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SXT | SUV | 2012 - 2019 | V6 3.6L FLEX | AWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| R/T Rallye | SUV | 2013 - 2014 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Crossroad | SUV | 2014 - 2019 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| Limited | SUV | 2014 - 2015 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
| SE | SUV | 2015 - 2019 | V6 3.6L FLEX | AWD/FWD | Automatic | engine_size: include 3.6L; part_location: include Intake |
