6-Speed Automatic Transmission Assembly for 2017-2019 Chevrolet & GMC
Product Notes Read before buying
This is a 6-speed automatic transmission for rear-wheel drive (RWD/4x2) vehicles only. For Chevrolet Express and GMC Savana vans, this part fits both 6.0L (2017-2019) and 4.8L (2017 only) engines. For Chevrolet Silverado and GMC Sierra pickup trucks, this part fits 6.0L engine models only.
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Extended Cargo Van | 2018 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Standard Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Standard Cargo Van | 2018 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cutaway Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Extended Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Cutaway Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Cutaway Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Extended Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LS | Extended Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Extended Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Extended Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LT | Extended Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Extended Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Cutaway Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Extended Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Standard Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Passenger Van | 2018 | V8 6.0L FLEX | RWD | Automatic |
| LS | Extended Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Passenger Van | 2018 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Extended Passenger Van | 2018 | V8 6.0L | RWD | Automatic |
| LT | Extended Passenger Van | 2018 | V8 6.0L FLEX | RWD | Automatic |
| LT | Extended Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Extended Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LT | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Cargo Van | 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Extended Cargo Van | 2019 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Cargo Van | 2019 | V8 6.0L | RWD | Automatic |
| LT | Extended Cargo Van | 2019 | V8 6.0L | RWD | Automatic |
| LT | Extended Cargo Van | 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Extended Cargo Van | 2019 | V8 6.0L CNG | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2017 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| High Country | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| High Country | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Extended Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Extended Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Standard Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| LTZ | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LTZ | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LTZ | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| LTZ | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| WT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| WT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| WT | Extended Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| WT | Extended Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| WT | Standard Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| WT | Standard Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Crew Cab Pickup | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Extended Cab Pickup | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Standard Cab Pickup | 2018 | V8 6.0L CNG | RWD | Automatic |
| LTZ | Crew Cab Pickup | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LTZ | Extended Cab Pickup | 2018 | V8 6.0L CNG | RWD | Automatic |
| WT | Crew Cab Pickup | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| WT | Extended Cab Pickup | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| WT | Standard Cab Pickup | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2017 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| High Country | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | - |
| High Country | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | - |
| LT | Cab & Chassis | 2017 - 2019 | V8 6.0L FLEX | - |
| LT | Cab & Chassis | 2017 - 2019 | V8 6.0L | - |
| LT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | - |
| LT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | - |
| LT | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | - |
| LT | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | - |
| LT | Standard Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | - |
| LT | Standard Cab Pickup | 2017 - 2018 | V8 6.0L | - |
| LTZ | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | - |
| LTZ | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | - |
| LTZ | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | - |
| LTZ | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | - |
| WT | Cab & Chassis | 2017 - 2019 | V8 6.0L FLEX | - |
| WT | Cab & Chassis | 2017 - 2019 | V8 6.0L | - |
| WT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | - |
| WT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | - |
| WT | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | - |
| WT | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | - |
| WT | Standard Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | - |
| WT | Standard Cab Pickup | 2017 - 2018 | V8 6.0L | - |
| LT | Cab & Chassis | 2019 | V8 6.0L CNG | - |
| LT | Crew Cab Pickup | 2019 | V8 6.0L CNG | - |
| LTZ | Crew Cab Pickup | 2019 | V8 6.0L CNG | - |
| WT | Cab & Chassis | 2019 | V8 6.0L CNG | - |
| WT | Crew Cab Pickup | 2019 | V8 6.0L CNG | - |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Extended Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Standard Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LS | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cutaway Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Extended Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| Base | Cutaway Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Cutaway Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Standard Cargo Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Extended Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LS | Extended Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Extended Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LS | Standard Passenger Van | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| LT | Extended Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 | V8 4.8L FLEX | RWD | Automatic |
| LT | Extended Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| LT | Extended Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| LT | Standard Passenger Van | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Cutaway Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Extended Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Extended Passenger Van | 2018 | V8 6.0L | RWD | Automatic |
| Base | Extended Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| Base | Extended Passenger Van | 2018 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cargo Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Standard Passenger Van | 2018 | V8 6.0L | RWD | Automatic |
| Base | Standard Passenger Van | 2018 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Passenger Van | 2018 | V8 6.0L FLEX | RWD | Automatic |
| LS | Extended Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LS | Extended Passenger Van | 2018 | V8 6.0L | RWD | Automatic |
| LS | Standard Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LS | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Extended Passenger Van | 2018 | V8 6.0L | RWD | Automatic |
| LT | Extended Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| LT | Extended Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LT | Extended Passenger Van | 2018 | V8 6.0L FLEX | RWD | Automatic |
| LT | Standard Passenger Van | 2018 | V8 6.0L CNG | RWD | Automatic |
| LT | Standard Passenger Van | 2018 - 2019 | V8 6.0L CNG | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Extended Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Extended Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Standard Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Denali | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLE | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLE | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| SLE | Extended Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| SLE | Extended Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLE | Standard Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| SLE | Standard Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| SLT | Crew Cab Pickup | 2017, 2019 | V8 6.0L | RWD | Automatic |
| SLT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLT | Extended Cab Pickup | 2017, 2019 | V8 6.0L | RWD | Automatic |
| SLT | Extended Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Crew Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Extended Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Standard Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| Denali | Crew Cab Pickup | 2019 | V8 6.0L | RWD | Automatic |
| SLE | Crew Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| SLE | Extended Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| SLT | Crew Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| SLT | Extended Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Cab & Chassis | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| Base | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Base | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| Base | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| Base | Standard Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| Base | Standard Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| Denali | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| Denali | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| SLE | Cab & Chassis | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLE | Cab & Chassis | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| SLE | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLE | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| SLE | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| SLE | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| SLE | Standard Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| SLE | Standard Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| SLT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L FLEX | RWD | Automatic |
| SLT | Crew Cab Pickup | 2017 - 2019 | V8 6.0L | RWD | Automatic |
| SLT | Extended Cab Pickup | 2017 - 2018 | V8 6.0L | RWD | Automatic |
| SLT | Extended Cab Pickup | 2017 - 2018 | V8 6.0L FLEX | RWD | Automatic |
| Base | Cab & Chassis | 2019 | V8 6.0L CNG | RWD | Automatic |
| Base | Crew Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| Denali | Cab & Chassis | 2019 | V8 6.0L FLEX | RWD | Automatic |
| Denali | Cab & Chassis | 2019 | V8 6.0L | RWD | Automatic |
| SLE | Cab & Chassis | 2019 | V8 6.0L CNG | RWD | Automatic |
| SLE | Crew Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
| SLT | Crew Cab Pickup | 2019 | V8 6.0L CNG | RWD | Automatic |
Know This Transmission Before You Buy
The research behind our purchase interview — recalls, bulletins and real install economics for this transmission family:
A quick look at your own vehicle makes sure the right transmission shows up:
- Confirm your VIN's 8th digit is G (6.0L) or F (4.8L).
- Verify your drivetrain is 4x2 (Rear-Wheel Drive) only.
- Check the SPID sticker in your glove box or door jamb for RPO code MYD.
What the install really takes — plan and budget with confidence:
Special tools this job needs:
- Heavy-duty transmission jack
- Scan tool capable of performing GM Fast Learn / adaptive relearn
- Professional oil cooler line flush tool
- GM-compatible diagnostic scan tool (Tech 2 or MDI/MDI2 with GDS2/SPS subscription)
Budget for these consumables at install:
- DEXRON-VI Full Synthetic ATF
- New transmission fluid filter (GM Part #24236517) and pan gasket/seal (GM Part #24225347)
- New torque converter seal (front pump seal)
- New extension housing seal
- Professional transmission cooler flush solvent / heated pressurized flushing machine
What your vehicle’s computers will need after the swap:
What’s involved: VIN-specific dealer programming (using GM SPS2 / Techline Connect) AND a TCM adaptive relearn (Service Fast Learn).
The Transmission Control Module (TEHCM) inside the replacement transmission must be flashed with the buyer's vehicle's specific VIN and the latest GM calibration software. After the flash, a Fast Learn or Transmission Adaptive Pressure Relearn must be performed.
Pro tips for a smooth first start-up — hand them to whoever does the install:
- Torque Converter Seating: Must feel/hear three distinct clicks or drops as it engages. If not fully seated, bolting the bellhousing to the engine will instantly crack the transmission oil pump.
- Cooler Line Flush: Mandatory to clear out metal shavings from previous transmission failure to prevent immediate contamination.
- Bellhousing Dowel Pins: Ensure both engine-to-transmission alignment dowel pins are present in the engine block.
- Fluid Fill Procedure: No traditional dipstick on some applications. Fluid level must be checked via the fill/level check plug on the side of the case at operating temperature (86°F to 122°F / 30°C to 50°C) with the engine running.
- Adaptive Relearn After Programming: Must perform the adaptive learn procedure to set baseline clutch pressures.
Easy to get right once you know them:
- Forgetting to program the TEHCM before driving.
- Using the wrong fluid (non-Dexron VI fluid).
- Failing to flush the transmission cooler.
- Improper torque converter seating leading to a cracked pump.
- Buying the wrong drivetrain version (buying a 2WD transmission for a 4WD truck or vice-versa).
Not issues with the units on this page — the manufacturer documented these for every transmission of this family, wherever you buy one. Handy for your installer:
🔎 Recommended at install: Replace torque converter; flush entire system to remove metal debris.
🔎 Recommended at install: Replace internal TEHCM pressure switch membranes or complete TEHCM assembly.
🔎 Recommended at install: Replace forward check balls and separator plate.
🔎 Recommended at install: Install upgraded aftermarket bypass kit (Sonnax or Sure Cool).
🔎 Recommended at install: Replace clutch drum.
Researched from factory recalls, TSBs and OEM service data (reference unit 400-10240-5573291). Unit-specific details — mileage, condition, warranty, freight — are covered in the checkout interview.
Policies, in plain English.
Shipping & Handling
- Ships by LTL freight on a pallet — a real freight truck, not a parcel van
- Your checkout freight quote covers delivery to your door (liftgate service included for residential addresses)
- The carrier calls ahead to schedule a delivery window — someone must be present to receive it
- Typically palletized and picked up within 2–3 business days; transit time depends on distance
120-Day Warranty
This part includes a 120-day warranty.
- If the part fails within the warranty window, we'll replace it or refund per the coverage terms
- Coverage is parts-only — installation labor is not included
- Warranty covers defects — not installation errors, misuse, or damage after installation
Your pre-purchase interview reviews these exact terms with you before anything is charged.
Returns (30 Days)
We accept returns of uninstalled parts within 30 days of delivery for this part.
- Defective parts: We will replace the part or issue a refund at our discretion
- Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
- Return shipping: This part ships by freight (LTL) — the part price is refundable per the terms above, but shipping costs are non-refundable and return freight follows the seller's return terms. Your pre-purchase interview walks through the exact numbers before you buy
- Parts must be returned in original packaging and unmodified condition
- Poorly packaged returns that arrive damaged will not be credited
Damaged in Shipping?
Freight damage is rare — and you're fully protected when you do two things at delivery:
- Inspect before you sign — you're allowed time to look the pallet over while the driver waits
- Write any damage on the delivery receipt before signing — that one line is what makes a freight claim succeed
- Severe damage? Refuse the delivery — it goes back at no cost to you and we make it right
- Photograph the pallet before unwrapping; report concealed damage within 24 hours of delivery
We handle the carrier claim — you just help document it. Your pre-purchase interview walks through this checklist too.
Order Cancellation
Cancel before shipment for a full refund. Once the pallet has been built, a preparation charge may apply — and once the freight carrier picks it up, shipping costs are non-refundable and standard return terms apply. Your pre-purchase interview shows the exact numbers before you pay.
Expert Guides
2017-2019 Sierra/Silverado HD & Express/Savana 6L90: Problems, Identification, and Used Replacement
Identify the heavy-duty 6L90 transmission, understand its common failure points, and learn what to look for when buying a used replacement unit.
Read Full Guide →Related Trouble Codes (OBD-II)
13 matching guidesIf your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
Miscellaneous Information
OEM Part Numbers:
GM: 19431753, 24279077
Other: 7DCA
Fits Years: 2017 2018 2019
Your Go-To Place
for auto parts.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
Confirmed Before It Ships
Every freight order is confirmed through a short guided interview — fitment, condition, delivery and warranty terms, e-signed before you're charged.
Trusted Since 2007
Nearly two decades of shipping parts to professionals & enthusiasts.
Backed By The Selling Yard
This unit ships with the selling yard's 120-day warranty. Longer plans can be requested during checkout.