Fuel Rail and Injector Assembly for 2005-2019 Ford, Lincoln, & Mercury
Professionally inspected and tested.
Product Notes Read before buying
This is a complete fuel rail assembly with injectors, removed from a vehicle with a 6.8L V10 engine. The fuel rails themselves will only fit the Ford E-Series vans with the 6.8L V10 engine. The individual fuel injectors included in this assembly are also direct fits for the 2005 Ford Crown Victoria, Mercury Grand Marquis, and Lincoln Town Car with the 4.6L V8 engine.
Why Buy Used OEM Parts?
We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.
This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.
A few marks on the outside don't change what's inside. The part works the way it should.
Pay 50–80% less than buying new. Same factory part, much lower price.
Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
Vehicle Fitment Guide
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| LWB | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| LX | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| LX Sport | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Police Interceptor | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| S | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Special Edition | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2010 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2010 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cutaway Van | 2009 - 2019 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Base | Extended Cargo Van | 2009 - 2014 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Base | Standard Cargo Van | 2009 - 2014 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Base | Stripped Chassis | 2009 - 2019 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Extended Passenger Van | 2009 - 2014 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Standard Passenger Van | 2009 - 2014 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Extended Passenger Van | 2010 - 2014 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Standard Passenger Van | 2010 - 2014 | V10 6.8L | RWD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Base | Cutaway | 2010 - 2019 | V10 6.8L | 4 X 2 | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Base | Stripped Chassis - Incomplete | 2010 - 2019 | V10 6.8L | 4 X 2 | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| 2011 - 2013, 2015 - 2018 | ||||
| 2011 - 2018 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Cabela's | Crew Cab Pickup | 2010 | V10 6.8L | 4WD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| King Ranch | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Lariat | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Lariat | Extended Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Extended Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Standard Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Extended Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Standard Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| 2011 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Cabela's | Crew Cab Pickup | 2010 | V10 6.8L | 4WD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| King Ranch | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Lariat | Cab & Chassis | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Lariat | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| Lariat | Extended Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Cab & Chassis | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Extended Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XL | Standard Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Cab & Chassis | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Crew Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Extended Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| XLT | Standard Cab Pickup | 2010 | V10 6.8L | RWD/4WD | Automatic & Manual | engine_size: include 6.8L; engine_config: include V10; engine_size: include 4.6L; engine_config: include V8; fuel_type: include GAS |
| 2011 - 2019 |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Executive | Limousine | 2005 | V8 4.6L | RWD | Automatic |
| Executive | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Executive L | Limousine | 2005 | V8 4.6L | RWD | Automatic |
| Executive L | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Protection Series | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Signature | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Signature L | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Signature Limited | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GS | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| GSL | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Limited Edition | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| LS | Sedan | 2005 | V8 4.6L | RWD | Automatic |
| Ultimate Edition | Sedan | 2005 | V8 4.6L | RWD | Automatic |
Policies, in plain English.
Shipping & Handling
- Standard shipping: 3-7 business days via UPS Ground
- Parts are carefully packaged to prevent damage during transit
6-Month Warranty
All used parts include a 6-month warranty from the date of purchase.
- If your part fails within 6 months, we will send a replacement
- Refunds are only issued if we cannot provide a suitable replacement
- Warranty covers defects — not installation errors, misuse, or damage after installation
Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.
Returns (30 Days)
We accept returns within 30 days of delivery for this part.
- Defective parts: We will replace the part or issue a refund at our discretion
- Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
- Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
- Return shipping: We cover return shipping as part of our 100% money-back guarantee
- Parts must be returned in original packaging and unmodified condition
- Poorly packaged returns that arrive damaged will not be credited
Damaged in Shipping?
If your part arrives damaged:
- Stop immediately — do not install the part
- Keep all original packaging and boxes
- Take clear photos of the damage and packaging
- Contact us within 48 hours of delivery
We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.
Order Cancellation
Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.
Expert Guides
Ford E-Series 5.4L Fuel Injector Guide (2009-2016): Symptoms, Issues & Replacement
Diagnose and replace the fuel injectors on your 2009-2016 E-450, 2009-2016 E-350, 2009-2014 E-150, or 2009-2014 E-250 with the 5.4L V8 engine.
Read Full Guide →Related Trouble Codes (OBD-II)
16 matching guidesIf your scan tool is showing one of these trouble codes, this part is a common fix. Each guide explains the code, how to diagnose it, and exactly what to replace.
Miscellaneous Information
OEM Part Numbers:
Bosch: 0280158064
Ford: 5W7E-AA, 5W7E9F593AA, 5W7EAA, 5W7Z-9F593-AA, 5W7Z9F593AA
Motorcraft: CM5097
Fits Years: 2005 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019
Your Go-To Place
for auto parts.
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
Shop With Total Confidence
Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.
Trusted Since 2007
Nearly two decades of shipping parts to professionals & enthusiasts.
Backed For The Long Haul
This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.