Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

Engine Oil Pan for 2013-2025 Ford & Lincoln - Lower

$ 143 .95
30-DayReturns
6-monthWarranty
100%Money-Back

Professionally inspected and tested.

Odometer 80,000 miles at removal

Product Notes Read before buying

This is a used part in good condition. This is the lower oil pan for vehicles with the 3.5L engine and 4x4 (four-wheel drive).

This is the updated one-piece aluminum oil pan. For some 2017-2018 models originally equipped with a two-piece (aluminum and plastic) pan, this is the correct updated part; however, additional components may be required to complete the conversion.

1 Other Matching Unit Available

Same part, different stock options.

Why Buy Used OEM Parts?

Checked & Tested

We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.

Original Equipment

This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.

Works Like New

A few marks on the outside don't change what's inside. The part works the way it should.

Big Savings

Pay 50–80% less than buying new. Same factory part, much lower price.

Wrenchy the Robot
Not sure? Ask WrenchyYour Parts Assistant.

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Ford 6 models(tapclick to expand)(tapclick to hide)
Expedition 2015-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
EL King Ranch SUV 2015 - 2017 V6 3.5L Turbo RWD/4WD | Automatic
EL Limited SUV 2015 - 2017 V6 3.5L Turbo RWD/4WD | Automatic
EL Platinum SUV 2015 - 2017 V6 3.5L Turbo RWD/4WD | Automatic
EL XL SUV 2015 - 2017 V6 3.5L Turbo RWD/4WD | Automatic
EL XLT SUV 2015 - 2017 V6 3.5L Turbo RWD/4WD | Automatic
King Ranch SUV 2015 - 2017, 2020 - 2024 V6 3.5L Turbo RWD | Automatic
King Ranch SUV 2015 - 2017, 2020 - 2025 V6 3.5L Turbo 4WD | Automatic
Limited SUV 2015 - 2024 V6 3.5L Turbo RWD/4WD | Automatic
Max Limited SUV 2015 - 2016 V6 3.5L Turbo AWD | Automatic
Max Limited SUV 2015 - 2024 V6 3.5L Turbo RWD/4WD | Automatic
Max XL SUV 2015 - 2019, 2022 V6 3.5L Turbo RWD | Automatic
Platinum SUV 2015 - 2025 V6 3.5L Turbo 4WD | Automatic
Platinum SUV 2015 - 2024 V6 3.5L Turbo RWD | Automatic
XL SUV 2015 - 2019, 2022 V6 3.5L Turbo RWD/4WD | Automatic
XLT SUV 2015 - 2024 V6 3.5L Turbo RWD/4WD | Automatic
EL SSV SUV 2016 - 2017 V6 3.5L Turbo 4WD | Automatic
Limited SUV 2016 V6 3.5L Turbo AWD | Automatic
Max Platinum SUV 2016 - 2025 V6 3.5L Turbo 4WD | Automatic
SSV SUV 2016 - 2025 V6 3.5L Turbo 4WD | Automatic
Max Platinum SUV 2018 - 2024 V6 3.5L Turbo RWD | Automatic
Max SSV SUV 2018 - 2025 V6 3.5L Turbo 4WD | Automatic
Max SSV SUV 2018 - 2024 V6 3.5L Turbo RWD | Automatic
Max XL SUV 2018 - 2019, 2022 V6 3.5L Turbo 4WD | Automatic
Max XLT SUV 2018 - 2024 V6 3.5L Turbo RWD/4WD | Automatic
SSV SUV 2018 - 2024 V6 3.5L Turbo RWD | Automatic
Max King Ranch SUV 2020 - 2024 V6 3.5L Turbo RWD | Automatic
Max King Ranch SUV 2020 - 2025 V6 3.5L Turbo 4WD | Automatic
Timberline SUV 2022 - 2024 V6 3.5L Turbo 4WD | Automatic
Max Limited SUV 2023 V6 3.5L FLEX Turbo RWD/4WD | Automatic
Max XLT SUV 2023 - 2024 V6 3.5L FLEX Turbo RWD/4WD | Automatic
XL STX SUV 2023 - 2024 V6 3.5L Turbo RWD/4WD | Automatic
XLT SUV 2023 - 2024 V6 3.5L FLEX Turbo RWD/4WD | Automatic
Stealth Performance SUV 2024 V6 3.5L Turbo RWD | Automatic
Active SUV 2025 V6 3.5L Turbo RWD/4WD | Automatic
Max Active SUV 2025 V6 3.5L Turbo RWD/4WD | Automatic
Tremor SUV 2025 V6 3.5L Turbo 4WD | Automatic
2021
Applies to every configuration above: Hollander: EXPEDITION 15-17 (3.5L, turbo) | EXPEDITION 18 (3.5L, turbo), from 03/19/18 (1 piece pan) | EXPEDITION 19-20 (3.5L, turbo) | EXPEDITION 21-25; engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
F-150 2013-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
FX2 Crew Cab Pickup 2013 - 2014 V6 3.5L Turbo RWD | Automatic
FX2 Extended Cab Pickup 2013 - 2014 V6 3.5L Turbo RWD | Automatic
FX4 Crew Cab Pickup 2013 - 2014 V6 3.5L Turbo 4WD | Automatic
FX4 Extended Cab Pickup 2013 - 2014 V6 3.5L Turbo 4WD | Automatic
King Ranch Crew Cab Pickup 2013 - 2025 V6 3.5L Turbo 4WD | Automatic
King Ranch Crew Cab Pickup 2013 - 2023 V6 3.5L Turbo RWD | Automatic
Lariat Crew Cab Pickup 2013 - 2023 V6 3.5L Turbo RWD | Automatic
Lariat Crew Cab Pickup 2013 - 2025 V6 3.5L Turbo 4WD | Automatic
Lariat Extended Cab Pickup 2013 - 2023 V6 3.5L Turbo RWD/4WD | Automatic
Limited Crew Cab Pickup 2013 - 2014, 2016 - 2023 V6 3.5L Turbo RWD/4WD | Automatic
Platinum Crew Cab Pickup 2013 - 2025 V6 3.5L Turbo 4WD | Automatic
Platinum Crew Cab Pickup 2013 - 2023 V6 3.5L Turbo RWD | Automatic
XL Crew Cab Pickup 2013 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
XL Extended Cab Pickup 2013 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
XL Standard Cab Pickup 2013 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
XLT Crew Cab Pickup 2013 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
XLT Extended Cab Pickup 2013 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
XLT Standard Cab Pickup 2013 - 2023 V6 3.5L Turbo RWD/4WD | Automatic
FX2 Standard Cab Pickup 2014 V6 3.5L Turbo RWD | Automatic
FX4 Standard Cab Pickup 2014 V6 3.5L Turbo 4WD | Automatic
Tremor Standard Cab Pickup 2014 V6 3.5L Turbo 4WD | Automatic
SSV Crew Cab Pickup 2016 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
SSV Extended Cab Pickup 2016 - 2025 V6 3.5L Turbo RWD/4WD | Automatic
Raptor Crew Cab Pickup 2017 - 2025 V6 3.5L Turbo 4WD | Automatic
Raptor Extended Cab Pickup 2017 - 2020 V6 3.5L Turbo 4WD | Automatic
Police Responder Crew Cab Pickup 2018 - 2025 V6 3.5L Turbo 4WD | Automatic
King Ranch Crew Cab Pickup 2021 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo 4WD | Automatic
King Ranch Crew Cab Pickup 2021 - 2023 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD | Automatic
Lariat Crew Cab Pickup 2021 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo 4WD | Automatic
Lariat Crew Cab Pickup 2021 - 2023 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD | Automatic
Lariat Extended Cab Pickup 2021 - 2023 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
Limited Crew Cab Pickup 2021 - 2023 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
Platinum Crew Cab Pickup 2021 - 2023 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD | Automatic
Platinum Crew Cab Pickup 2021 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo 4WD | Automatic
Tremor Crew Cab Pickup 2021 - 2025 V6 3.5L Turbo 4WD | Automatic
XL Crew Cab Pickup 2021 - 2023, 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
XL Extended Cab Pickup 2021 - 2023, 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
XL Standard Cab Pickup 2021 - 2023, 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
XLT Crew Cab Pickup 2021 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
XLT Extended Cab Pickup 2021 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
XLT Standard Cab Pickup 2021 - 2023 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
STX Crew Cab Pickup 2024 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
STX Extended Cab Pickup 2024 - 2025 V6 3.5L FULL HYBRID EV-GAS (FHEV) Turbo RWD/4WD | Automatic
2015, 2019, 2022
Applies to every configuration above: Hollander: FORD F150 PICKUP 13-14 3.5L (turbo) | FORD F150 PICKUP 13-14 3.7L | FORD F150 PICKUP 15-16 3.5L, w/turbo | FORD F150 PICKUP 15-17 3.5L, w/o turbo | FORD F150 PICKUP 18 3.3L, from 02/26/18 (1 piece pan) | FORD F150 PICKUP 18 3.5L (turbo), from 02/26/18 (1 piece pan) | FORD F150 PICKUP 19-23 3.3L | FORD F150 PICKUP 19-25 3.5L (turbo) | FORD F150 RAPTOR 18 (3.5L), from 02/26/18 (1 piece pan) | FORD F150 RAPTOR 19-20 (3.5L) | FORD F150 RAPTOR 21-22; engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Mustang 2015-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Coupe 2015 - 2016 V6 3.7L RWD | Automatic & Manual
V6 Convertible 2015 - 2017 V6 3.7L RWD | Automatic & Manual
V6 Coupe 2015 - 2017 V6 3.7L RWD | Automatic & Manual
Base Convertible 2016 V6 3.7L RWD | Automatic & Manual
Applies to every configuration above: Hollander: MUSTANG 15-17 3.7L; engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Transit-150 2015-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Standard Cargo Van 2015 - 2023 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2023 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2023 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Crew Van 2020 - 2023 V6 3.5L Turbo AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Crew Van 2020 - 2023 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2020 - 2023 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2020 - 2023 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2020 - 2025 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2020 - 2025 V6 3.5L FLEX AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2020 - 2023 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2020 - 2023 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2020 - 2023 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2020 - 2023 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2022 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2022 - 2025 V6 3.5L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
2016 - 2017, 2021, 2024
Transit-250 2015-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cab & Chassis 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2016 - 2019, 2022 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2016 - 2019, 2022 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2016 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2016 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2016 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2016 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2016 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2016 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2018 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2018 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2018 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2018 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2018 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2018 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2018 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2018 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2018 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2018 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2020 - 2025 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Crew Van 2020 - 2023 V6 3.5L Turbo AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Crew Van 2020 - 2023 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2020 - 2025 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2020 - 2025 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2020 - 2025 V6 3.5L FLEX AWD/RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2020 - 2025 V6 3.5L FLEX AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2020 - 2025 V6 3.5L FLEX AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2020 - 2025 V6 3.5L Turbo AWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Extended Cargo Van 2022 - 2025 V6 3.5L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
PTV Standard Cargo Van 2022 - 2025 V6 3.5L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
2017, 2021, 2024
Transit-350 2015-2025 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cab & Chassis 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XL Standard Passenger Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2025 V6 3.5L Turbo RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2019 V6 3.7L CNG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2019 V6 3.7L LPG RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
XLT Standard Passenger Van 2015 - 2019 V6 3.7L FLEX RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cab & Chassis 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Cutaway Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Extended Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
Base Standard Cargo Van 2018 - 2019 V6 3.7L RWD | Automatic | engine_size: include 3.3L; engine_size: include 3.5L; engine_size: include 3.7L
