Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Banded Belt | N |
| Belt Construction | Bottom Cog |
| Color | Black |
| Effective Length | 34, 863.60 |
| Material | Synthetic Rubber Compound |
| Maximum Operating Temperature | 175, 79.4 |
| Minimum Operating Temperature | -35, -37.2 |
| Outside Circumference | 34.27, 870.46 |
| Standards | Sae J636, Sae J637 |
| Top Width | .53 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 220 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 220 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 220 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 220 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 330 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 330 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 330 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 440 | Convertible | 1963 | L6 3.2L | RWD U/K |
| 440 | Hardtop | 1963 | L6 3.2L | RWD U/K |
| 440 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 440 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 440 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 440H | Hardtop | 1963 | L6 3.2L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 400 | Sedan | 1962 | L6 3.2L | RWD U/K |
| 400 | Sedan | 1962 | L6 3.2L | RWD U/K |
| 400 | Wagon | 1962 | L6 3.2L | RWD U/K |
| 550 | Sedan | 1963 | L6 3.2L | RWD Automatic & Manual |
| 550 | Sedan | 1963 | L6 3.2L | RWD Automatic & Manual |
| 550 | Sedan | 1963 | V8 4.7L | RWD Automatic & Manual |
| 550 | Sedan | 1963 | V8 4.7L | RWD Automatic & Manual |
| 550 | Wagon | 1963 | L6 3.2L | RWD Automatic & Manual |
| 550 | Wagon | 1963 | V8 4.7L | RWD Automatic & Manual |
| 660 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 660 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 660 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 660 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 770 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 770 | Sedan | 1963 | L6 3.2L | RWD U/K |
| 770 | Sedan | 1963 | V8 4.7L | RWD U/K |
| 770 | Sedan | 1963 | V8 4.7L | RWD U/K |
| 770 | Wagon | 1963 | L6 3.2L | RWD U/K |
| 770 | Wagon | 1963 | V8 4.7L | RWD U/K |
| Custom | Sedan | 1962 | L6 3.2L | RWD U/K |
| Custom | Sedan | 1961 - 1962 | L6 3.2L | RWD U/K |
| Custom | Sedan | 1961 | V8 4.1L | RWD U/K |
| Custom | Wagon | 1961 - 1962 | L6 3.2L | RWD U/K |
| Custom | Wagon | 1961 - 1962 | L6 3.2L | RWD U/K |
| Custom | Wagon | 1961 | V8 4.1L | RWD U/K |
| Custom | Wagon | 1961 | V8 4.1L | RWD U/K |
| Custom 400 | Sedan | 1961 | V8 4.1L | RWD U/K |
| Deluxe | Sedan | 1962 | L6 3.2L | RWD Automatic & Manual |
| Deluxe | Sedan | 1962 | V8 4.1L | RWD Automatic & Manual |
| Deluxe | Sedan | 1961 - 1962 | L6 3.2L | RWD Automatic & Manual |
| Deluxe | Sedan | 1961 - 1962 | V8 4.1L | RWD Automatic & Manual |
| Deluxe | Wagon | 1961 - 1962 | L6 3.2L | RWD Automatic & Manual |
| Deluxe | Wagon | 1961 - 1962 | V8 4.1L | RWD Automatic & Manual |
| Super | Sedan | 1961 | L6 3.2L | RWD U/K |
| Super | Sedan | 1961 | V8 4.1L | RWD U/K |
| Super | Wagon | 1961 | L6 3.2L | RWD U/K |
| Super | Wagon | 1961 | L6 3.2L | RWD U/K |
| Super | Wagon | 1961 | V8 4.1L | RWD U/K |
| Super | Wagon | 1961 | V8 4.1L | RWD U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Coupe | 1980 - 1983 | L4 1.8L | RWD Automatic & Manual |
| Base | Coupe | 1977 - 1979 | L4 2.0L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC2701-2809 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2004 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2006 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2007 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2004 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2004 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC3109-3400 | Bus (School) - Cab Forward | 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2003 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2003 - 2005, 2007 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2003 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2003 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2003 - 2007 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2003 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2003 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2003 - 2007 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2003 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2003 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2003 - 2007 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2003 - 2007 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| BB2200-2509 | Bus (School) - Cab Forward | 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Cab Forward | 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| B7T042 | Bus (School) - Cab Forward | 1998 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| B7T042 | Bus (School) - Cab Forward | 1997 - 1998 | V8 6.5L DIESEL Turbo | 4 X 2 U/K |
| B7T042 | Bus (School) - Cab Forward | 1994 - 1998 | V8 7.0L | 4 X 2 U/K |
| B7T042 | Bus (School) - Cab Forward | 1993 - 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| B7T042 | Bus (School) - Cab Forward | 1993 - 1998 | V8 6.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| C6H042 | Cab & Chassis - Conventional | 2001 - 2002 | V8 8.1L | 4 X 2 U/K |
| C6H042 | Cab & Chassis - Conventional | 1999 - 2000 | V8 7.4L | 4 X 2 U/K |
| C6H042 | Cab & Chassis - Conventional | 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| C6H042 | Cab & Chassis - Conventional | 1998 - 2002 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| C6H042 | Cab & Chassis - Conventional | 1998 | V8 6.0L | 4 X 2 U/K |
| C6H042 | Cab & Chassis - Conventional | 1998 | V8 7.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| C7H042 | Cab & Chassis - Conventional | 2001 - 2002 | V8 8.1L | 4 X 2 U/K |
| C7H042 | Cab & Chassis - Conventional | 1999 - 2000 | V8 7.4L | 4 X 2 U/K |
| C7H042 | Cab & Chassis - Conventional | 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| C7H042 | Cab & Chassis - Conventional | 1998 - 2002 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| C7H042 | Cab & Chassis - Conventional | 1998 | V8 6.0L | 4 X 2 U/K |
| C7H042 | Cab & Chassis - Conventional | 1998 | V8 7.0L | 4 X 2 U/K |
| C7H064 | Cab & Chassis - Conventional | 1999 - 2000 | V8 7.4L | 6 X 4 U/K |
| C7H064 | Cab & Chassis - Conventional | 1998 | L6 6.6L DIESEL Turbo | 6 X 4 U/K |
| C7H064 | Cab & Chassis - Conventional | 1998 - 2002 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| C7H064 | Cab & Chassis - Conventional | 1998 | V8 7.0L | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| F6B042 | Straight Truck - Low Tilt | 1999 - 2001 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| F6B042 | Straight Truck - Low Tilt | 1999 - 2001 | L6 7.8L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| F7B042 | Straight Truck - Low Tilt | 1999 - 2001 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| F7B042 | Straight Truck - Low Tilt | 1999 - 2001 | L6 7.8L DIESEL Turbo | 4 X 2 U/K |
| F7B064 | Straight Truck - Low Tilt | 1999 - 2001 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 100 DL | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| 100 DL | Hatchback | 1989 | L4 1.6L Turbo | FWD Automatic & Manual |
| 100 DL | Sedan | 1989 | L4 1.5L | FWD Automatic & Manual |
| 100 DL | Sedan | 1989 | L4 1.6L Turbo | FWD Automatic & Manual |
| 100 E | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| 100 E | Sedan | 1989 | L4 1.5L | FWD Automatic & Manual |
| 100 LX | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| 100 LX | Hatchback | 1989 | L4 1.6L Turbo | FWD Automatic & Manual |
| 100 LX | Sedan | 1989 | L4 1.5L | FWD Automatic & Manual |
| 100 LX | Sedan | 1989 | L4 1.6L Turbo | FWD Automatic & Manual |
| 200 DL | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| 200 DL | Sedan | 1989 | L4 1.5L | FWD Automatic & Manual |
| 200 E | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| 200 E | Sedan | 1989 | L4 1.5L | FWD Automatic & Manual |
| 200 LX | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| 200 LX | Hatchback | 1989 | L4 1.6L | FWD Automatic & Manual |
| 200 LX | Sedan | 1989 | L4 1.5L | FWD Automatic & Manual |
| 200 LX | Sedan | 1989 | L4 1.6L | FWD Automatic & Manual |
| Base | Hatchback | 1988 - 1989 | L4 1.5L | FWD Manual |
| DL | Hatchback | 1988 | L4 1.5L | FWD Automatic & Manual |
| DL | Sedan | 1988 | L4 1.5L | FWD Automatic & Manual |
| DL | Wagon | 1989 | L4 1.5L | 4WD Automatic & Manual |
| DL | Wagon | 1989 | L4 1.8L | FWD/4WD Automatic & Manual |
| DL | Wagon | 1988 - 1989 | L4 1.5L | FWD Automatic & Manual |
| E | Hatchback | 1988 - 1989 | L4 1.5L | FWD Automatic & Manual |
| E | Sedan | 1988 | L4 1.5L | FWD Automatic & Manual |
| GT | Hatchback | 1989 | L4 1.5L | FWD Automatic & Manual |
| GT | Hatchback | 1989 | L4 1.6L Turbo | FWD Automatic & Manual |
| Premier | Sedan | 1988 | L4 1.5L | FWD Automatic & Manual |
| Premier | Sedan | 1988 | L4 1.6L Turbo | FWD Automatic & Manual |
| Vista | Wagon | 1988 - 1989 | L4 2.0L | FWD/4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Standard Cab Pickup | 1981 - 1982 | L4 2.0L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 1981 - 1982 | L4 2.3L | RWD/4WD Automatic & Manual |
| XLT | Standard Cab Pickup | 1981 - 1982 | L4 2.0L | RWD/4WD Automatic & Manual |
| XLT | Standard Cab Pickup | 1981 - 1982 | L4 2.3L | RWD/4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 1987 - 1988 | L6 7.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1986 - 1988 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1986 - 1988 | V8 7.0L LPG | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1988 | V8 6.1L | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 6.1L LPG | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1988 | V8 7.0L | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 1988 - 1989 | V8 10.4L DIESEL | 4 X 2/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1987 - 1991 | L6 7.8L DIESEL Turbo | 4 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1987 - 1989 | V8 10.4L DIESEL Turbo | 4 X 2/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1986 - 1991 | L6 6.6L DIESEL Turbo | 4 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1991 | V8 6.1L | 4 X 2/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 6.1L LPG | 4 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1991 | V8 7.0L | 4 X 2/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1991 | V8 7.0L LPG | 4 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL | 4 X 2/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL Turbo | 4 X 2/4 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1988 - 1989 | V8 10.4L DIESEL | 4 X 2/4 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1987 - 1991 | L6 7.8L DIESEL Turbo | 4 X 4/4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1987 - 1989 | V8 10.4L DIESEL Turbo | 4 X 2/4 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1986 - 1991 | L6 6.6L DIESEL Turbo | 4 X 2/4 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1991 | V8 6.1L | 4 X 4/4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1987 | V8 6.1L LPG | 4 X 4/4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1991 | V8 7.0L | 4 X 2/4 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1991 | V8 7.0L LPG | 4 X 4/4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL | 4 X 4/4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL Turbo | 4 X 4/4 X 2 U/K |
| Base | U/K | 1988 - 1989 | V8 10.4L DIESEL | 4 X 4/4 X 2 U/K |
| Base | U/K | 1987 - 1991 | L6 7.8L DIESEL Turbo | 4 X 2/4 X 4 U/K |
| Base | U/K | 1987 - 1989 | V8 10.4L DIESEL Turbo | 4 X 2/4 X 4 U/K |
| Base | U/K | 1986 - 1991 | L6 6.6L DIESEL Turbo | 4 X 4/4 X 2 U/K |
| Base | U/K | 1984 - 1991 | V8 6.1L | 4 X 4/4 X 2 U/K |
| Base | U/K | 1984 - 1987 | V8 6.1L LPG | 4 X 2/4 X 4 U/K |
| Base | U/K | 1984 - 1991 | V8 7.0L | 4 X 2/4 X 4 U/K |
| Base | U/K | 1984 - 1991 | V8 7.0L LPG | 4 X 4/4 X 2 U/K |
| Base | U/K | 1984 - 1987 | V8 8.2L DIESEL | 4 X 4/4 X 2 U/K |
| Base | U/K | 1984 - 1987 | V8 8.2L DIESEL Turbo | 4 X 4/4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 1987 - 1988 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1986 - 1988 | L6 7.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1988 | V8 6.1L | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 6.1L LPG | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1988 | V8 7.0L | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1988 | V8 7.0L LPG | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1987 - 1988 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1986 - 1988 | L6 7.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1988 | V8 6.1L | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1987 | V8 6.1L LPG | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1988 | V8 7.0L | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1988 | V8 7.0L LPG | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL | 4 X 2 U/K |
| Base | Tractor Truck - Medium Conventional | 1984 - 1987 | V8 8.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 1985 - 1986, 1988 | V8 6.1L | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1985 - 1986, 1988 | V8 7.0L | 6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 1985 - 1986, 1988 | V8 7.0L LPG | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1985 - 1988 | V8 7.0L LPG | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1986, 1988 | V8 6.1L | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1984 - 1988 | V8 7.0L | 6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 1985 | V8 6.1L | 6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 1985 | V8 7.0L | 6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 1985 | V8 7.0L LPG | 6 X 4 U/K |
| Base | U/K | 1985 - 1986, 1988 | V8 7.0L LPG | 6 X 4 U/K |
| Base | U/K | 1984 - 1986, 1988 | V8 6.1L | 6 X 4 U/K |
| Base | U/K | 1984 - 1986, 1988 | V8 7.0L | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GL | Hatchback | 1990 - 1993 | L4 1.3L | FWD Automatic & Manual |
| L | Hatchback | 1988 - 1993 | L4 1.3L | FWD Automatic & Manual |
| L Plus | Hatchback | 1990 | L4 1.3L | FWD Automatic & Manual |
| LX | Hatchback | 1988 - 1992 | L4 1.3L | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Short Conventional | 1997 - 1998 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Short Conventional | 1997 - 1998 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Short Conventional | 1997 - 1998 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Short Conventional | 1997 - 1998 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 1998 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1998 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Medium Conventional | 1997 - 1998 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 1997 - 1998 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1997 - 1998 | L6 7.2L DIESEL Turbo | 6 X 4 U/K |
| Base | Tractor Truck - Medium Conventional | 1997 - 1998 | L6 8.3L DIESEL Turbo | 6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - High Tilt | 2002 | -6 12.0L DIESEL Turbo | 6 X 2/8 X 4/6 X 4/4 X 2 U/K |
| Base | Straight Truck - High Tilt | 2002 | L6 10.3L DIESEL Turbo | 6 X 2/8 X 4/4 X 2/6 X 4 U/K |
| Base | Straight Truck - High Tilt | 2002 | L6 10.8L DIESEL Turbo | 4 X 2/6 X 2/8 X 4/6 X 4 U/K |
| Base | Straight Truck - High Tilt | 2002 | L6 7.2L DIESEL Turbo | 4 X 2/6 X 2/8 X 4/6 X 4 U/K |
| Base | Straight Truck - High Tilt | 2002 | L6 8.3L CNG Turbo | 4 X 2/6 X 2/6 X 4/8 X 4 U/K |
| Base | Straight Truck - High Tilt | 2002 | L6 8.3L DIESEL Turbo | 4 X 2/8 X 4/6 X 2/6 X 4 U/K |
| Base | Straight Truck - High Tilt | 2002 | L6 8.9L DIESEL Turbo | 6 X 2/8 X 4/4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2004 | -6 11.1L DIESEL | 6 X 2/6 X 4/4 X 2/8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2002, 2004 | L6 8.3L CNG Turbo | 6 X 2/8 X 4/4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2001 - 2004 | -6 12.0L DIESEL Turbo | 6 X 4/6 X 2/4 X 2/8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2001 - 2004 | L6 10.3L DIESEL Turbo | 4 X 2/6 X 2/6 X 4/8 X 4 U/K |
