Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Anti Drain Back Valve | No |
| BetaRatio | 75/200=2/3 |
| Burst Pressure | 740 |
| Bypass Relief Valve Setting | None |
| Class | Hw |
| Duty Type | Hd |
| Flow Rate | 28-30 Gpm |
| Inner Diameter Top | Closed |
| Media Material | Cellulose |
| Micron | 3.00 |
| Outer Diameter Bottom | 3.680 |
| Outer Diameter Top | 3.680 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC2200-2509 | Bus (School) - Cab Forward | 2009 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC2200-2509 | Bus (School) - Cab Forward | 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2200-2509 | Bus (School) - Cab Forward | 2009 | V8 8.1L | 4 X 2 U/K |
| AAC2510-2700 | Bus (School) - Cab Forward | 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2007 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC2810-3006 | Bus (School) - Cab Forward | 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (Non School) - Cab Forward | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (Non School) - Cab Forward | 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2007 - 2008, 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2007 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000, 2002 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000, 2002, 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2007 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1999 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1999, 2001 - 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1998 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2007 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2001, 2003 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 1999, 2001 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2007 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1998 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1998, 2000, 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2001, 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2008, 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2000 - 2001, 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2000 - 2001, 2006 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 1998 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 1998 - 1999, 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2007 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC3109-3400 | Bus (School) - Cab Forward | 2009 | L6 8.9L CNG | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2008 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000 - 2005, 2007 - 2010 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 1999 - 2008, 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2010 | L6 8.9L CNG | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2009 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2001 - 2002 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2010 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1999 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 1999, 2010 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2008 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 - 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 - 2010 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2010 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (Non School) - Cab Forward | 1999 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (Non School) - Cab Forward | 1999 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (Non School) - Cab Forward | 1999 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (Non School) - Cab Forward | 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2009 - 2010 | L6 8.9L CNG | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2008 - 2010 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2001 | -6 6.8L CNG | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2003 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2010 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| STC2200-2509 | Bus (Non School) - Cab Forward | 1994, 1996, 1999 - 2000 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2200-2509 | Stripped Chassis - Cab Forward | 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2510-2700 | Bus (Non School) - Cab Forward | 1994, 1997 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2510-2700 | Straight Truck - Cab Forward | 1994 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2510-2700 | Stripped Chassis - Cab Forward | 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2701-2809 | Bus (Non School) - Cab Forward | 1993 - 1996, 1998 - 1999, 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2701-2809 | Bus (School) - Cab Forward | 2000 - 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2701-2809 | Stripped Chassis - Cab Forward | 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC2810-3006 | Bus (Non School) - Cab Forward | 2000 - 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| STC2810-3006 | Bus (Non School) - Cab Forward | 1993 - 1999 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3007-3108 | Bus (School) - Cab Forward | 2000 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3109-3400 | Bus (Non School) - Cab Forward | 1993 - 2000, 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3109-3400 | Stripped Chassis - Cab Forward | 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3401-3502 | Bus (Non School) - Cab Forward | 1993 - 2001, 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3401-3502 | Straight Truck - Cab Forward | 1994 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3503-3604 | Bus (Non School) - Cab Forward | 1994, 1999, 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3605-3706 | Bus (Non School) - Cab Forward | 1993 - 1996, 1999 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3904-4100 | Bus (Non School) - Cab Forward | 1997 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| STC3904-4100 | Bus (Non School) - Cab Forward | 1993 - 1997, 1999 - 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| STC3904-4100 | Bus (Non School) - Cab Forward | 1993 | V8 7.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| T1-2200-2509 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| T1-2200-2509 | Bus (School) - Cab Forward | 1997 - 2000 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| TC2200-2509 | Bus (School) - Cab Forward | 1989 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2510-2700 | Bus (School) - Cab Forward | 1992 - 1995, 1997 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC2510-2700 | Bus (School) - Cab Forward | 1989 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2701-2809 | Bus (School) - Cab Forward | 1993 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC2701-2809 | Bus (School) - Cab Forward | 1989 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2810-3006 | Bus (School) - Cab Forward | 1994 - 1995, 1997 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC2810-3006 | Bus (School) - Cab Forward | 1989 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3007-3108 | Bus (School) - Cab Forward | 1992 - 1994 | V8 7.0L | 4 X 2 U/K |
| TC3007-3108 | Bus (School) - Cab Forward | 1989 - 1999, 2001 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1994 - 1995, 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1994, 1996, 1998 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1993, 1996 - 1998 | -- -L ELECTRIC | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1989 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1999 - 2000 | -6 6.8L CNG | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1999 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1997 | -- -L ELECTRIC | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1996 - 2000 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1995 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1994, 1996 | -6 5.6L CNG | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1993 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1992 | V8 10.4L DIESEL | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1989 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3503-3604 | Bus (School) - Cab Forward | 1995 - 1996 | V8 7.0L | 4 X 2 U/K |
| TC3503-3604 | Bus (School) - Cab Forward | 1991 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1997 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1994, 1996 - 2000 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1993 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1990 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3707-3808 | Bus (School) - Cab Forward | 1992 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3707-3808 | Bus (School) - Cab Forward | 1992, 1998 | V8 7.0L | 4 X 2 U/K |
| TC3809-3903 | Bus (School) - Cab Forward | 1992 - 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (Non School) - Cab Forward | 1995 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (Non School) - Cab Forward | 1995 | V8 7.0L | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1997 - 2000 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1996 - 2000 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1994 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1993 - 2000, 2002 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1992 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Bus (Non School) - Cab Forward | 2003 - 2004 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (Non School) - Cab Forward | 2002 - 2006 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (Non School) - Cab Forward | 2002 - 2006 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (Non School) - Stripped Chassis | 2005 - 2006 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (Non School) - Stripped Chassis | 2001, 2005 - 2006 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2005 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Bus (School) - Cab Forward | 2006 | -- -L | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2005 | -6 11.1L DIESEL | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2005 - 2006 | L4 4.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2004 - 2005 | L4 3.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2002 - 2006 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2001 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2001 - 2006 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1998, 2002 - 2003 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1997 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1997 - 2006 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2006 | -- -L | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2006 - 2007 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2006 | L4 4.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001, 2006 - 2008 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001, 2006 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Bus (School) - Cab Forward | 1993 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1993 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1993 | L6 7.6L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1993 | V8 7.3L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2011 | -6 11.9L DIESEL | 6 X 2/6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2011 | L6 14.9L DIESEL Turbo | 6 X 4/4 X 2/6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2010 - 2011 | L6 8.9L CNG | 6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2010 - 2011 | L6 8.9L DIESEL Turbo | 6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2008 - 2009 | -6 12.5L DIESEL | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2008 - 2011 | L6 8.9L CNG | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2008 - 2011 | L6 8.9L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2005 - 2007 | -6 11.1L DIESEL | 6 X 4/6 X 6/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2005 | -6 11.1L DIESEL | 4 X 4/6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 10.8L DIESEL Turbo | 4 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 7.2L DIESEL Turbo | 4 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 8.3L DIESEL Turbo | 4 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2004 | L6 10.3L DIESEL Turbo | 6 X 6/4 X 2/6 X 4/6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2011 | L6 10.8L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2007 | L6 10.8L DIESEL Turbo | 6 X 6 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2005, 2010 - 2011 | L6 10.8L DIESEL Turbo | 6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2007 | L6 7.2L DIESEL Turbo | 6 X 6/4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2005 | L6 7.2L DIESEL Turbo | 6 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2007 | L6 8.3L DIESEL Turbo | 6 X 4/4 X 2/6 X 6 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2005 | L6 8.3L DIESEL Turbo | 6 X 2 U/K |
| Base | Tractor Truck - Low Tilt | 2008 - 2009 | -6 12.5L DIESEL | 6 X 4/4 X 2 U/K |
| Base | Tractor Truck - Low Tilt | 2008 - 2009 | L6 8.9L CNG | 4 X 2/6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2008 - 2009 | L6 8.9L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2005 - 2007 | -6 11.1L DIESEL | 4 X 2/6 X 4/6 X 6 U/K |
| Base | Tractor Truck - Low Tilt | 2005 | -6 11.1L DIESEL | 6 X 2/4 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2005 | L6 10.8L DIESEL Turbo | 4 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2005 | L6 7.2L DIESEL Turbo | 4 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2005 | L6 8.3L DIESEL Turbo | 4 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2004 | L6 10.3L DIESEL Turbo | 6 X 2/6 X 4/4 X 2/6 X 6 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2009 | L6 10.8L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2007 | L6 10.8L DIESEL Turbo | 6 X 6 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2005 | L6 10.8L DIESEL Turbo | 6 X 2 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2007 | L6 7.2L DIESEL Turbo | 6 X 6/4 X 2/6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2005 | L6 7.2L DIESEL Turbo | 6 X 2 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2007 | L6 8.3L DIESEL Turbo | 6 X 6/4 X 2/6 X 4 U/K |
| Base | Tractor Truck - Low Tilt | 2003 - 2005 | L6 8.3L DIESEL Turbo | 6 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Bus (Non School) - Unknown | 2003 | L6 6.4L DIESEL Turbo | 4 X 2/U/K U/K |
| Base | Bus (Non School) - Unknown | 2003 | L6 7.2L DIESEL Turbo | 4 X 2/U/K U/K |
| Base | Bus (Non School) - Unknown | 2003 | L6 8.3L DIESEL Turbo | U/K/4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2003 | L6 6.4L DIESEL Turbo | U/K/4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2003 | L6 8.3L DIESEL Turbo | U/K/4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2001 - 2003 | L6 7.2L DIESEL Turbo | U/K U/K |
| Base | Bus (School) - Cab Forward | 2000 - 2001 | -6 -L CNG | U/K U/K |
| Base | Bus (School) - Cab Forward | 2000 - 2001 | -6 -L DIESEL | U/K U/K |
| HDX | Bus (Non School) - Cab Forward | 2007 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| HDX | Bus (Non School) - Cab Forward | 2004, 2007 | -6 8.1L CNG Turbo | 4 X 2 U/K |
