Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC2200-2509 | Bus (School) - Cab Forward | 2009 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC2200-2509 | Bus (School) - Cab Forward | 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2200-2509 | Bus (School) - Cab Forward | 2009 | V8 8.1L | 4 X 2 U/K |
| AAC2510-2700 | Bus (School) - Cab Forward | 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2007 - 2014 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC2810-3006 | Bus (School) - Cab Forward | 2010 - 2021 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (Non School) - Cab Forward | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (Non School) - Cab Forward | 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2007 - 2008, 2010 - 2018, 2020 - 2021 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2007 - 2014 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000, 2002 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000, 2002, 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2007 - 2021 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1999 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1999, 2001 - 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 1999 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2007 - 2017 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2001, 2003 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 1999, 2001 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2007 - 2014 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000, 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 1999 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2010 - 2021 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2001, 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 1999 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2008, 2010 - 2014 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2000 - 2001, 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2000 - 2001, 2006 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 1999, 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2007 - 2021 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 1999 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| T1-2200-2509 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| T1-2200-2509 | Bus (School) - Cab Forward | 1997 - 2000 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| TC2200-2509 | Bus (School) - Cab Forward | 1989 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2510-2700 | Bus (School) - Cab Forward | 1992 - 1995, 1997 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC2510-2700 | Bus (School) - Cab Forward | 1989 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2701-2809 | Bus (School) - Cab Forward | 1993 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC2701-2809 | Bus (School) - Cab Forward | 1989 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2810-3006 | Bus (School) - Cab Forward | 1994 - 1995, 1997 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC2810-3006 | Bus (School) - Cab Forward | 1989 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3007-3108 | Bus (School) - Cab Forward | 1992 - 1994 | V8 7.0L | 4 X 2 U/K |
| TC3007-3108 | Bus (School) - Cab Forward | 1989 - 1999, 2001 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1994 - 1995, 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1994, 1996, 1998 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1993, 1996 - 1998 | -- -L ELECTRIC | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1989 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1999 - 2000 | -6 6.8L CNG | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1999 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1997 | -- -L ELECTRIC | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1996 - 2000 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1995 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1994, 1996 | -6 5.6L CNG | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1993 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1992 | V8 10.4L DIESEL | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1989 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3503-3604 | Bus (School) - Cab Forward | 1995 - 1996 | V8 7.0L | 4 X 2 U/K |
| TC3503-3604 | Bus (School) - Cab Forward | 1991 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1997 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1994, 1996 - 2000 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1993 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1990 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3707-3808 | Bus (School) - Cab Forward | 1992 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3707-3808 | Bus (School) - Cab Forward | 1992, 1998 | V8 7.0L | 4 X 2 U/K |
| TC3809-3903 | Bus (School) - Cab Forward | 1992 - 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (Non School) - Cab Forward | 1995 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (Non School) - Cab Forward | 1995 | V8 7.0L | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1997 - 2000 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1996 - 2000 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1994 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1993 - 2000, 2002 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1992 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1992 - 1998 | V8 7.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| BB1800-2199 | Bus (School) - Cab Forward | 2018 | L6 6.7L DIESEL Turbo | U/K U/K |
| BB1800-2199 | Bus (School) - Cab Forward | 2018 | V10 6.8L LPG | U/K U/K |
| BB1800-2199 | Bus (School) - Cab Forward | 2016 - 2018 | V10 6.8L LPG | 4 X 2 U/K |
| BB1800-2199 | Bus (School) - Cab Forward | 2010 - 2018 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB1800-2199 | Bus (School) - Medium Conventional | 2022 | V8 7.3L LPG | 4 X 2 U/K |
| BB1800-2199 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB1800-2199 | Bus (School) - Medium Conventional | 2019 - 2020, 2022 | V10 6.8L LPG | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Cab Forward | 2018 | V10 6.8L | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Cab Forward | 2013 - 2018 | V10 6.8L LPG | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Cab Forward | 2009 - 2014 | V8 8.1L | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Cab Forward | 2007 - 2018 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Cab Forward | 2004 - 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Medium Conventional | 2022 | V8 7.3L | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Medium Conventional | 2022 | V8 7.3L LPG | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L LPG | 4 X 2 U/K |
| BB2200-2509 | Bus (School) - Medium Conventional | 2019 | V8 5.0L DIESEL Turbo | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2018 - 2019 | V10 6.8L | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2018 - 2019 | V8 5.0L DIESEL Turbo | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2013 - 2019 | V10 6.8L LPG | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2009 - 2012 | V8 8.1L | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2007 - 2019 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Cab Forward | 2004 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2022 | V8 7.3L | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2022 | V8 7.3L LPG | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2019 | V10 6.8L CNG | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L LPG | 4 X 2 U/K |
| BB2510-2700 | Bus (School) - Medium Conventional | 2019 | V8 5.0L DIESEL Turbo | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Cab Forward | 2018 | V10 6.8L | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Cab Forward | 2014 - 2018 | V10 6.8L LPG | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Cab Forward | 2010 - 2011 | V8 8.1L | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Cab Forward | 2007 - 2018 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Cab Forward | 2004 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Medium Conventional | 2022 | V8 7.3L | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L | 4 X 2 U/K |
| BB2701-2809 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L LPG | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2018 | V10 6.8L | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2018 | V10 6.8L CNG | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2013 - 2018 | V10 6.8L LPG | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2009 - 2013 | V8 8.1L | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2007 - 2018 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Cab Forward | 2004 - 2009 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2022 | V8 7.3L | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2022 | V8 7.3L LPG | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2019 - 2022 | -- -L ELECTRIC | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L LPG | 4 X 2 U/K |
| BB3007-3108 | Bus (School) - Medium Conventional | 2019 | V8 5.0L DIESEL Turbo | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2018 | -- -L ELECTRIC | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2018 | V10 6.8L | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2018 | V8 5.0L DIESEL Turbo | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2013 - 2018 | V10 6.8L LPG | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2009 - 2013, 2018 | V8 8.1L | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2007 - 2018 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Cab Forward | 2004 - 2010 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2022 | V8 7.3L | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2022 | V8 7.3L LPG | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2019 - 2022 | -- -L ELECTRIC | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L CNG | 4 X 2 U/K |
| BB3109-3400 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L LPG | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Cab Forward | 2018 | V10 6.8L | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Cab Forward | 2013 - 2018 | V10 6.8L LPG | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Cab Forward | 2009 - 2018 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Medium Conventional | 2022 | V8 7.3L | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Medium Conventional | 2022 | V8 7.3L LPG | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Medium Conventional | 2019 - 2022 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L | 4 X 2 U/K |
| BB3503-3604 | Bus (School) - Medium Conventional | 2019 - 2022 | V10 6.8L LPG | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| C4C042 | Cab & Chassis - Conventional | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C4C042 | Cab & Chassis - Conventional | 2004 - 2006 | V8 6.6L DIESEL Turbo | 4 X 2 Manual |
| C4C042 | Cab & Chassis - Conventional | 2004 - 2009 | V8 8.1L | 4 X 2 Automatic |
| C4C042 | Cab & Chassis - Conventional | 2004 - 2006 | V8 8.1L | 4 X 2 Manual |
| C4C042 | Cab & Chassis - Conventional | 2003 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C4C042 | Cab & Chassis - Conventional | 2003 - 2009 | V8 8.1L | 4 X 2 U/K |
| C4C042 | Cab & Chassis - Crew Cab | 2004 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic & Manual & U/K |
| C4C042 | Cab & Chassis - Crew Cab | 2004 | V8 8.1L | 4 X 2 Automatic & Manual & U/K |
| C4C044 | Cab & Chassis - Conventional | 2005 - 2009 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C4C044 | Cab & Chassis - Conventional | 2005 - 2009 | V8 8.1L | 4 X 4 Automatic & U/K |
| C4C044 | Cab & Chassis - Crew Cab | 2007 - 2008 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C4C044 | Cab & Chassis - Crew Cab | 2007 - 2008 | V8 8.1L | 4 X 4 Automatic & U/K |
| C4E042 | Cab & Chassis - Crew Cab | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C4E042 | Cab & Chassis - Crew Cab | 2004 - 2006 | V8 6.6L DIESEL Turbo | 4 X 2 Manual |
| C4E042 | Cab & Chassis - Crew Cab | 2004 - 2009 | V8 8.1L | 4 X 2 Automatic |
| C4E042 | Cab & Chassis - Crew Cab | 2004 - 2006 | V8 8.1L | 4 X 2 Manual |
| C4E042 | Cab & Chassis - Crew Cab | 2003 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C4E042 | Cab & Chassis - Crew Cab | 2003 - 2009 | V8 8.1L | 4 X 2 U/K |
| C4E044 | Cab & Chassis - Conventional | 2005 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C4E044 | Cab & Chassis - Conventional | 2005 | V8 8.1L | 4 X 4 Automatic & U/K |
| C4E044 | Cab & Chassis - Crew Cab | 2006 - 2009 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C4E044 | Cab & Chassis - Crew Cab | 2006 - 2009 | V8 8.1L | 4 X 4 Automatic & U/K |
| C4U042 | Motorhome - Cutaway | 2004, 2006 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C4U042 | Motorhome - Cutaway | 2004, 2006 | V8 8.1L | 4 X 2 Automatic |
| C4U042 | Motorhome - Cutaway | 2003 - 2004, 2006 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C4U042 | Motorhome - Cutaway | 2003 - 2004, 2006 | V8 8.1L | 4 X 2 U/K |
| C4U042 | U/K | 2005, 2007 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C4U042 | U/K | 2005, 2008 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C4U042 | U/K | 2005, 2007 - 2009 | V8 8.1L | 4 X 2 U/K |
| C4U042 | U/K | 2005, 2008 | V8 8.1L | 4 X 2 Automatic |
| C4V042 | Cab & Chassis - Cutaway | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C4V042 | Cab & Chassis - Cutaway | 2004 | V8 6.6L DIESEL Turbo | 4 X 2 Manual |
| C4V042 | Cab & Chassis - Cutaway | 2004 - 2009 | V8 8.1L | 4 X 2 Automatic |
| C4V042 | Cab & Chassis - Cutaway | 2004 | V8 8.1L | 4 X 2 Manual |
| C4V042 | Cab & Chassis - Cutaway | 2003 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C4V042 | Cab & Chassis - Cutaway | 2003 - 2009 | V8 8.1L | 4 X 2 U/K |
| C4V042 | Cutaway | 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic & U/K |
| C4V042 | Cutaway | 2009 | V8 8.1L | 4 X 2 Automatic & U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| C5C042 | Cab & Chassis - Conventional | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C5C042 | Cab & Chassis - Conventional | 2004 - 2006 | V8 6.6L DIESEL Turbo | 4 X 2 Manual |
| C5C042 | Cab & Chassis - Conventional | 2004 - 2009 | V8 8.1L | 4 X 2 Automatic |
| C5C042 | Cab & Chassis - Conventional | 2004 - 2006 | V8 8.1L | 4 X 2 Manual |
| C5C042 | Cab & Chassis - Conventional | 2003 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C5C042 | Cab & Chassis - Conventional | 2003 - 2009 | V8 8.1L | 4 X 2 U/K |
| C5C042 | Cab & Chassis - Crew Cab | 2007 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic & U/K |
| C5C042 | Cab & Chassis - Crew Cab | 2007 | V8 8.1L | 4 X 2 Automatic & U/K |
| C5C044 | Cab & Chassis - Conventional | 2005 - 2009 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C5C044 | Cab & Chassis - Conventional | 2005 - 2009 | V8 8.1L | 4 X 4 Automatic & U/K |
| C5C044 | Cab & Chassis - Crew Cab | 2007 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C5C044 | Cab & Chassis - Crew Cab | 2007 | V8 8.1L | 4 X 4 Automatic & U/K |
| C5E042 | Cab & Chassis - Crew Cab | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C5E042 | Cab & Chassis - Crew Cab | 2004 - 2006 | V8 6.6L DIESEL Turbo | 4 X 2 Manual |
| C5E042 | Cab & Chassis - Crew Cab | 2004 - 2009 | V8 8.1L | 4 X 2 Automatic |
| C5E042 | Cab & Chassis - Crew Cab | 2004 - 2006 | V8 8.1L | 4 X 2 Manual |
| C5E042 | Cab & Chassis - Crew Cab | 2003 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C5E042 | Cab & Chassis - Crew Cab | 2003 - 2009 | V8 8.1L | 4 X 2 U/K |
| C5E044 | Cab & Chassis - Conventional | 2005 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C5E044 | Cab & Chassis - Conventional | 2005 | V8 8.1L | 4 X 4 Automatic & U/K |
| C5E044 | Cab & Chassis - Crew Cab | 2005 - 2009 | V8 6.6L DIESEL Turbo | 4 X 4 Automatic & U/K |
| C5E044 | Cab & Chassis - Crew Cab | 2005 - 2009 | V8 8.1L | 4 X 4 Automatic & U/K |
| C5U042 | Motorhome - Cutaway | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C5U042 | Motorhome - Cutaway | 2004 - 2009 | V8 8.1L | 4 X 2 Automatic |
| C5U042 | Motorhome - Cutaway | 2003 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 U/K |
| C5U042 | Motorhome - Cutaway | 2003 - 2009 | V8 8.1L | 4 X 2 U/K |
| C5V042 | Cab & Chassis - Cutaway | 2004 - 2009 | V8 6.6L DIESEL Turbo | 4 X 2 Automatic |
| C5V042 | Cab & Chassis - Cutaway | 2004 | V8 6.6L DIESEL Turbo | 4 X 2 Manual |
