Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
| Attribute | Value |
|---|---|
| Anti Drain Back Valve | Yes |
| BetaRatio | 2/20=6/20 |
| Burst Pressure | 331 |
| Bypass Relief Valve Setting | 16 |
| Class | A |
| Duty Type | Ld |
| Flow Rate | 7-9 Gpm |
| Inner Diameter Top | Closed |
| Media Material | Enhanced Cellulose |
| Micron | 21.00 |
| Outer Diameter Top | 3.661 |
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2009 | L6 10.8L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2009 | L6 8.3L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2009 | L6 8.9L CNG | 6 X 4/4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2005 - 2006 | -6 11.1L DIESEL | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2005 | -6 11.1L DIESEL | 8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 10.8L DIESEL Turbo | 8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 8.3L CNG Turbo | 8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 8.3L DIESEL Turbo | 8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 - 2009 | L6 8.9L CNG | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 8.9L CNG | 8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2005 | L6 8.9L DIESEL Turbo | 8 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2004 | L6 10.3L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2004 | L6 7.2L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2004 - 2008 | L6 8.3L CNG Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2009 | L6 10.8L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 6.7L DIESEL | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2009 | L6 8.3L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2008 | L6 8.9L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2005 - 2009 | L6 8.9L CNG | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2004 | V8 9.1L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2009 | L6 10.8L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 6.7L DIESEL | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2008 | L6 8.3L CNG Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2009 | L6 8.3L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2008 | L6 8.9L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2006 | L6 8.9L CNG | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2004 | L6 7.2L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2004 - 2006 | L6 8.3L CNG Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2006 | L6 10.8L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 | L6 6.7L DIESEL | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2006 | L6 8.3L DIESEL Turbo | 4 X 2/6 X 4 U/K |
| Base | Straight Truck - Low Tilt | 2003 - 2006 | L6 8.9L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | SUV | 1988 - 1993 | L4 1.6L | 4WD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Hatchback | 1988 - 1993 | L4 1.3L | FWD Manual |
| Base | Hatchback | 1988 - 1993 | L4 1.5L | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1988 - 1993 | L4 1.5L | RWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1993 | L4 2.3L | RWD Automatic & Manual |
| Base | Wagon | 1993 | L4 2.3L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1981 | L4 2.1L | RWD U/K |
| Base | Sedan | 1981 | L4 2.3L | RWD U/K |
| DL | Sedan | 1981 - 1982 | L4 2.1L | RWD Automatic & Manual |
| GL | Sedan | 1981 | L4 2.1L | RWD Automatic & Manual |
| GLT | Sedan | 1982 | L4 2.3L | RWD Automatic & Manual |
| GLT | Sedan | 1981 - 1982 | L4 2.1L | RWD Automatic & Manual |
| GLT | Sedan | 1981 - 1982 | L4 2.1L Turbo | RWD Automatic & Manual |
| Turbo | Sedan | 1981 | L4 2.1L Turbo | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| GL | Sedan | 1981 | L4 2.1L | RWD Automatic & Manual |
| GL | Sedan | 1981 | L6 2.4L DIESEL | RWD Automatic & Manual |
| GLE | Sedan | 1981 | L4 2.1L | RWD Automatic & Manual |
| GLE | Sedan | 1981 | V6 2.8L | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1990 | L4 2.3L | RWD Automatic & Manual |
| Base | Wagon | 1990 | L4 2.3L | RWD Automatic & Manual |
| GL | Sedan | 1990 | L4 2.3L | RWD Automatic & Manual |
| GL | Wagon | 1990 | L4 2.3L | RWD Automatic & Manual |
| GLE | Sedan | 1990 | L4 2.3L | RWD Automatic & Manual |
| GLE | Wagon | 1990 | L4 2.3L | RWD Automatic & Manual |
| T | Sedan | 1990 | L4 2.3L Turbo | RWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AWD | Wagon | 1997 | L5 2.4L Turbo | AWD Manual |
| Base | Sedan | 1994 - 1997 | L5 2.4L | FWD Automatic & Manual |
| Base | Wagon | 1994 - 1997 | L5 2.4L | FWD Automatic & Manual |
| GLT | Sedan | 1997 | L5 2.4L Turbo | FWD Automatic & Manual |
| GLT | Sedan | 1993 - 1996 | L5 2.4L | FWD Automatic & Manual |
| GLT | Wagon | 1997 | L5 2.4L Turbo | FWD Automatic & Manual |
| GLT | Wagon | 1995 - 1996 | L5 2.4L | FWD Automatic & Manual |
| R | Sedan | 1996 - 1997 | L5 2.3L Turbo | FWD Automatic & Manual |
| R | Wagon | 1996 - 1997 | L5 2.3L Turbo | FWD Automatic & Manual |
| T-5 | Sedan | 1997 | L5 2.3L Turbo | FWD Automatic |
| T-5 | Wagon | 1997 | L5 2.3L Turbo | FWD Automatic |
| T-5R | Sedan | 1995 | L5 2.3L Turbo | FWD Automatic |
| T-5R | Wagon | 1995 | L5 2.3L Turbo | FWD Automatic |
| Turbo | Sedan | 1994 - 1996 | L5 2.3L Turbo | FWD Automatic |
| Turbo | Sedan | 1994 | L5 2.3L Turbo | FWD Manual |
| Turbo | Wagon | 1994 - 1996 | L5 2.3L Turbo | FWD Automatic |
| Turbo | Wagon | 1994 | L5 2.3L Turbo | FWD Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1993 - 1995 | L4 2.3L | RWD Automatic |
| Base | Wagon | 1993 - 1995 | L4 2.3L | RWD Automatic |
| GL | Sedan | 1992 | L4 2.3L | RWD Automatic |
| GL | Wagon | 1992 | L4 2.3L | RWD Automatic |
| GLE | Sedan | 1991 - 1992 | L4 2.3L | RWD Automatic |
| GLE | Wagon | 1991 - 1992 | L4 2.3L | RWD Automatic |
| SE | Sedan | 1991 | L4 2.3L Turbo | RWD Automatic |
| SE | Wagon | 1991 | L4 2.3L Turbo | RWD Automatic |
| T | Sedan | 1991 - 1995 | L4 2.3L Turbo | RWD Automatic |
| T | Wagon | 1991 - 1995 | L4 2.3L Turbo | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1992 - 1997 | L6 2.9L | RWD Automatic |
| Base | Wagon | 1992 - 1997 | L6 2.9L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Convertible | 1998 - 1999 | L5 2.3L Turbo | FWD Automatic & Manual |
| Base | Convertible | 1998 - 1999 | L5 2.4L Turbo | FWD Automatic & Manual |
| Base | Coupe | 1998 - 1999 | L5 2.3L Turbo | FWD Automatic & Manual |
| Base | Coupe | 1998 - 1999 | L5 2.4L Turbo | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AWD | Sedan | 1999 | L5 2.4L Turbo | AWD Automatic |
| Base | Sedan | 1998 - 1999 | L5 2.4L | FWD Automatic & Manual |
| GLT | Sedan | 1998 - 1999 | L5 2.4L Turbo | FWD Automatic & Manual |
| T5 | Sedan | 1998 - 1999 | L5 2.3L Turbo | FWD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2.9 | Sedan | 1999 | L6 2.9L | FWD Automatic |
| T6 | Sedan | 1999 | L6 2.8L Turbo | FWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Sedan | 1997 - 1998 | L6 2.9L | RWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AWD | Wagon | 1998 - 1999 | L5 2.4L Turbo | AWD Automatic |
| Base | Wagon | 1998 - 1999 | L5 2.4L | FWD Automatic & Manual |
| GLT | Wagon | 1998 - 1999 | L5 2.4L Turbo | FWD Automatic & Manual |
| R | Wagon | 1998 | L5 2.3L Turbo | AWD Automatic |
| R AWD | Wagon | 1999 | L5 2.3L Turbo | AWD Automatic |
| T5 | Wagon | 1998 - 1999 | L5 2.3L Turbo | FWD Automatic & Manual |
| X/C AWD | Wagon | 1998 - 1999 | L5 2.4L Turbo | AWD Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Wagon | 1997 - 1998 | L6 2.9L | RWD Automatic |
We offer fast, reliable shipping on all orders:
This part comes with a limited lifetime warranty. Warranty begins on the original purchase date.
Warranty does NOT cover:
We want you to be 100% satisfied with your purchase. That's why we offer:
| Brand | Part Number |
|---|---|
| ACDelco | PF2140 |
| ACDelco | SK |
| AL Filter | AL-16 |
| Atlas Canada | M32 |
| Auto Extra | 618-51311 |
| Auto Pride Filters | CF490AP |
| Baldwin | B1434 |
| Baldwin | B7240 |
| Beck/Arnley | 041-8145 |
| Beck/Arnley | 0410788 |
| Beck/Arnley | 0418091 |
| Bedford & Vauxhall | 7984235 |
| Bedford & Vauxhall | 7984718 |
| Bosch | 0 451 103 001 |
| Bosch | 0 451 103 002 |
| Bosch | 0 451 103 006 |
| Bosch | 0 451 103 057 |
| Bosch | 0 451 103 100 |
| Bosch | 0 451 103 107 |
| Bosch | 0 451 103 191 |
| Bosch | 0 451 103 219 |
| Bosch | 0 451 103 221 |
| Bosch | 0 451 103 222 |
| Bosch | 3321 |
| Bosch | 72138 |
| Bosch | 72138WS |
| Bosch | P 3219 |
| Bosch | ST3321 |
| Bravo | B18 |
| Carquest Premium Filters | 84730 |
| Carquest Premium Filters | 85311 |
| Carquest Premium Filters | 94109 |
| Carquest Standard Filters | B7019 |
| Carquest Standard Filters | R85311 |
| Casite Filters | CF490 |
| Champion | C 164 |
| Champion Filters | COS7328 |
| Citgo Petroleum | PH2904 |
| clean filters | DO 223 |
| clean filters | DO 886 |
| COMLINE Auto Parts | EOF028 |
| Coopers | Z 1097 |
| Coopers | Z 69 |
| Coopers | Z 80 |
| Coopers | Z 91 |
| Coopers Fiaam Filters | FT4828 |
| Coopers Fiaam Filters | FT4828A |
| Crosland | 2131 |
| Crosland | 661 |
| Cummins | 3870841 |
| Delaware Manitou | 107 580 |
| Delphi | FX0147 |
| Deutsch | D336 |
| Ditch Witch | 194881 |
| Ditch Witch | 195-2546 |
| Donaldson | P550095 |
| Donaldson | P550572 |
| Donaldson | P550882 |
| Donaldson | P550939 |
| Donit | 43.10.158 |
| ECOGARD | X18 |
| Factory Motor Parts | R1311 |
| Febi-Bilstein | 34100 |
| Federated | LF490F |
| Filmar | SO8183 |
| Filpro | FP10-607 |
| Filtron | OP 568 |
| Fleetguard | LF3736 |
| Fleetguard | LF3758 |
| Fleetguard | LF3855 |
| Fleetguard | LF4015 |
| Fleetguard | LF764 |
| General Motors | 25171951 |
| GK Industries | OF17019 |
| GKN MASTERPARTS - Archived | MOF 11 X |
| GKN MASTERPARTS - Archived | MOF 68 X |
| Halfords | HOF241 |
| Hastings | LF304 |
| Hastings | LF490 |
| Hastings | LF707 |
| Hastings | LF713 |
| Hengst | H10W06 |
| Hengst | H10W22 |
| Hengst | H13/1W |
| Hengst | H13W |
| Jiffy Lube | HL7325 |
| Jiffy Lube | HL7328 |
| K&N | HP1009 |
| Kolbenschmidt | 395-OS |
| Kolbenschmidt | 50 013 395 |
| Komatsu | Z14OF10422 |
| Kralinator | L 65 A |
| Kralinator | L230 |
| Kubota | 1641432430 |
| Kubota | 1732132439 |
| Kubota | 7000074035 |
| LUBER-FINER | LFP 2215 |
| LUBER-FINER | PH 2820-A |
| LUBER-FINER | PH2904-1 |
| Lucas Filters | EDL 206 |
| M Filter | MH 330 |
| Mann-Filter | W 917 |
| Mann-Filter | W 920/1 |
| Mann-Filter | W 920/12 |
| Mann-Filter | W 920/22 |
| Mann-Filter | W 920/4 |
| Mann-Filter | W 922 |
| Mann-Filter | W 922/1 |
| Mapco | 61083 |
| MFI | W 920/26 |
| MicroGard | MGL51311 |
| Mighty Distributing System | M 2904 |
| Mileguard | MO7328 |
| Mobil 1 | M1-204 |
| Motaquip | VFL 115 |
| Motaquip | VFL 299 |
| Motorcraft | EFL 056 |
| Motorcraft | FL2001 |
| NAPA Gold Filters | 1311 |
| NAPA NASCAR Select Filters | 91311 |
| NAPA ProSelect Filters | 21311 |
| Parts Master | 61311 |
| PBR | BC-1048 |
| PBR | BC-1053 |
| PBR | BC-1345 |
| Pennzoil | HPZ21 |
| Pennzoil | PZ21 |
| Pentius | PLB7328 |
| Performax | PO104 |
| Performax | PO21 |
| Phillips 66 | PO1311 |
| Phillips 66 | WO1311 |
| Premium Guard | PG7019 |
| Premium Guard | PG7019F |
| Prime Guard Filters - Archived | POF7019 |
| Pro-Gauge | PGO18 |
| Pro-Tec | 174 |
| Pronto | PO7019 |
| Pronto | PO7328 |
| Protec-New | PXL51311 |
| PureZone | 8-51311 |
| Purolator | L 17019 |
| Purolator | L17019 |
| Purolator | PC 26 |
| Purolator | PC 265 |
| Purolator TECH | TL17019BP |
| Quaker State | QS7328 |
| Renault | 5001850720 |
| Sakura | C-7926 |
| Savara | 2642/30 |
| Savara | 9.28.007.11 |
| Savara | SO 256 |
| Savara | SO 603/1 |
| Sofima | S 3257 R |
| Sogefi Pro | FT3488 |
| Sogefi Pro | FT8482A |
| Tecalemit | FB 5457 |
| Tecnocar | R18 |
| Tecnocar | R60 |
| Texaco | HSO141 |
| Texaco | TE 111 |
| Texaco | TFC537 |
| TRP | 1501021 |
| UFI | 23.127.00 |
| UFI | 23.257.00 |
| Unipart Automotive | GFE 207 |
| Unocal 76 | PF1311 |
| VAICO | V95-0088 |
| Valeo | 586031 |
| Volvo | 1266286 |
| Volvo | 1266286-2 |
| Volvo | 1266388 |
| Volvo | 3517857 |
| Volvo | 3517857-3 |
| Volvo | 418432 |
| Volvo | 418432-1 |
| VTE-FILTER | 92 AP |
| Warner | WPH2904 |
| Wix | 51311 |
| Wix Europe | WL7124 |
| Woodgate | WGL764 |
Fits Years: 1981 1982 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2003 2004 2005 2006 2007 2008 2009
Fits Models: 240, 242, 264, 740, 850, 940, 960, C70, Niva, S70, S80, S90, Samara, Signet, V70, V90, Xpeditor, Xpeditor WX, Xpeditor WXLL, Xpeditor WXR
In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.
If it doesn't fit, we make it right. No gimmicks, no fine print.
Most retailers stop at 30 days. We give you a full four months to install, test, and return for a 100% refund — return shipping on us.
Brand-new aftermarket parts from trusted suppliers — built to original-equipment specifications so they fit and function like the factory unit, at a fraction of the price.