Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC2701-2809 | Bus (School) - Cab Forward | 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3007-3108 | Bus (School) - Cab Forward | 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000, 2002 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000, 2002, 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2001 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2001 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2001, 2003 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3503-3604 | Bus (School) - Cab Forward | 2000 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000, 2004 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2001, 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3707-3808 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (Non School) - Cab Forward | 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2000 - 2001, 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3809-3903 | Bus (School) - Cab Forward | 2000 - 2001 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2005 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2005 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2005 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| AAC3109-3400 | Bus (School) - Cab Forward | 2000 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000 - 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3109-3400 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2001 - 2002 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3401-3502 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000 - 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3605-3706 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2001 | -6 6.8L CNG | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2003 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2004 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| AAC3904-4100 | Bus (School) - Cab Forward | 2000 - 2004 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Cab & Chassis | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Cab & Chassis | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Crew | Crew Cab Pickup | 2009 | V8 5.7L | RWD/4WD Automatic |
| Custom | Standard Cab Pickup | 2000 - 2001 | V8 5.2L | RWD/4WD Automatic |
| Custom | Standard Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic |
| Laramie | Cab & Chassis | 2003, 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003, 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003, 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003, 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003, 2005 - 2008 | L6 5.9L DIESEL Turbo | 4WD Automatic |
| Laramie | Crew Cab Pickup | 2003, 2005 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003, 2005 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003, 2005 - 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003, 2005 - 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Power Wagon | Crew Cab Pickup | 2006 - 2009 | V8 5.7L | 4WD Automatic & Manual |
| Power Wagon | Standard Cab Pickup | 2006 - 2009 | V8 5.7L | 4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2004 - 2007 | V8 4.7L | RWD/4WD Automatic |
| SLT | Crew Cab Pickup | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| SLT | Crew Cab Pickup | 2003 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Manual |
| SLT | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2002 - 2005 | V8 4.7L | RWD/4WD Automatic |
| SLT | Standard Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic |
| SLT Big Horn | Standard Cab Pickup | 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| SLT Big Horn | Standard Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic |
| SLT Daytona | Standard Cab Pickup | 2005 | V8 5.7L | RWD Automatic |
| SLT Night Runner Sport | Standard Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD Automatic |
| SLT Night Runner Sport | Standard Cab Pickup | 2006 | V8 5.7L | RWD Automatic |
| SLT Sport | Standard Cab Pickup | 2006 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| SLT Sport | Standard Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic |
| ST | Cab & Chassis | 2003 - 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2005 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2005 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2009 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2007 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2009 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2009 | V8 4.7L | RWD/4WD Automatic |
| ST | Standard Cab Pickup | 2003 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 - 2009 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 - 2009 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| Sport | Crew Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic |
| Sport | Crew Cab Pickup | 2006 | V8 5.7L | RWD/4WD Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic |
| Sport | Standard Cab Pickup | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic |
| Sport | Standard Cab Pickup | 2006 | V8 5.7L | RWD/4WD Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | 4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | 4WD Automatic & Manual |
| TRX4 | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | 4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Cab & Chassis | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Cab & Chassis | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Extended Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | V10 8.0L | RWD/4WD Automatic & Manual |
| Base | Standard Cab Pickup | 2000 - 2002 | V8 5.9L | RWD/4WD Automatic & Manual |
| Custom | Standard Cab Pickup | 2000 - 2002 | V8 5.9L | RWD Manual |
| Laramie | Cab & Chassis | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 - 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Cab & Chassis | 2003 - 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 - 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| Laramie | Standard Cab Pickup | 2003 - 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Cab & Chassis | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Extended Crew Cab Pickup | 2006 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| SLT | Standard Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Cab & Chassis | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Crew Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2007 - 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2008 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 | V10 8.0L | RWD/4WD Automatic & Manual |
| ST | Standard Cab Pickup | 2003 - 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Crew Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Extended Crew Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| SXT | Standard Cab Pickup | 2008 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Cab & Chassis | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Sport | Cab & Chassis | 2006 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Sport | Cab & Chassis | 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Cab & Chassis | 2006 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2007 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Sport | Crew Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2007 | L6 6.7L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | L6 5.9L DIESEL Turbo | RWD/4WD Automatic & Manual |
| Sport | Standard Cab Pickup | 2006 - 2007 | V8 5.7L | RWD/4WD Automatic & Manual |
| TRX4 | Crew Cab Pickup | 2007 | L6 5.9L DIESEL Turbo | 4WD Automatic & Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Cab & Chassis | 2007 | L6 5.9L DIESEL Turbo | 4 X 2 Manual |
| Base | Cab & Chassis | 2007 | V8 5.7L | 4 X 2 Manual |
| Base | Standard Cab Pickup | 2005 - 2009 | L6 5.9L DIESEL Turbo | 4 X 2 Manual |
| Base | Standard Cab Pickup | 2005 - 2009 | V8 5.7L | 4 X 2 Manual |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Low Tilt | 2001 - 2002 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2001 | L6 8.3L CNG Turbo | 4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2001 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Low Tilt | 2000 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| FL5042S | Straight Truck - Medium Conventional | 2001 - 2003 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2001 - 2002 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2001 | L6 8.3L CNG Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 2000 - 2003 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 1998 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 1998 - 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| FL5042S | Straight Truck - Medium Conventional | 1998 - 2002 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL5044S | Straight Truck - Medium Conventional | 2002 | L6 5.9L DIESEL Turbo | 4 X 4 U/K |
| FL5044S | Straight Truck - Medium Conventional | 2001 | L6 8.3L DIESEL Turbo | 4 X 4 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | U/K | 2001 - 2003 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | U/K | 2001 - 2003 | L6 5.9L LPG Turbo | 4 X 2 U/K |
| Base | U/K | 2001 - 2003 | L6 8.3L CNG Turbo | 4 X 2 U/K |
| Base | U/K | 2001 - 2003 | L6 8.3L LPG Turbo | 4 X 2 U/K |
| Base | U/K | 2000 - 2003 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 2000 - 2003 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 1998 - 2003 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 1998 - 2003 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | U/K | 1998 - 2003 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL6042S | Straight Truck - Medium Conventional | 1998 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| FL6042S | Straight Truck - Medium Conventional | 1998 - 1999 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| FL6042S | Straight Truck - Medium Conventional | 1998 - 1999 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| FL6042S | Straight Truck - Medium Conventional | 1998 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| FL6042ST | Tractor Truck - Medium Conventional | 1999 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
