Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.
This part fits the following vehicles:
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| T1-2200-2509 | Bus (School) - Cab Forward | 1998 - 2000 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| T1-2200-2509 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| TC2200-2509 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2510-2700 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2510-2700 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC2701-2809 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2701-2809 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC2810-3006 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC2810-3006 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC3007-3108 | Bus (School) - Cab Forward | 1998 - 1999, 2001 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1998 | -- -L ELECTRIC | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1998 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1998 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3109-3400 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1999 - 2000 | -6 6.8L CNG | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1999 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1998 - 2000 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1998 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1998 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3401-3502 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC3503-3604 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1998 - 2000 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1998 - 1999 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3605-3706 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC3707-3808 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3707-3808 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| TC3809-3903 | Bus (School) - Cab Forward | 1998 - 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 - 2000 | -6 8.1L CNG Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 | L6 10.8L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 - 2002 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 - 1999 | L6 6.6L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 - 2000 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 - 2000, 2002 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| TC3904-4100 | Bus (School) - Cab Forward | 1998 | V8 7.0L | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 2806 | Motorhome - Class A | 2010 | L6 6.7L DIESEL Turbo | 4 X 2 Automatic |
| 3106 | Motorhome - Class A | 2010 | L6 6.7L DIESEL Turbo | 4 X 2 Automatic |
| 3106 | Motorhome - Class A | 2010 | V6 4.5L DIESEL Turbo | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 36H | Motorhome - Class A | 2019 | V10 6.8L | 4 X 2 Automatic |
| 36T | Motorhome - Class A | 2019 | V10 6.8L | 4 X 2 Automatic |
| 36U | Motorhome - Class A | 2019 | V10 6.8L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 32W | Motorhome - Class A | 2009 | V10 6.8L | 4 X 2 Automatic |
| 32W | Motorhome - Class A | 2009 | V8 8.1L | 4 X 2 Automatic |
| 33C | Motorhome - Class A | 2012 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 33U | Motorhome - Class A | 2009 - 2012 | V10 6.8L | 4 X 2 Automatic |
| 33U | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 34G | Motorhome - Class A | 2009 | V10 6.8L | 4 X 2 Automatic |
| 34G | Motorhome - Class A | 2009 | V8 8.1L | 4 X 2 Automatic |
| 34S | Motorhome - Class A | 2018 | V10 6.8L | 4 X 2 Automatic |
| 34T | Motorhome - Class A | 2015 - 2017 | V10 6.8L | 4 X 2 Automatic |
| 35E | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 35E | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 35H | Motorhome - Class A | 2009 - 2012 | V10 6.8L | 4 X 2 Automatic |
| 35H | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 35J | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 35J | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 35K | Motorhome - Class A | 2012 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 35P | Motorhome - Class A | 2018 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 36D | Motorhome - Class A | 2018 | V10 6.8L | 4 X 2 Automatic |
| 36E | Motorhome - Class A | 2013 - 2016 | V10 6.8L | 4 X 2 Automatic |
| 36F | Motorhome - Class A | 2018 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 36FP | Motorhome - Class A | 2019 | V10 6.8L | 4 X 2 Automatic |
| 36H | Motorhome - Class A | 2016 - 2018 | V10 6.8L | 4 X 2 Automatic |
| 36K | Motorhome - Class A | 2017 | V10 6.8L | 4 X 2 Automatic |
| 36Y | Motorhome - Class A | 2017 | V10 6.8L | 4 X 2 Automatic |
| 38P | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 38P | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 30T | Motorhome - Class A | 2013 | V10 6.8L | 4 X 2 Automatic |
| 34B | Motorhome - Class A | 2013 | L6 6.7L DIESEL Turbo | 4 X 2 Automatic |
| 34B | Motorhome - Class A | 2013 | V10 6.8L | 4 X 2 Automatic |
| 34M | Motorhome - Class A | 2013 | V10 6.8L | 4 X 2 Automatic |
| 36H | Motorhome - Class A | 2013 | V10 6.8L | 4 X 2 Automatic |
| 36R | Motorhome - Class A | 2013 | L6 6.7L DIESEL Turbo | 4 X 2 Automatic |
| 36R | Motorhome - Class A | 2013 | V10 6.8L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 35A | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 35A | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 36D | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 36D | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 37C | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 37C | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| 38P | Motorhome - Class A | 2009 - 2010 | V10 6.8L | 4 X 2 Automatic |
| 38P | Motorhome - Class A | 2009 - 2010 | V8 8.1L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 32VS | Motorhome - Class A | 2010 - 2017 | V10 6.8L | 4 X 2 Automatic |
| 32VS | Motorhome - Class A | 2010 | V8 8.1L | 4 X 2 Automatic |
| 34A | Motorhome - Class A | 2014 - 2017 | V10 6.8L | 4 X 2 Automatic |
| 34C | Motorhome - Class A | 2018 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 35A | Motorhome - Class A | 2010 | V10 6.8L | 4 X 2 Automatic |
| 35A | Motorhome - Class A | 2010 | V8 8.1L | 4 X 2 Automatic |
| 35K | Motorhome - Class A | 2018 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 36D | Motorhome - Class A | 2010 - 2014 | V10 6.8L | 4 X 2 Automatic |
| 36D | Motorhome - Class A | 2010 | V8 8.1L | 4 X 2 Automatic |
| 36J | Motorhome - Class A | 2010 | V10 6.8L | 4 X 2 Automatic |
| 36J | Motorhome - Class A | 2010 | V8 8.1L | 4 X 2 Automatic |
| 36L | Motorhome - Class A | 2011 - 2017 | V10 6.8L | 4 X 2 Automatic |
| 36P | Motorhome - Class A | 2018 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 36S | Motorhome - Class A | 2012 - 2013 | V10 6.8L | 4 X 2 Automatic |
| 37F | Motorhome - Class A | 2019 | V10 6.8L | 4 X 2 Automatic |
| 37FP | Motorhome - Class A | 2019 | V10 6.8L | 4 X 2 Automatic |
| 37H | Motorhome - Class A | 2018 | V10 6.8L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Motorhome - Stripped Chassis | 2020 - 2024 | V8 7.3L | 4 X 2 Automatic |
| Base | Motorhome - Stripped Chassis | 2011 - 2016 | V10 6.8L CNG | 4 X 2 Automatic |
| Base | Motorhome - Stripped Chassis | 2011 - 2016 | V10 6.8L LPG | 4 X 2 Automatic |
| Base | Motorhome - Stripped Chassis | 2007 - 2019 | V10 6.8L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Crew Cab | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Crew Cab | 2004 - 2008 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Crew Cab | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Crew Cab | 2004 - 2008 | V8 6.0L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2004 - 2008 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2004 - 2008 | V8 6.0L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 - 2008 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 - 2008 | V8 6.0L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Straight Truck - Crew Cab | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Crew Cab | 2004 - 2008 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Crew Cab | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Crew Cab | 2004 - 2008 | V8 6.0L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2004 - 2008 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Extended Cab | 2004 - 2008 | V8 6.0L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2008 | L6 6.7L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 - 2008 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 - 2008 | V8 6.0L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 334QS | Motorhome - Class A | 2014 - 2015 | V10 6.8L | 4 X 2 Automatic |
| 337DS | Motorhome - Class A | 2013 | V10 6.8L | 4 X 2 Automatic |
| 350TS | Motorhome - Class A | 2013 - 2016 | V10 6.8L | 4 X 2 Automatic |
| 352QS | Motorhome - Class A | 2013 - 2016 | V10 6.8L | 4 X 2 Automatic |
| 360DS | Motorhome - Class A | 2013 - 2016 | V10 6.8L | 4 X 2 Automatic |
| 369DS | Motorhome - Class A | 2015 - 2019 | V10 6.8L | 4 X 2 Automatic |
| 377TS | Motorhome - Class A | 2013 - 2018 | V10 6.8L | 4 X 2 Automatic |
| 378TS | Motorhome - Class A | 2013 - 2019 | V10 6.8L | 4 X 2 Automatic |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Bus (School) - Cab Forward | 2006 | -- -L | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2005 | -6 11.1L DIESEL | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2005 - 2006 | L4 4.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2004 - 2005 | L4 3.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2002 - 2006 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2002 - 2003 | L6 8.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2001 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 2001 - 2006 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1999 - 2004 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Cab Forward | 1999 - 2006 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2006 | -- -L | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2006 - 2007 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2006 | L4 4.8L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001 | L6 5.9L CNG Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001 | L6 5.9L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001, 2006 - 2008 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| Base | Bus (School) - Stripped Chassis | 2001, 2006 - 2008 | L6 7.2L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| 18K | Straight Truck - Medium Conventional | 2007 - 2008 | L4 4.3L DIESEL Turbo | 4 X 2 Manual |
| 20K | Straight Truck - Medium Conventional | 2004 - 2010 | L4 4.3L DIESEL Turbo | 4 X 2 Manual |
| Base | Straight Truck - Medium Conventional | 2004, 2006 | L4 4.3L DIESEL Turbo | 4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2002 - 2005 | L6 6.4L DIESEL Turbo | 4 X 2 U/K |
| SubmodelSUB- MODEL |
Body Style | Years | Engine | Attributes |
|---|---|---|---|---|
| Base | Gliders - Medium Conventional | 2017 | -- -L | 8 X 6 U/K |
| Base | Gliders - Medium Conventional | 2017 | L4 5.1L DIESEL Turbo | 6 X 2/8 X 4/8 X 6/6 X 6/U/K/4 X 4/6 X 4/4 X 2 U/K |
| Base | Gliders - Medium Conventional | 2017 | L6 6.4L DIESEL Turbo | 8 X 6 U/K |
| Base | Gliders - Medium Conventional | 2017 | L6 6.7L DIESEL Turbo | 8 X 6 U/K |
| Base | Gliders - Medium Conventional | 2017 | L6 8.9L DIESEL Turbo | 8 X 6 U/K |
| Base | Gliders - Medium Conventional | 2013 - 2017 | L6 8.9L DIESEL Turbo | 4 X 4/4 X 2/6 X 4/6 X 2/6 X 6/8 X 4/U/K U/K |
| Base | Gliders - Medium Conventional | 2007, 2009 - 2017 | -- -L | U/K U/K |
| Base | Gliders - Medium Conventional | 2007 | -6 11.1L DIESEL | U/K U/K |
| Base | Gliders - Medium Conventional | 2007 | L4 3.9L DIESEL Turbo | 8 X 4/U/K/6 X 2/6 X 6/4 X 2/10 X 4/4 X 4/6 X 4/8 X 2 U/K |
| Base | Gliders - Medium Conventional | 2007 | L6 12.8L DIESEL Turbo | 6 X 4/8 X 4/6 X 6/6 X 2/8 X 2/4 X 4/10 X 4/4 X 2/U/K U/K |
| Base | Gliders - Medium Conventional | 2007, 2009 - 2017 | L6 6.4L DIESEL Turbo | U/K U/K |
| Base | Gliders - Medium Conventional | 2007 - 2017 | L6 6.7L DIESEL Turbo | 4 X 2/4 X 4/6 X 4/6 X 2/8 X 4/6 X 6 U/K |
| Base | Gliders - Medium Conventional | 2007, 2009 - 2017 | L6 6.7L DIESEL Turbo | U/K U/K |
| Base | Gliders - Medium Conventional | 2007 | L6 6.7L DIESEL Turbo | 8 X 2/10 X 4 U/K |
| Base | Gliders - Medium Conventional | 2007 | L6 7.2L DIESEL Turbo | U/K U/K |
| Base | Gliders - Medium Conventional | 2007, 2009 - 2016 | L6 8.3L DIESEL Turbo | U/K U/K |
| Base | Gliders - Medium Conventional | 2007 | L6 8.8L DIESEL Turbo | U/K U/K |
| Base | Gliders - Medium Conventional | 2006 - 2017 | -- -L | 4 X 2/4 X 4/6 X 2/6 X 4/6 X 6/8 X 4 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2007 | -- -L | 10 X 4/8 X 2 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2007 | -6 11.1L DIESEL | 4 X 2/10 X 4/8 X 4/8 X 2/6 X 6/6 X 4/6 X 2/4 X 4 U/K |
| Base | Gliders - Medium Conventional | 2006 | L6 14.0L DIESEL | 10 X 4/8 X 4/8 X 2/6 X 6/6 X 4/6 X 2/4 X 4/4 X 2 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2017 | L6 6.4L DIESEL Turbo | 4 X 2/4 X 4/6 X 2/8 X 4/6 X 6/6 X 4 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2007 | L6 6.4L DIESEL Turbo | 10 X 4/8 X 2 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2007 | L6 7.2L DIESEL Turbo | 10 X 4/4 X 2/4 X 4/6 X 2/6 X 4/6 X 6/8 X 2/8 X 4 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2016 | L6 8.3L DIESEL Turbo | 4 X 2/4 X 4/6 X 2/8 X 4/6 X 4/6 X 6 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2007 | L6 8.3L DIESEL Turbo | 10 X 4/8 X 2 U/K |
| Base | Gliders - Medium Conventional | 2006 - 2007 | L6 8.8L DIESEL Turbo | 4 X 2/10 X 4/8 X 4/8 X 2/6 X 6/6 X 4/6 X 2/4 X 4 U/K |
| Base | Straight Truck - Long Conventional | 2004 | -6 12.0L DIESEL | 6 X 4/4 X 2/6 X 2/8 X 4/8 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 | L4 4.3L DIESEL Turbo | 6 X 2/8 X 2/8 X 4/4 X 2/6 X 4 U/K |
| Base | Straight Truck - Long Conventional | 2004 | L6 12.8L DIESEL Turbo | 6 X 2/6 X 4/8 X 4/4 X 2/8 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 | L6 14.6L DIESEL Turbo | 8 X 4/8 X 2/4 X 2/6 X 2/6 X 4 U/K |
| Base | Straight Truck - Long Conventional | 2004 | L6 6.4L DIESEL Turbo | 6 X 4/8 X 2/8 X 4/6 X 2/4 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 | L6 7.2L DIESEL Turbo | 4 X 2/6 X 2/6 X 4/8 X 4/8 X 2 U/K |
| Base | Straight Truck - Long Conventional | 2004 | L6 8.8L DIESEL Turbo | 8 X 2/8 X 4/6 X 4/6 X 2/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2017 | -- -L | 8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2017 | L4 5.1L DIESEL Turbo | 6 X 6/4 X 2/6 X 4/4 X 4/U/K/8 X 6/8 X 4/6 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2017 | L6 6.4L DIESEL Turbo | 8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2017 | L6 6.7L DIESEL Turbo | 8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2017 | L6 8.9L DIESEL Turbo | 8 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2013 - 2017 | L6 8.9L DIESEL Turbo | 4 X 2/4 X 4/U/K/8 X 4/6 X 6/6 X 2/6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2007, 2009 - 2017 | -- -L | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2007 | -6 11.1L DIESEL | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2007 | L4 3.9L DIESEL Turbo | U/K/6 X 6/6 X 2/8 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2007 | L6 12.8L DIESEL Turbo | U/K/6 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2007, 2009 - 2017 | L6 6.4L DIESEL Turbo | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2007 - 2017 | L6 6.7L DIESEL Turbo | 8 X 4/6 X 6/4 X 2/4 X 4/6 X 2/6 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2007, 2009 - 2017 | L6 6.7L DIESEL Turbo | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2007 | L6 6.7L DIESEL Turbo | 10 X 4/8 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2007 | L6 7.2L DIESEL Turbo | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2007, 2009 - 2016 | L6 8.3L DIESEL Turbo | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2007 | L6 8.8L DIESEL Turbo | U/K U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2017 | -- -L | 4 X 2/4 X 4/6 X 2/6 X 4/6 X 6/8 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2007 | -- -L | 8 X 2/10 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2007 | -6 11.1L DIESEL | 8 X 2/6 X 6/6 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2007 | L4 4.3L DIESEL Turbo | 6 X 6/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2006 | L6 14.0L DIESEL | 4 X 4/4 X 2/6 X 2/6 X 4/6 X 6/8 X 2/8 X 4/10 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2017 | L6 6.4L DIESEL Turbo | 6 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2007 | L6 7.2L DIESEL Turbo | 6 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2016 | L6 8.3L DIESEL Turbo | 6 X 6/6 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2007 | L6 8.3L DIESEL Turbo | 8 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2006 - 2007 | L6 8.8L DIESEL Turbo | 6 X 6 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2007 | -6 11.1L DIESEL | 4 X 4/10 X 4/8 X 4/6 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2005, 2007 | L4 3.9L DIESEL Turbo | 4 X 4/10 X 4/8 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2005, 2007 | L6 12.8L DIESEL Turbo | 4 X 4/10 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2017 | L6 6.4L DIESEL Turbo | 4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2007 | L6 6.4L DIESEL Turbo | 10 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2007 | L6 7.2L DIESEL Turbo | 10 X 4/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2016 | L6 8.3L DIESEL Turbo | 8 X 4/4 X 4/6 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2007 | L6 8.3L DIESEL Turbo | 10 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2005 - 2007 | L6 8.8L DIESEL Turbo | 10 X 4/4 X 4 U/K |
| Base | Straight Truck - Medium Conventional | 2004 | -6 12.0L DIESEL | 4 X 2/6 X 2/6 X 4/8 X 4/8 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2004 - 2005, 2007 | L4 3.9L DIESEL Turbo | 6 X 4/4 X 2 U/K |
| Base | Straight Truck - Medium Conventional | 2004, 2006 - 2007 | L4 4.3L DIESEL Turbo | 8 X 4/4 X 2/6 X 4 U/K |
