Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

OEM 150W AC Power Inverter Control Module for 2014-2020 Buick, Cadillac, Chevrolet, & GMC

STAGING
$ 153 .95
30-DayReturns
6-monthWarranty
100%Money-Back

Condition: Excellent (A) — like new, minimal to no wear

Professionally inspected and tested.

Odometer 85,100 miles at removal

Product Notes Read before buying

This is a used inverter.

Verify your vehicle has the 110V/120V power outlet option (Opt KI6 or K14). This 150W module is typically located in the rear quarter panel or center console.

1 Other Matching Unit Available

Same part, different stock options.

Why Buy Used OEM Parts?

Checked & Tested

We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.

Original Equipment

This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.

Works Like New

A few marks on the outside don't change what's inside. The part works the way it should.

Big Savings

Pay 50–80% less than buying new. Same factory part, much lower price.

Wrenchy the Robot
Not sure? Ask WrenchyYour Parts Assistant.

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Buick 2 models(tapclick to expand)(tapclick to hide)
Enclave 2015-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Convenience SUV 2015 - 2017 V6 3.6L FWD | Automatic
Leather SUV 2015 - 2017 V6 3.6L AWD/FWD | Automatic
Premium SUV 2015 - 2017 V6 3.6L AWD/FWD | Automatic
2016
Applies to every configuration above: Hollander: ENCLAVE 15-16 (behind LH inner 1/4 trim), 110 volt (opt KI6), ID 13599326 | ENCLAVE 17 (behind LH inner 1/4 trim), 110 volt (opt KI6), (ID 13599326); part_feature: include 110V/120V Power Outlet
Regal 2016-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Sedan 2016 - 2017 L4 2.0L Turbo AWD/FWD | Automatic
Base Sedan 2016 - 2017 L4 2.4L FLEX AWD/FWD | Automatic
Base Sedan 2016 - 2017 L4 2.4L AWD/FWD | Automatic
GS Sedan 2016 - 2017 L4 2.0L Turbo AWD/FWD | Automatic
GS Sedan 2016 L4 2.0L Turbo AWD/FWD | Manual
Premium Sedan 2016 - 2017 L4 2.0L Turbo AWD/FWD | Automatic
Premium Sedan 2016 L4 2.4L MILD HYBRID EV-GAS (MHEV) AWD/FWD | Automatic
Sport Touring Sedan 2016 - 2017 L4 2.0L Turbo FWD | Automatic
Applies to every configuration above: Hollander: REGAL 16-17; part_feature: include 110V/120V Power Outlet
Cadillac 1 model(tapclick to expand)(tapclick to hide)
ATS 2016-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Coupe 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Base Sedan 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Base Coupe 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Base Sedan 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Luxury Coupe 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Luxury Sedan 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Luxury Coupe 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Luxury Sedan 2016 - 2017 L4 2.5L AWD/RWD | Automatic & Manual
Luxury Coupe 2016 V6 3.6L AWD/RWD | Automatic & Manual
Luxury Sedan 2016 V6 3.6L AWD/RWD | Automatic & Manual
Performance Coupe 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Performance Sedan 2016 - 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Performance Coupe 2016 - 2017 V6 3.6L AWD/RWD | Automatic & Manual
Performance Sedan 2016 - 2017 V6 3.6L AWD/RWD | Automatic & Manual
Premium Coupe 2016 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Sedan 2016 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Coupe 2016 V6 3.6L AWD/RWD | Automatic & Manual
Premium Sedan 2016 V6 3.6L AWD/RWD | Automatic & Manual
V Coupe 2016 - 2017 V6 3.6L Turbo RWD | Automatic & Manual
V Sedan 2016 - 2017 V6 3.6L Turbo RWD | Automatic & Manual
Premium Luxury Coupe 2017 V6 3.6L AWD/RWD | Automatic
Premium Luxury Sedan 2017 V6 3.6L AWD/RWD | Automatic
Premium Performance Coupe 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Performance Sedan 2017 L4 2.0L Turbo AWD/RWD | Automatic & Manual
Premium Performance Coupe 2017 V6 3.6L AWD/RWD | Automatic & Manual
Premium Performance Sedan 2017 V6 3.6L AWD/RWD | Automatic & Manual
Applies to every configuration above: Hollander: ATS 16 ID 13599326 | ATS 17; part_feature: include 110V/120V Power Outlet
Chevrolet 7 models(tapclick to expand)(tapclick to hide)
Express 2500 2016-2018 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Extended Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Extended Cargo Van 2016, 2018 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2016, 2018 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LT Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LS Standard Passenger Van 2018 V8 6.0L CNG RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LT Standard Passenger Van 2018 V8 6.0L CNG RWD | Automatic
Applies to every configuration above: Hollander: EXPRESS 2500 VAN 16-18 (LH fender), (power inverter, opt KI4), ID 13599326; part_feature: include 110V/120V Power Outlet
Express 3500 2016-2018 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cutaway Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Extended Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Cutaway Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Cutaway Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Cutaway Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Extended Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Cutaway Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LS Extended Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LS Extended Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LS Extended Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LT Extended Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Cutaway Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Cutaway Van 2018 V6 4.3L RWD | Automatic
Base Cutaway Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
LS Extended Passenger Van 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2018 V6 4.3L RWD | Automatic
LS Extended Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LS Extended Passenger Van 2018 V8 6.0L RWD | Automatic
LS Extended Passenger Van 2018 V8 6.0L CNG RWD | Automatic
LS Extended Passenger Van 2018 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2018 V8 6.0L CNG RWD | Automatic
LT Extended Passenger Van 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2018 V6 4.3L RWD | Automatic
LT Extended Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LT Extended Passenger Van 2018 V8 6.0L CNG RWD | Automatic
LT Extended Passenger Van 2018 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2018 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2018 V8 6.0L CNG RWD | Automatic
Applies to every configuration above: Hollander: EXPRESS 3500 VAN 16-18 (LH fender), (power inverter, opt KI4), ID 13599326; part_feature: include 110V/120V Power Outlet
Impala 2014-2020 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Eco Sedan 2014 L4 2.4L MILD HYBRID EV-GAS (MHEV) FWD | Automatic
LS Sedan 2014 - 2019 L4 2.5L FWD | Automatic
LT Sedan 2014 - 2019 L4 2.5L FWD | Automatic
LT Sedan 2014 - 2020 V6 3.6L FLEX FWD | Automatic
LT Sedan 2014, 2016 - 2020 V6 3.6L FWD | Automatic
LTZ Sedan 2014 - 2016 L4 2.5L FWD | Automatic
LTZ Sedan 2014 - 2016 V6 3.6L FLEX FWD | Automatic
LTZ Sedan 2014, 2016 V6 3.6L FWD | Automatic
LS Sedan 2015 - 2017 V6 3.6L BI-FUEL FWD | Automatic
LT Sedan 2015 - 2017 V6 3.6L BI-FUEL FWD | Automatic
LS Sedan 2016 - 2019 L4 2.5L FLEX FWD | Automatic
LT Sedan 2016 - 2019 L4 2.5L FLEX FWD | Automatic
LTZ Sedan 2016 L4 2.5L FLEX FWD | Automatic
LS Sedan 2017 - 2019 V6 3.6L FWD | Automatic
LS Sedan 2017 - 2019 V6 3.6L FLEX FWD | Automatic
Premier Sedan 2017 - 2020 V6 3.6L FWD | Automatic
Premier Sedan 2017 - 2020 V6 3.6L FLEX FWD | Automatic
2018
Applies to every configuration above: Hollander: IMPALA 14-20; part_feature: include 110V/120V Power Outlet
Malibu 2016 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Hybrid Sedan 2016 L4 1.8L FULL HYBRID EV-GAS (FHEV) -
L Sedan 2016 L4 1.5L Turbo -
LS Sedan 2016 L4 1.5L Turbo -
LT Sedan 2016 L4 1.5L Turbo -
LT Sedan 2016 L4 2.0L Turbo -
Premier Sedan 2016 L4 2.0L Turbo -
Applies to every configuration above: FWD | Automatic
Malibu Limited 2016 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS Sedan 2016 L4 2.5L -
LT Sedan 2016 L4 2.5L -
LTZ Sedan 2016 L4 2.5L -
Applies to every configuration above: FWD | Automatic | part_feature: include 110V/120V Power Outlet
Traverse 2015-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2015 - 2016 V6 3.6L FWD | Automatic
LS SUV 2015 - 2017 V6 3.6L AWD/FWD | Automatic
LT SUV 2015 - 2017 V6 3.6L AWD/FWD | Automatic
LTZ SUV 2015 - 2016 V6 3.6L AWD/FWD | Automatic
Premier SUV 2017 V6 3.6L AWD/FWD | Automatic
Applies to every configuration above: Hollander: TRAVERSE 15-17 (behind LH inner 1/4 trim), 110 volt (opt KI6), ID 13599326; part_feature: include 110V/120V Power Outlet
Trax 2015-2018 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS SUV 2015 - 2018 L4 1.4L Turbo AWD/FWD | Automatic & Manual
LS SUV 2015 - 2018 L4 1.8L FWD | Manual
LT SUV 2015 - 2018 L4 1.4L Turbo AWD/FWD | Automatic
LT SUV 2015 - 2018 L4 1.8L FWD | Automatic
LTZ SUV 2015 - 2016 L4 1.4L Turbo AWD/FWD | Automatic
LTZ SUV 2015 - 2016 L4 1.8L FWD | Automatic
LS SUV 2016 - 2018 L4 1.4L Turbo AWD | Manual
Premier SUV 2017 - 2018 L4 1.4L Turbo AWD/FWD | Automatic
Premier SUV 2017 - 2018 L4 1.8L FWD | Automatic
Applies to every configuration above: Hollander: TRAX 15-18 (LH rear quarter panel); part_feature: include 110V/120V Power Outlet
GMC 4 models(tapclick to expand)(tapclick to hide)
Acadia 2015-2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Denali SUV 2015 - 2017 V6 3.6L AWD/FWD | Automatic
SLE SUV 2015 - 2017 V6 3.6L FWD | Automatic
SLE SUV 2015 - 2016 V6 3.6L AWD | Automatic
SLT SUV 2015 - 2017 V6 3.6L FWD | Automatic
SLT SUV 2015 - 2016 V6 3.6L AWD | Automatic
SLT1 SUV 2015 - 2016 V6 3.6L FWD | Automatic
SLT2 SUV 2015 - 2016 V6 3.6L AWD | Automatic
SL SUV 2016 V6 3.6L FWD | Automatic
Denali SUV 2017 V6 3.6L 4WD | Automatic
SL SUV 2017 L4 2.5L FWD | Automatic
SLE SUV 2017 L4 2.5L FWD/4WD | Automatic
SLE SUV 2017 V6 3.6L 4WD | Automatic
SLT SUV 2017 L4 2.5L FWD/4WD | Automatic
SLT SUV 2017 V6 3.6L 4WD | Automatic
Applies to every configuration above: Hollander: ACADIA 15 110 volt (opt KI6), ID 13599326 | ACADIA 16 110 volt (opt KI6), (ID 13599326) | ACADIA 17 VIN J (11th digit, Limited), 110 volt (opt KI6), (ID 13599326); part_feature: include 110V/120V Power Outlet
Acadia Limited 2017 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2017 V6 3.6L AWD/FWD | Automatic | part_feature: include 110V/120V Power Outlet
Savana 2500 2016-2018 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Extended Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Standard Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Extended Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2016, 2018 V8 6.0L CNG RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LT Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LT Standard Passenger Van 2018 V8 6.0L CNG RWD | Automatic
Applies to every configuration above: Hollander: SAVANA 2500 VAN 16-18 (LH fender), (power inverter, opt KI4), ID 13599326; part_feature: include 110V/120V Power Outlet
Savana 3500 2016-2018 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cutaway Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Extended Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
Base Cutaway Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Cutaway Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Cutaway Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Extended Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Extended Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2016, 2018 V8 6.0L CNG RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
Base Standard Cargo Van 2016 - 2018 V8 6.0L RWD | Automatic
Base Cutaway Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LS Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LS Extended Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LS Extended Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LS Extended Passenger Van 2016, 2018 V8 6.0L CNG RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LS Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LS Standard Passenger Van 2016, 2018 V8 6.0L CNG RWD | Automatic
LS Extended Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2017 V8 4.8L FLEX RWD | Automatic
LT Extended Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LT Extended Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2016, 2018 V8 6.0L CNG RWD | Automatic
LT Standard Passenger Van 2016, 2018 V8 6.0L CNG RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L FLEX RWD | Automatic
LT Standard Passenger Van 2016 - 2018 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2016 V8 6.6L DIESEL Turbo RWD | Automatic
Base Cutaway Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Extended Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Standard Cargo Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Standard Passenger Van 2017 - 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Extended Passenger Van 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Standard Passenger Van 2018 L4 2.8L DIESEL Turbo RWD | Automatic
Base Cutaway Van 2018 V6 4.3L RWD | Automatic
Base Cutaway Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L RWD | Automatic
Base Extended Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Passenger Van 2018 V6 4.3L RWD | Automatic
Base Extended Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L FLEX RWD | Automatic
Base Standard Cargo Van 2018 V6 4.3L RWD | Automatic
Base Standard Passenger Van 2018 V6 4.3L RWD | Automatic
Base Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
Base Extended Passenger Van 2018 V8 6.0L RWD | Automatic
Base Extended Passenger Van 2018 V8 6.0L CNG RWD | Automatic
Base Extended Passenger Van 2018 V8 6.0L FLEX RWD | Automatic
Base Standard Passenger Van 2018 V8 6.0L RWD | Automatic
Base Standard Passenger Van 2018 V8 6.0L CNG RWD | Automatic
Base Standard Passenger Van 2018 V8 6.0L FLEX RWD | Automatic
LS Extended Passenger Van 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LS Extended Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LS Extended Passenger Van 2018 V6 4.3L RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LS Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LS Extended Passenger Van 2018 V8 6.0L RWD | Automatic
LS Extended Passenger Van 2018 V8 6.0L CNG RWD | Automatic
LS Extended Passenger Van 2018 V8 6.0L FLEX RWD | Automatic
LT Extended Passenger Van 2018 L4 2.8L DIESEL Turbo RWD | Automatic
LT Extended Passenger Van 2018 V6 4.3L RWD | Automatic
LT Extended Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L RWD | Automatic
LT Standard Passenger Van 2018 V6 4.3L FLEX RWD | Automatic
LT Extended Passenger Van 2018 V8 6.0L RWD | Automatic
LT Extended Passenger Van 2018 V8 6.0L FLEX RWD | Automatic
LT Extended Passenger Van 2018 V8 6.0L CNG RWD | Automatic
Applies to every configuration above: Hollander: SAVANA 3500 VAN 16-18 (LH fender), (power inverter, opt KI4), ID 13599326; part_feature: include 110V/120V Power Outlet
Verify before ordering — please confirm your vehicle's year, make, model and sub-model specifications before placing your order. If anything is unclear, our customer service team is available to help.

Policies, in plain English.

Shipping & Handling

  • Standard shipping: 3-7 business days via UPS Ground
  • Parts are carefully packaged to prevent damage during transit

6-Month Warranty

All used parts include a 6-month warranty from the date of purchase.

  • If your part fails within 6 months, we will send a replacement
  • Refunds are only issued if we cannot provide a suitable replacement
  • Warranty covers defects — not installation errors, misuse, or damage after installation

Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.

Returns (30 Days)

We accept returns within 30 days of delivery for this part.

  • Defective parts: We will replace the part or issue a refund at our discretion
  • Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
  • Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
  • Return shipping: We cover return shipping as part of our 100% money-back guarantee
  • Parts must be returned in original packaging and unmodified condition
  • Poorly packaged returns that arrive damaged will not be credited

Damaged in Shipping?

If your part arrives damaged:

  • Stop immediately — do not install the part
  • Keep all original packaging and boxes
  • Take clear photos of the damage and packaging
  • Contact us within 48 hours of delivery

We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.

Order Cancellation

Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.

Expert Guides

2014-2020 GM Truck & SUV Power Inverter Guide: Silverado, Tahoe, Acadia & More

