Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

OEM Rear Cab Glass for 1999-2002 Chevrolet & GMC

STAGING
$ 169 .95
30-DayReturns
6-monthWarranty
100%Money-Back

Condition: Excellent (A) — like new, minimal to no wear

Professionally inspected and tested.

Odometer 161,000 miles at removal

Product Notes Read before buying

This is a used part for vehicles with four-wheel drive (4x4). It is a dash-mounted control module for vehicles with the 4-switch dash control (option code NP8). This part does not fit Denali models and is designed for the Silverado style.

This is a transfer case control module for 4-wheel drive (4WD) vehicles equipped with the electronic push-button 'Autotrac' system, identified by option code NP8 (4-button switch on dash). It will NOT fit vehicles with a manual floor-mounted 4WD shifter. This module also does not fit Denali or most Cadillac Escalade models, which use a different all-wheel-drive system.

1 Other Matching Unit Available

Same part, different stock options.

Why Buy Used OEM Parts?

Checked & Tested

We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.

Original Equipment

This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.

Works Like New

A few marks on the outside don't change what's inside. The part works the way it should.

Big Savings

Pay 50–80% less than buying new. Same factory part, much lower price.

Wrenchy the Robot
Not sure? Ask WrenchyYour Parts Assistant.

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Chevrolet 8 models(tapclick to expand)(tapclick to hide)
Avalanche 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2002
Avalanche 1500 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2002 V8 5.3L 4WD | Automatic
LS Crew Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic
LT Crew Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic
North Face Crew Cab Pickup 2002 V8 5.3L 4WD | Automatic
Z71 Crew Cab Pickup 2002 V8 5.3L 4WD | Automatic
Applies to every configuration above: Hollander: AVALANCHE 1500 02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Avalanche 2500 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2002 V8 8.1L 4WD | Automatic | Hollander: AVALANCHE 2500 02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Silverado 1500 1999-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cab Pickup 1999 - 2000 V6 4.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 V6 4.3L 4WD | Automatic & Manual
Base Standard Cab Pickup 1999 - 2002 V6 4.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 V8 4.8L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 - 2000 V8 4.8L 4WD | Automatic & Manual
Base Standard Cab Pickup 1999 - 2002 V8 4.8L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 V8 5.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
Base Standard Cab Pickup 1999 - 2002 V8 5.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 V6 4.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 - 2000 V6 4.3L 4WD | Automatic & Manual
LS Standard Cab Pickup 1999 - 2002 V6 4.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 V8 4.8L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 - 2000 V8 4.8L 4WD | Automatic & Manual
LS Standard Cab Pickup 1999 - 2002 V8 4.8L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 V8 5.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
LS Standard Cab Pickup 1999 - 2002 V8 5.3L 4WD | Automatic & Manual
LT Extended Cab Pickup 1999 V6 4.3L 4WD | Automatic & Manual
LT Extended Cab Pickup 1999 - 2000 V6 4.3L 4WD | Automatic
LT Extended Cab Pickup 1999 V6 4.3L 4WD | Manual
LT Extended Cab Pickup 1999 V8 4.8L 4WD | Automatic & Manual
LT Extended Cab Pickup 1999 - 2000 V8 4.8L 4WD | Automatic
LT Extended Cab Pickup 1999 V8 4.8L 4WD | Manual
LT Extended Cab Pickup 1999 V8 5.3L 4WD | Automatic & Manual
LT Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic
LT Extended Cab Pickup 1999 V8 5.3L 4WD | Manual
Base Extended Cab Pickup 2000 - 2002 V6 4.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 2000 - 2002 V8 4.8L 4WD | Automatic & Manual
Base Extended Cab Pickup 2000 - 2002 V8 5.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 2000 - 2002 V6 4.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 2000 - 2002 V8 4.8L 4WD | Automatic & Manual
LS Extended Cab Pickup 2000 - 2002 V8 5.3L 4WD | Automatic & Manual
LT Extended Cab Pickup 2000 - 2002 V6 4.3L 4WD | Automatic
LT Extended Cab Pickup 2000 - 2002 V8 4.8L 4WD | Automatic
LT Extended Cab Pickup 2000 - 2002 V8 5.3L 4WD | Automatic
LT Extended Cab Pickup 2001 V6 4.3L 4WD | Manual
LT Extended Cab Pickup 2001 V8 4.8L 4WD | Manual
LT Extended Cab Pickup 2001 V8 5.3L 4WD | Manual
Base Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
LS Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
LS Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
LT Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic
WT Standard Cab Pickup 2002 V6 4.3L 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 4.8L 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 5.3L 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
Applies to every configuration above: Hollander: SILVERADO 1500 PICKUP 99-02 Transfer Case; (LH dash) | TAHOE 00 Transfer Case; (LH dash), Silverado style; drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Silverado 2500 1999-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cab & Chassis 1999 V8 5.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
Base Standard Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
Base Cab & Chassis 1999 V8 6.0L 4WD | Automatic & Manual
Base Extended Cab Pickup 1999 - 2000 V8 6.0L 4WD | Automatic & Manual
Base Standard Cab Pickup 1999 - 2002 V8 6.0L 4WD | Automatic & Manual
LS Cab & Chassis 1999 V8 5.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
LS Standard Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
LS Cab & Chassis 1999 V8 6.0L 4WD | Automatic & Manual
LS Extended Cab Pickup 1999 - 2000 V8 6.0L 4WD | Automatic & Manual
LS Standard Cab Pickup 1999 - 2002 V8 6.0L 4WD | Automatic & Manual
LT Cab & Chassis 1999 V8 5.3L 4WD | Automatic
LT Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic
LT Cab & Chassis 1999 V8 6.0L 4WD | Automatic
LT Extended Cab Pickup 1999 - 2000 V8 6.0L 4WD | Automatic
Base Extended Cab Pickup 2000 V8 5.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 2000 - 2002 V8 6.0L 4WD | Automatic & Manual
LS Extended Cab Pickup 2000 V8 5.3L 4WD | Automatic & Manual
LS Extended Cab Pickup 2000 - 2002 V8 6.0L 4WD | Automatic & Manual
LT Extended Cab Pickup 2000 V8 5.3L 4WD | Automatic & Manual
LT Extended Cab Pickup 2000 V8 5.3L 4WD | Manual
LT Extended Cab Pickup 2000 - 2002 V8 6.0L 4WD | Automatic
LT Extended Cab Pickup 2000 V8 6.0L 4WD | Manual
Base Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
LS Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
LS Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
LS Standard Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
LS Standard Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
LT Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic
LT Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic
2001
Applies to every configuration above: Hollander: SILVERADO 2500 PICKUP 99-00 Transfer Case; (LH dash) | SILVERADO 2500 PICKUP 01-02 Transfer Case; (LH dash), 4 switch dash control (opt NP8); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Suburban 1500 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2000 - 2001 V8 5.3L 4WD | Automatic
LS SUV 2000 - 2002 V8 5.3L 4WD | Automatic
LT SUV 2000 - 2002 V8 5.3L 4WD | Automatic
LS SUV 2002 V8 5.3L FLEX 4WD | Automatic
LT SUV 2002 V8 5.3L FLEX 4WD | Automatic
Z71 SUV 2002 V8 5.3L 4WD | Automatic
Z71 SUV 2002 V8 5.3L FLEX 4WD | Automatic
Applies to every configuration above: Hollander: SUBURBAN 1500 00-02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Suburban 2500 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2000 - 2001 V8 6.0L 4WD | Automatic
LS SUV 2000 - 2002 V8 6.0L 4WD | Automatic
LT SUV 2000 - 2002 V8 6.0L 4WD | Automatic
Base SUV 2001 V8 8.1L 4WD | Automatic
LS SUV 2001 - 2002 V8 8.1L 4WD | Automatic
LT SUV 2001 - 2002 V8 8.1L 4WD | Automatic
Applies to every configuration above: Hollander: SUBURBAN 2500 00-02 Transfer Case; (LH dash), (ID 15749703); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Tahoe 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2000 - 2001 V8 4.8L 4WD | Automatic
Base SUV 2000 - 2001 V8 5.3L 4WD | Automatic
LS SUV 2000 - 2002 V8 4.8L 4WD | Automatic
LS SUV 2000 - 2002 V8 5.3L 4WD | Automatic
LT SUV 2000 - 2002 V8 4.8L 4WD | Automatic
LT SUV 2000 - 2002 V8 5.3L 4WD | Automatic
Z71 SUV 2000 V8 5.7L 4WD | Automatic
LS SUV 2002 V8 5.3L FLEX 4WD | Automatic
LT SUV 2002 V8 5.3L FLEX 4WD | Automatic
Z71 SUV 2002 V8 5.3L FLEX 4WD | Automatic
Z71 SUV 2002 V8 5.3L 4WD | Automatic
Applies to every configuration above: Hollander: TAHOE 01-02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
GMC 5 models(tapclick to expand)(tapclick to hide)
Sierra 1500 1999-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
SL Extended Cab Pickup 1999 V6 4.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 - 2000 V6 4.3L 4WD | Automatic & Manual
SL Standard Cab Pickup 1999 - 2002 V6 4.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 V8 4.8L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 - 2000 V8 4.8L 4WD | Automatic & Manual
SL Standard Cab Pickup 1999 - 2002 V8 4.8L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 V8 5.3L 4WD | Automatic & Manual
SL Standard Cab Pickup 1999 - 2002 V8 5.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 - 2000 V6 4.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 V6 4.3L 4WD | Automatic & Manual
SLE Standard Cab Pickup 1999 - 2002 V6 4.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 V8 4.8L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 - 2000 V8 4.8L 4WD | Automatic & Manual
SLE Standard Cab Pickup 1999 - 2002 V8 4.8L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 V8 5.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SLE Standard Cab Pickup 1999 - 2002 V8 5.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 V6 4.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 - 2000 V6 4.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 - 2000 V8 4.8L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 V8 4.8L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 V8 5.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 2000 - 2002 V6 4.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 2000 - 2002 V8 4.8L 4WD | Automatic & Manual
SL Extended Cab Pickup 2000 - 2002 V8 5.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 2000 - 2002 V6 4.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 2000 - 2002 V8 4.8L 4WD | Automatic & Manual
SLE Extended Cab Pickup 2000 - 2002 V8 5.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 2000 - 2002 V6 4.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 2000 - 2002 V8 4.8L 4WD | Automatic & Manual
SLT Extended Cab Pickup 2000 - 2002 V8 5.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V6 4.3L 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V6 4.3L 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 4.8L 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 4.8L 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 5.3L 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 5.3L 4WD | Automatic & Manual
HT Standard Cab Pickup 2002 V6 4.3L 4WD | Automatic & Manual
HT Standard Cab Pickup 2002 V8 4.8L 4WD | Automatic & Manual
HT Standard Cab Pickup 2002 V8 5.3L 4WD | Automatic & Manual
HT Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
SL Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
SL Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
SLE Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
SLE Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
SLT Extended Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V6 4.3L 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 4.8L 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 5.3L FLEX 4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 5.3L 4WD | Automatic & Manual
2001
Applies to every configuration above: Hollander: SIERRA 1500 PICKUP 99-02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Sierra 2500 1999-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
SL Cab & Chassis 1999 V8 5.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SL Standard Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SL Cab & Chassis 1999 V8 6.0L 4WD | Automatic & Manual
SL Extended Cab Pickup 1999 - 2000 V8 6.0L 4WD | Automatic & Manual
SL Standard Cab Pickup 1999 - 2002 V8 6.0L 4WD | Automatic & Manual
SLE Cab & Chassis 1999 V8 5.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SLE Standard Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SLE Cab & Chassis 1999 V8 6.0L 4WD | Automatic & Manual
SLE Extended Cab Pickup 1999 - 2000 V8 6.0L 4WD | Automatic & Manual
SLE Standard Cab Pickup 1999 - 2002 V8 6.0L 4WD | Automatic & Manual
SLT Cab & Chassis 1999 V8 5.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 - 2000 V8 5.3L 4WD | Automatic & Manual
SLT Cab & Chassis 1999 V8 6.0L 4WD | Automatic & Manual
SLT Extended Cab Pickup 1999 - 2000 V8 6.0L 4WD | Automatic & Manual
SL Extended Cab Pickup 2000 V8 5.3L 4WD | Automatic & Manual
SL Extended Cab Pickup 2000 - 2002 V8 6.0L 4WD | Automatic & Manual
SLE Extended Cab Pickup 2000 V8 5.3L 4WD | Automatic & Manual
SLE Extended Cab Pickup 2000 - 2002 V8 6.0L 4WD | Automatic & Manual
SLT Extended Cab Pickup 2000 V8 5.3L 4WD | Automatic & Manual
SLT Extended Cab Pickup 2000 - 2002 V8 6.0L 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 6.0L 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
SL Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
SL Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
SL Standard Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
SL Standard Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
SLE Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
SLE Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
SLE Standard Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
SLE Standard Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
SLT Extended Cab Pickup 2002 V8 6.0L CNG 4WD | Automatic & Manual
SLT Extended Cab Pickup 2002 V8 6.0L BI-FUEL 4WD | Automatic & Manual
2001
Applies to every configuration above: Hollander: SIERRA 2500 PICKUP 99-00 Transfer Case; (LH dash) | SIERRA 2500 PICKUP 01-02 Transfer Case; (LH dash), 4 switch dash control (opt NP8); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Yukon 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
SLE SUV 2000 - 2002 V8 4.8L 4WD | Automatic
SLE SUV 2000 - 2002 V8 5.3L 4WD | Automatic
SLT SUV 2000 - 2002 V8 4.8L 4WD | Automatic
SLT SUV 2000 - 2002 V8 5.3L 4WD | Automatic
SLE SUV 2002 V8 5.3L FLEX 4WD | Automatic
SLT SUV 2002 V8 5.3L FLEX 4WD | Automatic
2001
Applies to every configuration above: Hollander: YUKON 00 Transfer Case; (LH dash), exc. Denali | YUKON 01-02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Yukon XL 1500 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
SLE SUV 2000 - 2002 V8 5.3L 4WD | Automatic
SLT SUV 2000 - 2002 V8 5.3L 4WD | Automatic
SLE SUV 2002 V8 5.3L FLEX 4WD | Automatic
SLT SUV 2002 V8 5.3L FLEX 4WD | Automatic
2001
Applies to every configuration above: Hollander: YUKON XL 1500 00-02 Transfer Case; (LH dash); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Yukon XL 2500 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
SLE SUV 2000 - 2002 V8 6.0L 4WD | Automatic
SLT SUV 2000 - 2002 V8 6.0L 4WD | Automatic
SLE SUV 2001 - 2002 V8 8.1L 4WD | Automatic
SLT SUV 2001 - 2002 V8 8.1L 4WD | Automatic
Applies to every configuration above: Hollander: YUKON XL 2500 00-02 Transfer Case; (LH dash), (ID 15749703); drive_type: include 4WD; part_location: include Left Hand Dash; submodel: exclude Denali
Verify before ordering — please confirm your vehicle's year, make, model and sub-model specifications before placing your order. If anything is unclear, our customer service team is available to help.

Policies, in plain English.

Shipping & Handling

  • Standard shipping: 3-7 business days via UPS Ground
  • Parts are carefully packaged to prevent damage during transit

6-Month Warranty

All used parts include a 6-month warranty from the date of purchase.

  • If your part fails within 6 months, we will send a replacement
  • Refunds are only issued if we cannot provide a suitable replacement
  • Warranty covers defects — not installation errors, misuse, or damage after installation

Note: Warranty is for replacement, not refund. A part failing on day 80? We'll replace it. But the return window for refunds is 30 days.

Returns (30 Days)

We accept returns within 30 days of delivery for this part.

  • Defective parts: We will replace the part or issue a refund at our discretion
  • Electronic parts: Must be returned with the sealed inspection bag unopened. The clear bag allows full visual inspection before opening. Once opened, electronic parts can only be exchanged for a replacement if defective — no refunds
  • Programming: "Needs to be programmed to my vehicle" is not a valid return reason. Many modules require dealer programming — we're happy to help connect you with resources if your dealer says it's not programmable
  • Return shipping: We cover return shipping as part of our 100% money-back guarantee
  • Parts must be returned in original packaging and unmodified condition
  • Poorly packaged returns that arrive damaged will not be credited

Damaged in Shipping?

If your part arrives damaged:

  • Stop immediately — do not install the part
  • Keep all original packaging and boxes
  • Take clear photos of the damage and packaging
  • Contact us within 48 hours of delivery

We will handle the carrier claim. You are not responsible for shipping damage — we just need your help documenting it.

Order Cancellation

Orders can be cancelled before shipment for a full refund. Once shipped, cancellations follow our return policy.

Why Millions Choose Go-Parts

Your Go-To Place
for auto parts.

In operation since 2007. Trusted by over a million DIYers, mechanics, and body shops across all 50 states.

100%
Money-Back Guarantee

Shop With Total Confidence

Not happy with what arrived? 30-day returns, no-questions-asked refund. We make it right.

19
Years of Excellence

Trusted Since 2007

Nearly two decades of shipping parts to professionals & enthusiasts.

6MO
Warranty

Backed For The Long Haul

This part ships with a 6-month warranty. If it doesn't fit or stops working, we replace or refund — no hassle.

What buyers are saying.

★★★★★ 4.9 1,451 verified reviews

Racing Partner Videos

Added to cart · Part