Go-Parts
Cart 0
Your cart is empty
Add an item to see it appear here.

OEM Engine Control Module (ECM) for 2000-2003 Cadillac, Chevrolet, GMC, Oldsmobile, & Pontiac

$ 89 .95
30-DayReturns
6-monthWarranty
100%Money-Back

Condition: Excellent (A) — like new, minimal to no wear

Professionally inspected and tested.

Odometer 134,100 miles at removal

Product Notes Read before buying

This is a used engine control module for 4-door hatchback vehicles. It fits 4x4 models with the 5.3L engine. This part is a powertrain control module (PCM) and is a programmable control module.

Why Buy Used OEM Parts?

Checked & Tested

We check and test every used part before we sell it. It may show some wear, but it works and is ready to install.

Original Equipment

This is the same part your vehicle came with from the factory. It fits and works just like the original — because it is one.

Works Like New

A few marks on the outside don't change what's inside. The part works the way it should.

Big Savings

Pay 50–80% less than buying new. Same factory part, much lower price.

Wrenchy the Robot
Not sure? Ask WrenchyYour Parts Assistant.

Voice or type your vehicle details and Wrenchy will confirm fitment in seconds.

Vehicle Fitment Guide

This part fits the following vehicles:

Cadillac 2 models(tapclick to expand)(tapclick to hide)
Escalade 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2002 V8 5.3L -
Base SUV 2002 V8 6.0L -
Applies to every configuration above: AWD/RWD | Automatic
Escalade EXT 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2002 V8 6.0L AWD | Automatic
Chevrolet 18 models(tapclick to expand)(tapclick to hide)
Astro 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2000 - 2002 V6 4.3L -
Base Extended Passenger Van 2000 - 2002 V6 4.3L -
Base Standard Cargo Van 2000 - 2002 V6 4.3L -
Base Standard Passenger Van 2000 - 2002 V6 4.3L -
LS Extended Passenger Van 2000 - 2002 V6 4.3L -
LS Standard Passenger Van 2000 - 2002 V6 4.3L -
LT Extended Passenger Van 2000 - 2002 V6 4.3L -
LT Standard Passenger Van 2000 - 2002 V6 4.3L -
2001
Applies to every configuration above: AWD/RWD | Automatic
Avalanche 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2002
Avalanche 1500 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2002 V8 5.3L RWD/4WD | Automatic
LS Crew Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic
LT Crew Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic
North Face Crew Cab Pickup 2002 V8 5.3L 4WD | Automatic
On Road Edition Crew Cab Pickup 2002 V8 5.3L RWD | Automatic
Z71 Crew Cab Pickup 2002 V8 5.3L 4WD | Automatic
Avalanche 2500 2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2002 V8 8.1L RWD/4WD | Automatic
Blazer 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
LS SUV 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
LT SUV 2001 V6 4.3L RWD/4WD | Automatic & Manual
Trailblazer SUV 2001 V6 4.3L AWD | Automatic & Manual
Xtreme SUV 2001 - 2002 V6 4.3L RWD | Automatic & Manual
LS SUV 2002 L6 4.2L RWD | Automatic
LT SUV 2002 L6 4.2L RWD | Automatic
LTZ SUV 2002 L6 4.2L AWD | Automatic
Camaro 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Convertible 2001 - 2002 V6 3.8L -
Base Coupe 2001 - 2002 V6 3.8L -
Z28 Convertible 2001 - 2002 V8 5.7L -
Z28 Coupe 2001 - 2002 V8 5.7L -
Z28 SS Convertible 2001 - 2002 V8 5.7L -
Z28 SS Coupe 2001 - 2002 V8 5.7L -
Applies to every configuration above: RWD | Automatic & Manual
Corvette 2001-2003 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Convertible 2001 - 2003 V8 5.7L RWD | Automatic & Manual
Base Coupe 2001 - 2003 V8 5.7L RWD | Automatic & Manual
Base Hatchback 2001 - 2003 V8 5.7L RWD | Automatic & Manual
Z06 Coupe 2001 - 2003 V8 5.7L RWD | Manual
50th Anniversary Edition Convertible 2003 V8 5.7L RWD | Automatic & Manual
50th Anniversary Edition Hatchback 2003 V8 5.7L RWD | Automatic & Manual
50th Anniversary Edition Pace Car Coupe 2003 V8 5.7L RWD | Automatic & Manual
2002
Express 1500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Standard Cargo Van 2001 - 2002 V6 4.3L -
Base Standard Passenger Van 2001 - 2002 V6 4.3L -
Base Standard Cargo Van 2001 - 2002 V8 5.0L -
Base Standard Passenger Van 2001 - 2002 V8 5.0L -
Base Standard Cargo Van 2001 - 2002 V8 5.7L -
Base Standard Passenger Van 2001 - 2002 V8 5.7L -
LS Standard Passenger Van 2001 - 2002 V6 4.3L -
LS Standard Passenger Van 2001 - 2002 V8 5.0L -
LS Standard Passenger Van 2001 - 2002 V8 5.7L -
LT Standard Passenger Van 2001 - 2002 V6 4.3L -
LT Standard Passenger Van 2001 - 2002 V8 5.0L -
LT Standard Passenger Van 2001 - 2002 V8 5.7L -
Applies to every configuration above: RWD | Automatic
Express 2500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2001 - 2002 V6 4.3L -
Base Extended Passenger Van 2001 - 2002 V6 4.3L -
Base Standard Cargo Van 2001 - 2002 V6 4.3L -
Base Standard Passenger Van 2001 - 2002 V6 4.3L -
Base Extended Cargo Van 2001 - 2002 V8 5.0L -
Base Extended Passenger Van 2001 - 2002 V8 5.0L -
Base Standard Cargo Van 2001 - 2002 V8 5.0L -
Base Standard Passenger Van 2001 - 2002 V8 5.0L -
Base Extended Cargo Van 2001 - 2002 V8 5.7L -
Base Extended Cargo Van 2001 V8 5.7L CNG -
Base Extended Passenger Van 2001 - 2002 V8 5.7L -
Base Extended Passenger Van 2001 V8 5.7L CNG -
Base Standard Cargo Van 2001 V8 5.7L CNG -
Base Standard Cargo Van 2001 - 2002 V8 5.7L -
Base Standard Passenger Van 2001 V8 5.7L CNG -
Base Standard Passenger Van 2001 - 2002 V8 5.7L -
Base Extended Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Standard Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Standard Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
LS Extended Passenger Van 2001 - 2002 V6 4.3L -
LS Standard Passenger Van 2001 - 2002 V6 4.3L -
LS Extended Passenger Van 2001 - 2002 V8 5.0L -
LS Standard Passenger Van 2001 - 2002 V8 5.0L -
LS Extended Passenger Van 2001 - 2002 V8 5.7L -
LS Extended Passenger Van 2001 V8 5.7L CNG -
LS Standard Passenger Van 2001 - 2002 V8 5.7L -
LS Standard Passenger Van 2001 V8 5.7L CNG -
LS Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
LS Standard Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Cargo Van 2002 V8 5.7L BI-FUEL -
Base Extended Passenger Van 2002 V8 5.7L BI-FUEL -
Base Standard Cargo Van 2002 V8 5.7L BI-FUEL -
Base Standard Passenger Van 2002 V8 5.7L BI-FUEL -
LS Extended Passenger Van 2002 V8 5.7L BI-FUEL -
LS Standard Passenger Van 2002 V8 5.7L BI-FUEL -
Applies to every configuration above: RWD | Automatic
Express 3500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cutaway Van 2001 V8 5.7L CNG -
Base Cutaway Van 2001 - 2002 V8 5.7L -
Base Extended Cargo Van 2001 V8 5.7L CNG -
Base Extended Cargo Van 2001 - 2002 V8 5.7L -
Base Extended Passenger Van 2001 - 2002 V8 5.7L -
Base Extended Passenger Van 2001 V8 5.7L CNG -
Base Standard Cargo Van 2001 - 2002 V8 5.7L -
Base Standard Cargo Van 2001 V8 5.7L CNG -
Base Standard Passenger Van 2001 - 2002 V8 5.7L -
Base Standard Passenger Van 2001 V8 5.7L CNG -
Base Cutaway Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Standard Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Standard Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Cutaway Van 2001 - 2002 V8 8.1L -
Base Extended Cargo Van 2001 - 2002 V8 8.1L -
Base Extended Passenger Van 2001 - 2002 V8 8.1L -
Base Standard Cargo Van 2001 - 2002 V8 8.1L -
Base Standard Passenger Van 2001 - 2002 V8 8.1L -
LS Extended Passenger Van 2001 - 2002 V8 5.7L -
LS Extended Passenger Van 2001 V8 5.7L CNG -
LS Standard Passenger Van 2001 - 2002 V8 5.7L -
LS Standard Passenger Van 2001 V8 5.7L CNG -
LS Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
LS Standard Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
LS Extended Passenger Van 2001 - 2002 V8 8.1L -
LS Standard Passenger Van 2001 - 2002 V8 8.1L -
Base Cutaway Van 2002 V8 5.7L BI-FUEL -
Base Extended Cargo Van 2002 V8 5.7L BI-FUEL -
Base Extended Passenger Van 2002 V8 5.7L BI-FUEL -
Base Standard Cargo Van 2002 V8 5.7L BI-FUEL -
Base Standard Passenger Van 2002 V8 5.7L BI-FUEL -
LS Extended Passenger Van 2002 V8 5.7L BI-FUEL -
LS Standard Passenger Van 2002 V8 5.7L BI-FUEL -
Applies to every configuration above: RWD | Automatic
S10 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Crew Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 L4 2.2L FLEX RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 L4 2.2L RWD | Automatic & Manual
Base Crew Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 V6 4.3L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
LS Crew Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 L4 2.2L FLEX RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD/4WD | Automatic & Manual
LS Crew Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 V6 4.3L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
Xtreme Extended Cab Pickup 2001 L4 2.2L FLEX RWD | Automatic & Manual
Xtreme Extended Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD | Automatic & Manual
Xtreme Standard Cab Pickup 2001 - 2002 L4 2.2L FLEX RWD | Automatic & Manual
Xtreme Extended Cab Pickup 2001 V6 4.3L RWD | Automatic & Manual
Xtreme Extended Cab Pickup 2001 - 2002 V6 4.3L RWD | Automatic & Manual
Xtreme Standard Cab Pickup 2001 - 2002 V6 4.3L RWD | Automatic & Manual
ZR2 Extended Cab Pickup 2001 - 2002 V6 4.3L 4WD | Automatic & Manual
ZR2 Extended Cab Pickup 2001 V6 4.3L 4WD | Automatic & Manual
ZR5 Crew Cab Pickup 2002 V6 4.3L 4WD | Automatic
S10 Blazer 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2001 - 2002
Silverado 1500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 V8 4.8L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V8 4.8L RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 V8 5.3L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V8 5.3L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V8 4.8L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V8 4.8L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V8 5.3L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V8 5.3L RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2001 - 2002 V6 4.3L RWD/4WD | Automatic
LT Extended Cab Pickup 2001 V6 4.3L RWD/4WD | Manual
LT Extended Cab Pickup 2001 - 2002 V8 4.8L RWD/4WD | Automatic
LT Extended Cab Pickup 2001 V8 4.8L RWD/4WD | Manual
LT Extended Cab Pickup 2001 - 2002 V8 5.3L RWD/4WD | Automatic
LT Extended Cab Pickup 2001 V8 5.3L RWD/4WD | Manual
Base Extended Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic & Manual
Custom Standard Cab Pickup 2002 V6 4.3L RWD | Automatic
LS Extended Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic
WT Standard Cab Pickup 2002 V6 4.3L RWD/4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 4.8L RWD/4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 5.3L RWD/4WD | Automatic & Manual
WT Standard Cab Pickup 2002 V8 5.3L FLEX RWD/4WD | Automatic & Manual
Silverado 2500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
400 SS Standard Cab Pickup 2001 - 2002 V8 5.7L RWD | Automatic
Base Extended Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
Cheyenne Standard Cab Pickup 2001 - 2002 V8 5.3L RWD | Automatic
Cheyenne Standard Cab Pickup 2001 - 2002 V8 5.7L RWD | Automatic
Custom Standard Cab Pickup 2001 - 2002 V8 5.7L RWD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic
Base Extended Cab Pickup 2002 V8 6.0L CNG RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2002 V8 6.0L BI-FUEL RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L BI-FUEL RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2002 V8 6.0L CNG RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2002 V8 6.0L CNG RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2002 V8 6.0L BI-FUEL RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2002 V8 6.0L CNG RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2002 V8 6.0L BI-FUEL RWD/4WD | Automatic & Manual
LT Extended Cab Pickup 2002 V8 6.0L BI-FUEL RWD/4WD | Automatic
LT Extended Cab Pickup 2002 V8 6.0L CNG RWD/4WD | Automatic
Silverado 3500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Standard Cab Pickup 2001 - 2002 V8 5.7L RWD | Manual
Base Cab & Chassis 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
Base Crew Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
Base Cab & Chassis 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
Base Crew Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
Base Cab & Chassis 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
Base Crew Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
Base Extended Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
Base Standard Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
HD Standard Cab Pickup 2001 - 2002 V8 8.1L RWD | Manual
LS Cab & Chassis 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
LS Crew Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic & Manual
LS Cab & Chassis 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
LS Crew Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic & Manual
LS Cab & Chassis 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
LS Crew Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
LS Extended Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
LS Standard Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic & Manual
LT Crew Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic
LT Extended Cab Pickup 2001 - 2002 V8 6.0L RWD/4WD | Automatic
LT Crew Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic
LT Extended Cab Pickup 2001 - 2002 V8 6.6L DIESEL Turbo RWD/4WD | Automatic
LT Crew Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic
LT Extended Cab Pickup 2001 - 2002 V8 8.1L RWD/4WD | Automatic
Suburban 1500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2001 V8 5.3L RWD/4WD | Automatic
Base SUV 2001 - 2002 V8 5.7L RWD | Automatic
LS SUV 2001 - 2002 V8 5.3L RWD/4WD | Automatic
LT SUV 2001 - 2002 V8 5.3L RWD/4WD | Automatic
LS SUV 2002 V8 5.3L FLEX RWD/4WD | Automatic
LT SUV 2002 V8 5.3L FLEX RWD/4WD | Automatic
Z71 SUV 2002 V8 5.3L FLEX 4WD | Automatic
Z71 SUV 2002 V8 5.3L 4WD | Automatic
Suburban 2500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2001 V8 6.0L -
Base SUV 2001 V8 8.1L -
LS SUV 2001 - 2002 V8 6.0L -
LS SUV 2001 - 2002 V8 8.1L -
LT SUV 2001 - 2002 V8 6.0L -
LT SUV 2001 - 2002 V8 8.1L -
Applies to every configuration above: RWD/4WD | Automatic
Tahoe 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base SUV 2001 V8 4.8L RWD/4WD | Automatic
Base SUV 2001 V8 5.3L RWD/4WD | Automatic
LS SUV 2001 - 2002 V8 4.8L RWD/4WD | Automatic
LS SUV 2001 - 2002 V8 5.3L RWD/4WD | Automatic
LT SUV 2001 - 2002 V8 4.8L RWD/4WD | Automatic
LT SUV 2001 - 2002 V8 5.3L RWD/4WD | Automatic
LS SUV 2002 V8 5.3L FLEX RWD/4WD | Automatic
LT SUV 2002 V8 5.3L FLEX RWD/4WD | Automatic
Z71 SUV 2002 V8 5.3L FLEX 4WD | Automatic
Z71 SUV 2002 V8 5.3L 4WD | Automatic
GMC 14 models(tapclick to expand)(tapclick to hide)
3500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
2001 - 2002
Jimmy 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Diamond Edition SUV 2001 V6 4.3L RWD/4WD | Automatic & Manual
SL SUV 2001 V6 4.3L RWD/4WD | Automatic & Manual
SLE SUV 2001 V6 4.3L RWD/4WD | Automatic & Manual
SLS SUV 2001 - 2002 V6 4.3L RWD/4WD | Automatic
SLS SUV 2001 V6 4.3L RWD/4WD | Manual
SLT SUV 2001 V6 4.3L RWD/4WD | Automatic & Manual
SLS SUV 2002 V6 4.3L RWD/4WD | Automatic
Safari 2000-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
SL Extended Cargo Van 2000 - 2002 V6 4.3L -
SL Extended Passenger Van 2000 V6 4.3L -
SL Standard Passenger Van 2000 V6 4.3L -
SLE Extended Passenger Van 2000 - 2002 V6 4.3L -
SLE Standard Passenger Van 2000 V6 4.3L -
SLT Extended Passenger Van 2000 - 2002 V6 4.3L -
SLT Standard Passenger Van 2000 V6 4.3L -
2001
Applies to every configuration above: AWD/RWD | Automatic
Savana 1500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Standard Cargo Van 2001 - 2002 V6 4.3L -
Base Standard Passenger Van 2001 - 2002 V6 4.3L -
Base Standard Cargo Van 2001 - 2002 V8 5.0L -
Base Standard Passenger Van 2001 - 2002 V8 5.0L -
Base Standard Cargo Van 2001 - 2002 V8 5.7L -
Base Standard Passenger Van 2001 - 2002 V8 5.7L -
SLT Standard Passenger Van 2001 - 2002 V6 4.3L -
SLT Standard Passenger Van 2001 - 2002 V8 5.0L -
SLT Standard Passenger Van 2001 - 2002 V8 5.7L -
Applies to every configuration above: RWD | Automatic
Savana 2500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Extended Cargo Van 2001 - 2002 V6 4.3L -
Base Extended Passenger Van 2001 - 2002 V6 4.3L -
Base Standard Cargo Van 2001 - 2002 V6 4.3L -
Base Standard Passenger Van 2001 - 2002 V6 4.3L -
Base Extended Cargo Van 2001 - 2002 V8 5.0L -
Base Extended Passenger Van 2001 - 2002 V8 5.0L -
Base Standard Cargo Van 2001 - 2002 V8 5.0L -
Base Standard Passenger Van 2001 - 2002 V8 5.0L -
Base Extended Cargo Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Extended Cargo Van 2001 - 2002 V8 5.7L -
Base Extended Passenger Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Extended Passenger Van 2001 - 2002 V8 5.7L -
Base Standard Cargo Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Standard Cargo Van 2001 - 2002 V8 5.7L -
Base Standard Passenger Van 2001 - 2002 V8 5.7L -
Base Standard Passenger Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Extended Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Standard Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Standard Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
SLT Extended Passenger Van 2001 - 2002 V6 4.3L -
SLT Standard Passenger Van 2001 - 2002 V6 4.3L -
SLT Extended Passenger Van 2001 - 2002 V8 5.0L -
SLT Standard Passenger Van 2001 - 2002 V8 5.0L -
SLT Extended Passenger Van 2001 - 2002 V8 5.7L BI-FUEL -
SLT Extended Passenger Van 2001 - 2002 V8 5.7L -
SLT Standard Passenger Van 2001 - 2002 V8 5.7L -
SLT Standard Passenger Van 2001 - 2002 V8 5.7L BI-FUEL -
SLT Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
SLT Standard Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Applies to every configuration above: RWD | Automatic
Savana 3500 2001-2002 (tapclick to expand)(tapclick to hide)
Swipe left/right to see more info
SubmodelSUB-
MODEL
Body Style Years Engine Attributes
Base Cutaway Van 2001 - 2002 V6 4.3L -
Base Extended Cargo Van 2001 - 2002 V6 4.3L -
Base Extended Passenger Van 2001 - 2002 V6 4.3L -
Base Standard Cargo Van 2001 - 2002 V6 4.3L -
Base Standard Passenger Van 2001 - 2002 V6 4.3L -
Base Cutaway Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Cutaway Van 2001 - 2002 V8 5.7L -
Base Extended Cargo Van 2001 - 2002 V8 5.7L -
Base Extended Cargo Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Extended Passenger Van 2001 - 2002 V8 5.7L -
Base Extended Passenger Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Standard Cargo Van 2001 - 2002 V8 5.7L -
Base Standard Cargo Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Standard Passenger Van 2001 - 2002 V8 5.7L BI-FUEL -
Base Standard Passenger Van 2001 - 2002 V8 5.7L -
Base Cutaway Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Cargo Van 2001 - 2002 V8 6.5L DIESEL Turbo -
Base Extended Passenger Van 2001 - 2002 V8 6.5L DIESEL Turbo -
